Divisional Standings
Divisional Standings | Playoff Standings
Atlantic Division
W L Win % L 10 Home GB
Boston Celtics 3 1 ,750 3-1 1-0 -
Orlando Magic 3 1 ,750 3-1 1-0 0,0
Miami Heat 3 2 ,600 3-2 0-2 0,5
Brooklyn Nets 2 1 ,667 2-1 2-1 0,5
Philadelphia 76ers 2 2 ,500 2-2 0-1 1,0
Washington Wizards 2 2 ,500 2-2 1-0 1,0
New York Knicks 1 4 ,200 1-4 0-2 2,5
Central Division
W L Win % L 10 Home GB
Chicago Bulls 5 0 1,000 5-0 4-0 -
Detroit Pistons 5 1 ,833 5-1 4-0 0,5
Indiana Pacers 3 2 ,600 3-2 3-1 2,0
Atlanta Hawks 2 2 ,500 2-2 1-1 2,5
Charlotte Hornets 2 2 ,500 2-2 2-0 2,5
Milwaukee Bucks 2 2 ,500 2-2 2-2 2,5
Cleveland Cavaliers 1 3 ,250 1-3 1-2 3,5
Toronto Raptors 1 3 ,250 1-3 1-1 3,5
Midwest Division
W L Win % L 10 Home GB
Houston Rockets 2 1 ,667 2-1 1-0 -
Utah Jazz 2 2 ,500 2-2 2-1 0,5
Dallas Mavericks 2 2 ,500 2-2 1-0 0,5
Minnesota Timberwolves 1 2 ,333 1-2 1-0 1,0
Memphis Grizzlies 2 3 ,400 2-3 1-2 1,0
Denver Nuggets 1 3 ,250 1-3 1-1 1,5
San Antonio Spurs 0 5 ,000 0-5 0-2 3,0
Pacific Division
W L Win % L 10 Home GB
Phoenix Suns 4 1 ,800 4-1 2-0 -
Golden State Warriors 3 2 ,600 3-2 1-1 1,0
Oklahoma Thunder 3 2 ,600 3-2 3-0 1,0
Los Angeles Clippers 2 2 ,500 2-2 2-0 1,5
Los Angeles Lakers 2 2 ,500 2-2 0-1 1,5
Portland Trail Blazers 2 3 ,400 2-3 1-1 2,0
Sacramento Kings 0 5 ,000 0-5 0-2 4,0