Divisional Standings
Divisional Standings | Playoff Standings
Atlantic Division
W L Win % L 10 Home GB
Boston Celtics 20 8 ,714 7-3 10-3 -
Miami Heat 17 9 ,654 6-4 10-4 2,0
New York Knicks 20 15 ,571 6-4 11-3 3,5
Brooklyn Nets 16 14 ,533 8-2 9-7 5,0
Philadelphia 76ers 16 17 ,485 5-5 9-8 6,5
Orlando Magic 14 16 ,467 6-4 9-4 7,0
Washington Wizards 13 17 ,433 5-5 8-6 8,0
Central Division
W L Win % L 10 Home GB
Atlanta Hawks 19 9 ,679 6-4 13-3 -
Detroit Pistons 14 10 ,583 5-5 10-4 3,0
Charlotte Hornets 13 11 ,542 7-3 6-4 4,0
Chicago Bulls 12 15 ,444 6-4 7-5 6,5
Milwaukee Bucks 12 21 ,364 4-6 9-7 9,5
Toronto Raptors 11 20 ,355 5-5 8-10 9,5
Indiana Pacers 6 15 ,286 3-7 4-6 9,5
Cleveland Cavaliers 5 20 ,200 2-8 3-11 12,5
Midwest Division
W L Win % L 10 Home GB
Denver Nuggets 23 11 ,676 6-4 15-4 -
Houston Rockets 20 12 ,625 8-2 7-4 2,0
Minnesota Timberwolves 15 12 ,556 4-6 10-6 4,5
Utah Jazz 15 12 ,556 6-4 13-3 4,5
Dallas Mavericks 17 17 ,500 4-6 11-6 6,0
Memphis Grizzlies 15 17 ,469 2-8 8-6 7,0
San Antonio Spurs 13 16 ,448 3-7 8-7 7,5
Pacific Division
W L Win % L 10 Home GB
Los Angeles Clippers 18 13 ,581 7-3 8-7 -
Los Angeles Lakers 16 13 ,552 7-3 10-7 1,0
Portland Trail Blazers 17 14 ,548 5-5 10-7 1,0
Oklahoma Thunder 12 15 ,444 6-4 7-7 4,0
Phoenix Suns 11 15 ,423 5-5 3-7 4,5
Golden State Warriors 12 18 ,400 3-7 7-9 5,5
Sacramento Kings 10 20 ,333 3-7 6-8 7,5