Charlotte Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $99.811.714
2 3 Cap Room: -$14.811.714

Yearly Statistics
Points Per Game: 121,6 Steals Per Game: 9,2
Points Allowed Per Game: 118,0 Rebounds Per Game: 57,0
Assists Per Game: 26,6 Blocks Per Game: 8,6
Turnovers Per Game: 11,6 Field Goal %: ,451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
139 Jordan Mickey C 29 6'8'' 235 B- C- C- A A- C
469 Ismael Kamagate C 23 6'11'' 230 B- C- C- A- B+ B
444 Omari Spellman C 25 6'8'' 245 C+ B D A- B+ C
338 Zhou Qi PF 28 7'1'' 210 A- C+ C A- B C
329 Thon Maker PF 27 7'0'' 221 B- D+ D+ A B+ B
2 Tobias Harris SF 32 6'8'' 235 A- A C B- C+ D
499 Dillon Brooks SF 27 6'7'' 225 C+ A- C B+ C- B
115 AJ Griffin SF 20 6'6'' 220 C A C- A- C A
35 Khris Middleton SG 31 6'7'' 222 B A- B+ A D+ C
404 Shai Gilgeous-Alexander SG 26 6'5'' 181 C A C+ B C- B
450 Jimmer Fredette PG 35 6'2'' 195 C A+ A- A C- C
309 Kris Dunn PG 30 6'3'' 205 C B+ A- A- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
139 Jordan Mickey C 5 31,8 8,4 10,8 1,4 1,4 3,8 1,0 ,382 ,762 .000
469 Ismael Kamagate C 3 3,3 0,7 0,0 0,0 0,0 0,3 0,0 ,333 .000 .000
444 Omari Spellman C 5 9,4 3,2 4,4 1,2 0,6 0,6 0,6 ,667 1,000 1,000
338 Zhou Qi PF 5 22,8 12,0 7,2 1,6 0,6 1,2 0,6 ,413 ,815 ,000
329 Thon Maker PF 5 29,6 4,2 10,4 1,6 0,8 2,4 1,8 ,241 ,389 .000
2 Tobias Harris SF 5 36,4 29,6 7,6 3,0 1,0 0,4 2,0 ,478 ,933 ,387
499 Dillon Brooks SF 5 11,6 5,4 2,4 1,2 1,2 0,0 0,6 ,550 ,667 ,500
115 AJ Griffin SF 5 10,4 2,6 1,6 0,2 0,0 0,0 0,4 ,267 1,000 ,500
35 Khris Middleton SG 5 37,6 26,8 4,4 4,8 2,0 0,0 2,0 ,481 ,850 ,419
404 Shai Gilgeous-Alexander SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
450 Jimmer Fredette PG 5 33,2 23,4 6,0 7,6 1,4 0,0 1,4 ,524 ,947 ,591
309 Kris Dunn PG 5 14,8 5,6 2,2 4,0 0,2 0,0 1,2 ,345 ,429 ,385

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
139 Jordan Mickey C 29 $5.486.447 $0 $0 $0 $0 $0 $0 $5.486.447
469 Ismael Kamagate C 23 $540.850 $0 $0 $0 $0 $0 $0 $540.850
444 Omari Spellman C 25 $590.850 $0 $0 $0 $0 $0 $0 $590.850
338 Zhou Qi PF 28 $4.600.000 $4.600.000 $4.600.000 $0 $0 $0 $0 $13.800.000
329 Thon Maker PF 27 $12.000.000 $12.000.000 $12.000.000 $12.000.000 $0 $0 $0 $48.000.000
2 Tobias Harris SF 32 $23.375.000 $25.500.000 $27.625.000 $0 $0 $0 $0 $76.500.000
499 Dillon Brooks SF 27 $332.817 $0 $0 $0 $0 $0 $0 $332.817
115 AJ Griffin SF 20 $974.900 $1.757.700 $2.594.400 $0 $0 $0 $0 $5.327.000
35 Khris Middleton SG 31 $26.620.000 $0 $0 $0 $0 $0 $0 $26.620.000
404 Shai Gilgeous-Alexander SG 26 $715.850 $0 $0 $0 $0 $0 $0 $715.850
450 Jimmer Fredette PG 35 $23.375.000 $25.500.000 $27.625.000 $0 $0 $0 $0 $76.500.000
309 Kris Dunn PG 30 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2025 2026 2027
Round Team Round Team Round Team
2 Hornets 1 Hornets 1 Hornets
2 Hornets 2 Hornets

Injuries
Name Injury Duration