Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $100,966,992
0 0 Cap Room: -$15,966,992

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
313 Tacko Fall C 30 7'5'' 311 B D- D- A- A- C
347 Charles Bassey C 25 6'11'' 235 B C+ D- A- A- B
381 Khalifa Diop C 24 6'11'' 230 B- D+ D- A- B+ C
226 Goga Bitadze C 26 6'11'' 245 B C D+ B B+ C
338 Zhou Qi PF 30 7'1'' 210 B+ C+ C A- B+ D
500 Santi Aldama PF 25 6'11'' 224 B B C A- A- C
252 Ben Simmons SF 29 6'10'' 230 A- C+ B A A C
202 Mario Hezonja SF 31 6'8'' 201 C A C- A C- D
180 Malik Monk SG 28 6'3'' 200 B A C+ A- C- C
64 Dion Waiters SG 34 6'3'' 215 C+ A- B+ A D+ D
216 Romeo Langford SG 25 6'4'' 216 B B C- A- C D
225 RJ Hunter SG 32 6'5'' 185 B B+ C+ A C- D
48 Lonzo Ball PG 28 6'6'' 190 C+ A- A- A C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
313 Tacko Fall C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
347 Charles Bassey C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
381 Khalifa Diop C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
226 Goga Bitadze C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
338 Zhou Qi PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
500 Santi Aldama PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
252 Ben Simmons SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
202 Mario Hezonja SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
180 Malik Monk SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
64 Dion Waiters SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
216 Romeo Langford SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
225 RJ Hunter SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
48 Lonzo Ball PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
313 Tacko Fall C 30 $778,350 $0 $0 $0 $0 $0 $0 $778,350
347 Charles Bassey C 25 $4,261,442 $0 $0 $0 $0 $0 $0 $4,261,442
381 Khalifa Diop C 24 $590,850 $0 $0 $0 $0 $0 $0 $590,850
226 Goga Bitadze C 26 $715,850 $0 $0 $0 $0 $0 $0 $715,850
338 Zhou Qi PF 30 $4,600,000 $0 $0 $0 $0 $0 $0 $4,600,000
500 Santi Aldama PF 25 $7,320,500 $0 $0 $0 $0 $0 $0 $7,320,500
252 Ben Simmons SF 29 $25,712,500 $28,283,750 $0 $0 $0 $0 $0 $53,996,250
202 Mario Hezonja SF 31 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
180 Malik Monk SG 28 $23,375,000 $25,500,000 $27,625,000 $0 $0 $0 $0 $76,500,000
64 Dion Waiters SG 34 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
216 Romeo Langford SG 25 $4,700,000 $4,700,000 $0 $0 $0 $0 $0 $9,400,000
225 RJ Hunter SG 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
48 Lonzo Ball PG 28 $25,712,500 $28,283,750 $0 $0 $0 $0 $0 $53,996,250
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2027 2028 2029
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers 2 76ers

Injuries
Name Injury Duration