Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $98,770,058
4 7 Cap Room: -$13,770,058

Yearly Statistics
Points Per Game: 107.8 Steals Per Game: 7.9
Points Allowed Per Game: 113.6 Rebounds Per Game: 60.1
Assists Per Game: 22.0 Blocks Per Game: 6.5
Turnovers Per Game: 15.5 Field Goal %: .428

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
155 Karl-Anthony Towns C 30 6'11'' 248 A- C D A B+ D
313 Tacko Fall C 30 7'5'' 311 B D- D- A- A- C
347 Charles Bassey C 25 6'11'' 235 B C+ D- A- A- B
381 Khalifa Diop C 24 6'11'' 230 B- D+ D- A- B+ C
226 Goga Bitadze C 26 6'11'' 245 B C D+ B B+ C
252 Ben Simmons SF 29 6'10'' 230 A- C+ B A A C
304 Jaylen Brown SG 29 6'6'' 223 B A- C A- D+ C
64 Dion Waiters SG 34 6'3'' 215 C+ A- B+ A D+ D
216 Romeo Langford SG 25 6'4'' 216 B B C- A- C D
225 RJ Hunter SG 32 6'5'' 185 B B+ C+ A C- D
335 Gabriele Procida SG 23 6'7'' 195 C+ A C A C- B
48 Lonzo Ball PG 28 6'6'' 190 C+ A- A- A C- C
238 Ty Jerome PG 27 6'5'' 195 C A B- A- D+ D
332 Tyler Ulis PG 30 5'10'' 160 C- B+ A- B C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
155 Karl-Anthony Towns C 9 31.0 15.8 10.7 1.1 0.4 1.6 1.2 .425 .885 .000
313 Tacko Fall C 11 28.6 7.5 11.7 1.1 0.5 0.5 1.6 .333 .500 .000
347 Charles Bassey C 11 33.2 9.9 11.8 1.6 0.6 2.4 2.5 .383 .712 .000
381 Khalifa Diop C 7 14.9 3.7 4.3 0.4 0.3 0.7 1.4 .450 .727 .000
226 Goga Bitadze C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
252 Ben Simmons SF 11 41.2 23.6 12.4 4.5 1.6 0.9 2.7 .415 .764 .286
304 Jaylen Brown SG 11 39.7 17.5 5.5 2.5 1.4 0.7 3.5 .440 .757 .354
64 Dion Waiters SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
216 Romeo Langford SG 4 17.5 6.3 2.5 0.5 0.0 0.0 0.8 .556 .500 .667
225 RJ Hunter SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
335 Gabriele Procida SG 7 16.4 7.7 2.6 1.0 1.1 0.0 0.7 .526 .750 .533
48 Lonzo Ball PG 11 39.4 22.5 3.5 8.4 2.0 0.2 1.9 .456 .686 .431
238 Ty Jerome PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
332 Tyler Ulis PG 11 9.1 4.3 1.2 1.9 0.5 0.1 0.5 .452 1.000 .467

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
155 Karl-Anthony Towns C 30 $24,625,000 $0 $0 $0 $0 $0 $0 $24,625,000
313 Tacko Fall C 30 $778,350 $0 $0 $0 $0 $0 $0 $778,350
347 Charles Bassey C 25 $4,261,442 $0 $0 $0 $0 $0 $0 $4,261,442
381 Khalifa Diop C 24 $590,850 $0 $0 $0 $0 $0 $0 $590,850
226 Goga Bitadze C 26 $715,850 $0 $0 $0 $0 $0 $0 $715,850
252 Ben Simmons SF 29 $24,712,500 $28,283,750 $0 $0 $0 $0 $0 $52,996,250
304 Jaylen Brown SG 29 $6,682,716 $7,350,988 $8,019,259 $0 $0 $0 $0 $22,052,963
64 Dion Waiters SG 34 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
216 Romeo Langford SG 25 $4,700,000 $4,700,000 $0 $0 $0 $0 $0 $9,400,000
225 RJ Hunter SG 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
335 Gabriele Procida SG 23 $2,200,000 $2,420,000 $2,662,000 $0 $0 $0 $0 $7,282,000
48 Lonzo Ball PG 28 $25,712,500 $28,283,750 $0 $0 $0 $0 $0 $53,996,250
238 Ty Jerome PG 27 $590,850 $0 $0 $0 $0 $0 $0 $590,850
332 Tyler Ulis PG 30 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2027 2028 2029
Round Team Round Team Round Team
1 76ers 1 Heat 1 76ers
2 76ers 1 76ers 2 Raptors
2 76ers 2 76ers

Injuries
Name Injury Duration