Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $98.770.058
3 1 Cap Room: -$13.770.058

Yearly Statistics
Points Per Game: 120,5 Steals Per Game: 8,0
Points Allowed Per Game: 114,5 Rebounds Per Game: 61,5
Assists Per Game: 23,0 Blocks Per Game: 7,8
Turnovers Per Game: 13,3 Field Goal %: ,456

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
155 Karl-Anthony Towns C 30 6'11'' 248 A- C D A B+ D
313 Tacko Fall C 30 7'5'' 311 B D- D- A- A- C
347 Charles Bassey C 25 6'11'' 235 B C+ D- A- A- B
381 Khalifa Diop C 24 6'11'' 230 B- D+ D- A- B+ C
226 Goga Bitadze C 26 6'11'' 245 B C D+ B B+ C
252 Ben Simmons SF 29 6'10'' 230 A- C+ B A A C
304 Jaylen Brown SG 29 6'6'' 223 B A- C A- D+ C
64 Dion Waiters SG 34 6'3'' 215 C+ A- B+ A D+ D
216 Romeo Langford SG 25 6'4'' 216 B B C- A- C D
225 RJ Hunter SG 32 6'5'' 185 B B+ C+ A C- D
335 Gabriele Procida SG 23 6'7'' 195 C+ A C A C- B
48 Lonzo Ball PG 28 6'6'' 190 C+ A- A- A C- C
238 Ty Jerome PG 27 6'5'' 195 C A B- A- D+ D
332 Tyler Ulis PG 30 5'10'' 160 C- B+ A- B C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
155 Karl-Anthony Towns C 4 41,0 23,0 15,8 1,0 0,0 2,3 1,8 ,476 ,970 .000
313 Tacko Fall C 4 21,8 6,3 7,5 0,8 0,5 0,5 1,3 ,444 ,818 .000
347 Charles Bassey C 4 35,0 8,8 11,5 1,5 0,5 3,0 1,8 ,429 ,611 ,000
381 Khalifa Diop C 1 3,0 5,0 3,0 0,0 0,0 0,0 0,0 1,000 1,000 .000
226 Goga Bitadze C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
252 Ben Simmons SF 4 42,8 24,5 12,8 6,0 2,5 0,5 3,8 ,368 ,781 ,273
304 Jaylen Brown SG 4 38,5 20,8 6,8 3,0 2,0 1,0 2,5 ,484 ,765 ,400
64 Dion Waiters SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
216 Romeo Langford SG 4 17,5 6,3 2,5 0,5 0,0 0,0 0,8 ,556 ,500 ,667
225 RJ Hunter SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
335 Gabriele Procida SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
48 Lonzo Ball PG 4 41,0 26,3 3,5 9,0 1,8 0,3 1,0 ,478 ,500 ,407
238 Ty Jerome PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
332 Tyler Ulis PG 4 8,3 3,5 0,5 1,3 0,8 0,3 0,5 ,667 1,000 ,500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
155 Karl-Anthony Towns C 30 $24.625.000 $0 $0 $0 $0 $0 $0 $24.625.000
313 Tacko Fall C 30 $778.350 $0 $0 $0 $0 $0 $0 $778.350
347 Charles Bassey C 25 $4.261.442 $0 $0 $0 $0 $0 $0 $4.261.442
381 Khalifa Diop C 24 $590.850 $0 $0 $0 $0 $0 $0 $590.850
226 Goga Bitadze C 26 $715.850 $0 $0 $0 $0 $0 $0 $715.850
252 Ben Simmons SF 29 $24.712.500 $28.283.750 $0 $0 $0 $0 $0 $52.996.250
304 Jaylen Brown SG 29 $6.682.716 $7.350.988 $8.019.259 $0 $0 $0 $0 $22.052.963
64 Dion Waiters SG 34 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
216 Romeo Langford SG 25 $4.700.000 $4.700.000 $0 $0 $0 $0 $0 $9.400.000
225 RJ Hunter SG 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
335 Gabriele Procida SG 23 $2.200.000 $2.420.000 $2.662.000 $0 $0 $0 $0 $7.282.000
48 Lonzo Ball PG 28 $25.712.500 $28.283.750 $0 $0 $0 $0 $0 $53.996.250
238 Ty Jerome PG 27 $590.850 $0 $0 $0 $0 $0 $0 $590.850
332 Tyler Ulis PG 30 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2027 2028 2029
Round Team Round Team Round Team
1 76ers 1 Heat 1 76ers
2 76ers 1 76ers 2 Raptors
2 76ers 2 76ers

Injuries
Name Injury Duration