Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $97.088.638
27 29 Cap Room: -$12.088.638

Yearly Statistics
Points Per Game: 112,3 Steals Per Game: 9,8
Points Allowed Per Game: 113,6 Rebounds Per Game: 53,9
Assists Per Game: 23,9 Blocks Per Game: 6,3
Turnovers Per Game: 12,3 Field Goal %: ,441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
347 Charles Bassey C 24 6'11'' 235 B+ C+ D- A- A- B
56 Trey Lyles C 29 6'9'' 234 B+ C+ C- A- B C
338 Zhou Qi PF 29 7'1'' 210 A- C+ C A- B C
434 Dario Saric PF 31 6'10'' 225 B B C- A A- C
500 Santi Aldama PF 24 6'11'' 224 B- B C A- A- C
252 Ben Simmons SF 28 6'10'' 230 A- C+ B- A A C
426 Kawhi Leonard SF 34 6'7'' 230 B- B+ C- A- B- C
180 Malik Monk SG 27 6'3'' 200 B A C A C- C
422 Aaron Holiday SG 25 6'0'' 185 C A C+ B+ C- C
48 Lonzo Ball PG 27 6'6'' 190 C+ A- A- A+ C- C
206 TyTy Washington PG 24 6'3'' 195 C A C A- C- B
39 Fred Van Vleet PG 29 6'1'' 195 C B+ B- A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
347 Charles Bassey C 55 16,4 6,0 5,9 0,7 0,3 1,0 0,9 ,398 ,786 ,259
56 Trey Lyles C 28 11,1 3,3 3,6 0,5 0,4 0,3 0,6 ,414 ,613 ,667
338 Zhou Qi PF 56 24,9 11,2 7,8 1,7 0,8 0,7 1,2 ,437 ,842 ,286
434 Dario Saric PF 54 29,3 9,8 9,9 1,5 1,0 2,0 1,4 ,389 ,789 ,366
500 Santi Aldama PF 67 28,2 9,2 9,3 1,7 0,9 0,8 0,8 ,400 ,780 ,337
252 Ben Simmons SF 60 35,0 18,1 10,4 3,9 1,3 0,7 2,9 ,446 ,778 ,301
426 Kawhi Leonard SF 50 13,4 3,8 2,9 0,5 0,4 0,2 0,8 ,381 ,667 ,237
180 Malik Monk SG 56 38,7 27,9 5,3 2,8 2,4 0,2 2,0 ,464 ,908 ,434
422 Aaron Holiday SG 9 8,8 3,7 1,2 0,7 0,6 0,0 0,6 ,542 ,750 ,444
48 Lonzo Ball PG 48 38,5 24,0 5,4 9,5 2,0 0,3 2,5 ,459 ,714 ,438
206 TyTy Washington PG 56 30,1 12,0 3,4 2,5 1,2 0,2 1,2 ,446 ,814 ,432
39 Fred Van Vleet PG 10 10,2 5,0 1,6 2,0 0,8 0,1 0,4 ,583 1,000 ,375

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
347 Charles Bassey C 24 $3.874.038 $4.261.442 $0 $0 $0 $0 $0 $8.135.480
56 Trey Lyles C 29 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
338 Zhou Qi PF 29 $4.600.000 $4.600.000 $0 $0 $0 $0 $0 $9.200.000
434 Dario Saric PF 31 $5.952.900 $6.548.190 $7.143.480 $0 $0 $0 $0 $19.644.570
500 Santi Aldama PF 24 $6.655.000 $7.320.500 $0 $0 $0 $0 $0 $13.975.500
252 Ben Simmons SF 28 $23.375.000 $25.712.500 $28.283.750 $0 $0 $0 $0 $77.371.250
426 Kawhi Leonard SF 34 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
180 Malik Monk SG 27 $21.250.000 $23.375.000 $25.500.000 $27.625.000 $0 $0 $0 $97.750.000
422 Aaron Holiday SG 25 $590.850 $0 $0 $0 $0 $0 $0 $590.850
48 Lonzo Ball PG 27 $23.375.000 $25.712.500 $28.283.750 $0 $0 $0 $0 $77.371.250
206 TyTy Washington PG 24 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
39 Fred Van Vleet PG 29 $715.850 $0 $0 $0 $0 $0 $0 $715.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2026 2027 2028
Round Team Round Team Round Team
1 76ers 1 76ers
2 76ers 2 76ers

Injuries
Name Injury Duration