New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $41,529,843
0 0 Cap Room: $43,470,157

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .435

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
501 Nic Claxton C 27 6'11'' 215 B+ D+ C+ A+ B C
91 Jalen Johnson PF 24 6'9'' 220 B B+ C- A- B+ B
103 Jalen Duren PF 23 6'11'' 250 B D+ C- A- B- C
72 Collin Murray-Boyles PF 21 6'8'' 240 B C C B- C+ A
52 Ace Bailey SF 19 6'9'' 205 B- B C A- C+ A
84 Cedric Coward SF 22 6'6'' 205 C+ A- C B+ C A
25 Anthony Edwards SG 25 6'5'' 225 B A- C A- C C
167 Keyonte George SG 21 6'4'' 185 B- A- C A- D+ B
168 Cason Wallace PG 21 6'4'' 195 C B+ C+ A C- B
16 Dylan Harper PG 20 6'6'' 215 C+ B B B+ C- A
287 Jase Richardson PG 20 6'2'' 180 C A C A- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
501 Nic Claxton C 70 28.9 10.1 8.9 2.0 0.8 2.0 1.1 .394 .624 .000
91 Jalen Johnson PF 76 22.3 8.7 6.5 1.2 0.6 0.3 1.5 .402 .732 .410
103 Jalen Duren PF 74 18.5 7.0 5.4 1.2 0.5 0.7 0.8 .439 .620 .000
72 Collin Murray-Boyles PF 38 20.8 6.9 5.1 1.8 0.4 0.5 1.0 .374 .671 .000
52 Ace Bailey SF 53 17.5 5.8 3.5 1.2 0.5 0.1 0.9 .422 .605 .436
84 Cedric Coward SF 29 17.8 5.1 3.0 1.2 0.6 0.2 1.0 .483 .813 .346
25 Anthony Edwards SG 69 33.9 17.9 5.4 3.3 1.2 0.2 1.6 .419 .798 .398
167 Keyonte George SG 35 21.2 9.9 2.9 2.1 1.1 0.0 2.0 .461 .839 .368
168 Cason Wallace PG 43 23.8 7.0 3.1 2.7 1.5 0.1 0.9 .455 .754 .413
16 Dylan Harper PG 44 25.1 9.2 3.2 4.3 0.9 0.0 1.8 .424 .823 .267
287 Jase Richardson PG 20 12.6 5.8 1.1 1.4 1.0 0.2 0.9 .500 .846 .393

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
501 Nic Claxton C 27 $5,057,800 $0 $0 $0 $0 $0 $0 $5,057,800
91 Jalen Johnson PF 24 $7,700,000 $0 $0 $0 $0 $0 $0 $7,700,000
103 Jalen Duren PF 23 $3,773,393 $4,150,732 $0 $0 $0 $0 $0 $7,924,125
72 Collin Murray-Boyles PF 21 $1,235,000 $1,288,200 $1,983,800 $0 $0 $0 $0 $4,507,000
52 Ace Bailey SF 19 $3,245,200 $3,385,000 $4,282,000 $0 $0 $0 $0 $10,912,200
84 Cedric Coward SF 22 $1,851,800 $1,931,600 $2,563,200 $0 $0 $0 $0 $6,346,600
25 Anthony Edwards SG 25 $12,000,000 $12,000,000 $0 $0 $0 $0 $0 $24,000,000
167 Keyonte George SG 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
168 Cason Wallace PG 21 $1,185,600 $0 $0 $0 $0 $0 $0 $1,185,600
16 Dylan Harper PG 20 $4,008,200 $4,180,800 $5,276,200 $0 $0 $0 $0 $13,465,200
287 Jase Richardson PG 20 $1,007,000 $1,050,300 $1,837,000 $0 $0 $0 $0 $3,894,300
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2026 2027 2028
Round Team Round Team Round Team
1 Knicks 1 Knicks 1 Knicks
2 Knicks

Injuries
Name Injury Duration