Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $98.743.876
25 15 Cap Room: -$13.743.876

Yearly Statistics
Points Per Game: 113,1 Steals Per Game: 8,6
Points Allowed Per Game: 108,8 Rebounds Per Game: 56,5
Assists Per Game: 23,9 Blocks Per Game: 7,2
Turnovers Per Game: 12,2 Field Goal %: ,444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
575 Joel Embiid C 30 7'0'' 250 B C D+ A+ A C
97 Greg Oden C 36 7'0'' 250 B+ C D B+ A- D
369 JT Thor C 21 6'10'' 205 B- B- C- A B B
306 Christian Koloko C 24 7'0'' 220 B- C- D A B+ A
163 Kristaps Porzingis PF 28 7'3'' 240 B A- D- A B C
284 Paul Reed PF 22 6'9'' 210 C+ C+ D+ A- C+ C
21 Keegan Murray SF 23 6'8'' 225 B- A C- A- C+ B
104 Nicolas Batum SF 35 6'9'' 200 B- A- D- A B C
202 Mario Hezonja SF 29 6'8'' 201 C A C- A C- C
496 Bruce Brown SF 28 6'4'' 202 C+ B B A C A
182 RJ Barrett SG 24 6'6'' 202 B+ A- C+ A C B
300 Jamal Murray SG 27 6'4'' 201 C+ A C A C- C
54 Jalen Suggs PG 23 6'4'' 205 B- A- A- A C C
475 Devonte Graham PG 29 6'1'' 185 C A A B+ C- B
29 Michael Carter-Williams PG 33 6'5'' 190 C+ B A A- C D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
575 Joel Embiid C 40 37,3 12,6 14,8 1,9 1,0 3,4 1,7 ,427 ,796 .000
97 Greg Oden C 34 15,8 6,5 6,0 0,7 0,2 0,8 0,8 ,418 ,782 .000
369 JT Thor C 9 9,7 3,0 3,3 0,3 0,2 0,1 0,1 ,375 ,800 ,500
306 Christian Koloko C 17 5,9 1,2 2,0 0,3 0,3 0,1 0,2 ,250 ,750 .000
163 Kristaps Porzingis PF 40 33,7 20,2 10,0 1,1 0,8 1,4 1,5 ,448 ,830 ,389
284 Paul Reed PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
21 Keegan Murray SF 35 34,5 10,0 7,0 2,3 1,0 0,2 1,1 ,438 ,842 ,375
104 Nicolas Batum SF 29 20,6 5,7 4,4 0,5 1,0 0,0 1,0 ,492 ,783 ,364
202 Mario Hezonja SF 25 15,4 4,1 1,7 0,8 1,0 0,0 0,4 ,451 ,808 ,350
496 Bruce Brown SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
182 RJ Barrett SG 40 39,5 25,1 7,6 4,5 2,4 0,2 3,0 ,439 ,809 ,376
300 Jamal Murray SG 30 8,3 3,0 1,0 0,7 0,3 0,1 0,6 ,393 ,800 ,300
54 Jalen Suggs PG 40 39,9 21,8 5,8 9,6 1,6 0,2 2,1 ,438 ,826 ,354
475 Devonte Graham PG 40 14,1 6,3 1,4 3,6 0,7 0,1 0,9 ,483 ,840 ,389
29 Michael Carter-Williams PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
575 Joel Embiid C 30 $25.500.000 $27.625.000 $0 $0 $0 $0 $0 $53.125.000
97 Greg Oden C 36 $15.950.000 $17.545.000 $19.299.500 $0 $0 $0 $0 $52.794.500
369 JT Thor C 21 $2.750.000 $3.025.000 $3.327.500 $0 $0 $0 $0 $9.102.500
306 Christian Koloko C 24 $1.573.200 $2.411.700 $0 $0 $0 $0 $0 $3.984.900
163 Kristaps Porzingis PF 28 $10.000.000 $10.000.000 $10.000.000 $0 $0 $0 $0 $30.000.000
284 Paul Reed PF 22 $465.850 $0 $0 $0 $0 $0 $0 $465.850
21 Keegan Murray SF 23 $3.385.000 $4.282.000 $0 $0 $0 $0 $0 $7.667.000
104 Nicolas Batum SF 35 $13.833.836 $0 $0 $0 $0 $0 $0 $13.833.836
202 Mario Hezonja SF 29 $965.850 $0 $0 $0 $0 $0 $0 $965.850
496 Bruce Brown SF 28 $465.850 $0 $0 $0 $0 $0 $0 $465.850
182 RJ Barrett SG 24 $8.974.792 $9.872.271 $10.859.498 $0 $0 $0 $0 $29.706.561
300 Jamal Murray SG 27 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
54 Jalen Suggs PG 23 $4.282.000 $0 $0 $0 $0 $0 $0 $4.282.000
475 Devonte Graham PG 29 $4.256.648 $4.682.313 $5.150.544 $0 $0 $0 $0 $14.089.505
29 Michael Carter-Williams PG 33 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$840.850 $0 $0 $0 $0 $0 $0 $840.850

Draft Picks
2025 2026 2027
Round Team Round Team Round Team
2 Pacers 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets 2 Nuggets

Injuries
Name Injury Duration