Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $97.494.876
22 24 Cap Room: -$12.494.876

Yearly Statistics
Points Per Game: 113,7 Steals Per Game: 8,7
Points Allowed Per Game: 113,3 Rebounds Per Game: 53,2
Assists Per Game: 25,2 Blocks Per Game: 4,9
Turnovers Per Game: 11,5 Field Goal %: ,451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
128 Jahlil Okafor C 29 6'10'' 275 A- D C- A A C
174 Thomas Bryant C 28 6'10'' 248 B- B- C- A A- B
501 Nic Claxton C 26 6'11'' 215 B+ D+ C+ A+ B C
87 Jeremy Sochan C 22 6'9'' 230 C+ C+ C A B C
94 Franz Wagner PF 23 6'9'' 220 C+ A- C A- B- B
438 Isaiah Livers SF 27 6'7'' 230 B- A C- B C B
376 Julian Strawther SF 23 6'7'' 210 C+ A C A- C B
511 Markel Brown SG 33 6'3'' 190 B A C+ B C- B
251 Dalton Knecht SG 24 6'6'' 210 B- A C A- C- A
169 Josh Christopher SG 22 6'4'' 215 C+ A- C+ B+ C C
249 Jared McCain SG 21 6'3'' 205 C+ A C B- C- B
54 Jalen Suggs PG 24 6'4'' 205 B A- A A C B
480 Marcus Sasser PG 24 6'2'' 195 C+ A B A- D+ B
300 Jamal Murray PG 28 6'4'' 201 C+ A C A+ C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
128 Jahlil Okafor C 48 38,1 15,9 14,6 2,2 0,8 2,0 1,8 ,472 ,583 .000
174 Thomas Bryant C 40 32,4 11,0 11,1 2,0 0,7 1,6 1,0 ,397 ,783 ,469
501 Nic Claxton C 32 32,5 10,6 9,4 2,3 1,0 2,3 1,0 ,398 ,594 .000
87 Jeremy Sochan C 28 15,1 2,4 4,5 1,1 0,3 0,8 0,5 ,319 ,762 ,500
94 Franz Wagner PF 24 17,1 5,3 4,3 1,3 0,4 0,2 0,6 ,452 ,762 ,581
438 Isaiah Livers SF 47 28,2 17,2 4,2 1,5 0,6 0,1 0,9 ,463 ,916 ,469
376 Julian Strawther SF 11 12,1 4,3 1,8 0,9 0,4 0,0 0,8 ,500 ,750 ,308
511 Markel Brown SG 33 33,5 20,5 4,2 2,9 1,0 0,1 1,8 ,458 ,887 ,420
251 Dalton Knecht SG 15 11,9 4,4 1,7 0,7 0,4 0,0 0,7 ,433 ,833 ,250
169 Josh Christopher SG 9 9,1 3,6 2,0 0,4 0,3 0,0 0,8 ,423 1,000 ,571
249 Jared McCain SG 35 16,5 6,4 1,8 1,5 1,0 0,1 0,8 ,436 ,882 ,410
54 Jalen Suggs PG 46 38,8 26,4 5,8 8,8 1,9 0,1 2,5 ,471 ,888 ,437
480 Marcus Sasser PG 37 11,4 5,9 1,3 3,2 0,3 0,0 0,7 ,455 ,956 ,446
300 Jamal Murray PG 27 27,9 10,0 4,4 2,2 1,1 0,1 2,0 ,448 ,931 ,439

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
128 Jahlil Okafor C 29 $11.000.000 $12.100.000 $13.310.000 $0 $0 $0 $0 $36.410.000
174 Thomas Bryant C 28 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
501 Nic Claxton C 26 $4.598.000 $5.057.800 $0 $0 $0 $0 $0 $9.655.800
87 Jeremy Sochan C 22 $1.500.000 $1.500.000 $1.500.000 $1.500.000 $0 $0 $0 $6.000.000
94 Franz Wagner PF 23 $4.600.000 $5.060.000 $5.566.000 $6.122.600 $0 $0 $0 $21.348.600
438 Isaiah Livers SF 27 $1.500.000 $0 $0 $0 $0 $0 $0 $1.500.000
376 Julian Strawther SF 23 $2.033.200 $2.592.300 $0 $0 $0 $0 $0 $4.625.500
511 Markel Brown SG 33 $23.969.292 $0 $0 $0 $0 $0 $0 $23.969.292
251 Dalton Knecht SG 24 $3.530.200 $0 $0 $0 $0 $0 $0 $3.530.200
169 Josh Christopher SG 22 $540.850 $0 $0 $0 $0 $0 $0 $540.850
249 Jared McCain SG 21 $1.361.200 $1.419.800 $2.180.800 $0 $0 $0 $0 $4.961.800
54 Jalen Suggs PG 24 $13.954.167 $15.349.584 $16.745.000 $18.140.417 $0 $0 $0 $64.189.168
480 Marcus Sasser PG 24 $1.500.000 $0 $0 $0 $0 $0 $0 $1.500.000
300 Jamal Murray PG 28 $5.000.000 $5.000.000 $5.000.000 $5.000.000 $0 $0 $0 $20.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$17.907.967 $2.904.000 $0 $0 $0 $0 $0 $20.811.967

Draft Picks
2026 2027 2028
Round Team Round Team Round Team
1 Heat 2 Pacers 1 Nets
1 Mavericks 2 Raptors 1 Pacers
1 Pacers 2 Nuggets 2 Pacers

Injuries
Name Injury Duration