Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $87.260.471
0 0 Cap Room: -$2.260.471

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
87 Jeremy Sochan C 23 6'9'' 230 C+ C+ C A+ B C
235 Ugonna Onyenso C 21 7'0'' 235 B- C D+ A B- B
14 Steven Adams C 33 6'11'' 265 C+ D C- A B+ C
242 Willie Cauley-Stein C 32 7'0'' 240 C+ D+ D+ A B- D
369 JT Thor PF 23 6'10'' 205 B- B- C- A B+ A
320 Dillon Jones SF 23 6'6'' 235 B+ B+ C+ A- B A
472 Vince Williams SF 26 6'6'' 205 B A- C A C B
438 Isaiah Livers SF 28 6'7'' 230 B- A C- B- C B
182 RJ Barrett SG 26 6'6'' 202 B+ A- C+ A+ C C
467 Ryan Rollins SG 22 6'3'' 180 B- A- B+ A C B
304 Jaylen Brown SG 29 6'6'' 223 B A- C A- D+ C
230 Carlton Carrington SG 20 6'5'' 195 B- A- C+ A- C- A
54 Jalen Suggs PG 25 6'4'' 205 B A- A- A C C
458 Jevon Carter PG 30 6'1'' 195 C+ A- A- B+ C- C
468 Jalen Pickett PG 25 6'3'' 200 C+ A- A- A- C A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
87 Jeremy Sochan C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
235 Ugonna Onyenso C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
14 Steven Adams C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
242 Willie Cauley-Stein C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
369 JT Thor PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
320 Dillon Jones SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
472 Vince Williams SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
438 Isaiah Livers SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
182 RJ Barrett SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
467 Ryan Rollins SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
304 Jaylen Brown SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
230 Carlton Carrington SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
54 Jalen Suggs PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
458 Jevon Carter PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
468 Jalen Pickett PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
87 Jeremy Sochan C 23 $1.500.000 $1.500.000 $1.500.000 $0 $0 $0 $0 $4.500.000
235 Ugonna Onyenso C 21 $1.599.300 $1.671.300 $1.743.200 $2.491.000 $0 $0 $0 $7.504.800
14 Steven Adams C 33 $1.300.000 $0 $0 $0 $0 $0 $0 $1.300.000
242 Willie Cauley-Stein C 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
369 JT Thor PF 23 $3.327.500 $0 $0 $0 $0 $0 $0 $3.327.500
320 Dillon Jones SF 23 $1.508.200 $1.573.200 $0 $0 $0 $0 $0 $3.081.400
472 Vince Williams SF 26 $21.250.000 $23.375.000 $25.500.000 $27.625.000 $0 $0 $0 $97.750.000
438 Isaiah Livers SF 28 $6.220.529 $6.842.582 $7.464.635 $0 $0 $0 $0 $20.527.746
182 RJ Barrett SG 26 $10.859.498 $0 $0 $0 $0 $0 $0 $10.859.498
467 Ryan Rollins SG 22 $2.533.000 $0 $0 $0 $0 $0 $0 $2.533.000
304 Jaylen Brown SG 29 $6.682.716 $7.350.988 $8.019.259 $0 $0 $0 $0 $22.052.963
230 Carlton Carrington SG 20 $1.348.900 $2.074.600 $2.943.900 $0 $0 $0 $0 $6.367.400
54 Jalen Suggs PG 25 $15.349.584 $16.745.000 $18.140.417 $0 $0 $0 $0 $50.235.001
458 Jevon Carter PG 30 $4.158.044 $0 $0 $0 $0 $0 $0 $4.158.044
468 Jalen Pickett PG 25 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$4.123.200 $0 $0 $0 $0 $0 $0 $4.123.200

Draft Picks
2027 2028 2029
Round Team Round Team Round Team
1 Nuggets 1 Nets 1 Pacers
1 Pacers 2 Pacers
2 Pacers

Injuries
Name Injury Duration