Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $95.878.771
33 49 Cap Room: -$10.878.771

Yearly Statistics
Points Per Game: 102,4 Steals Per Game: 7,9
Points Allowed Per Game: 105,7 Rebounds Per Game: 53,8
Assists Per Game: 24,1 Blocks Per Game: 6,6
Turnovers Per Game: 14,3 Field Goal %: ,432

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
194 Bam Adebayo C 25 6'9'' 255 B D+ C- A B+ C
69 Cheick Diallo C 26 6'8'' 220 B- C D+ A- A- B
133 Rudy Gobert C 30 7'1'' 245 B- D+ F+ A B+ D
224 Richaun Holmes C 27 6'10'' 240 B- C+ D- B+ B+ B
226 Goga Bitadze C 22 6'11'' 245 B C D+ B+ B C
255 Brandon Ingram SF 24 6'7'' 190 B A C A C+ A
117 Deni Avdija SF 21 6'9'' 210 C+ A- C A- B- B
438 Isaiah Livers SF 24 6'7'' 230 C+ A C- B- C A
260 Buddy Hield SG 28 6'4'' 220 B A C A- C- B
7 Markelle Fultz PG 24 6'3'' 200 B- B+ A A C- C
43 Cameron Payne PG 27 6'3'' 190 B- A A- A D+ C
373 Cassius Winston PG 24 6'1'' 184 C A B B- D+ A
336 Jared Butler PG 22 6'3'' 195 C A B B+ C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
194 Bam Adebayo C 84 32,5 9,7 9,9 2,0 0,8 2,5 1,5 ,385 ,625 .000
69 Cheick Diallo C 76 28,5 8,4 10,0 1,4 0,7 1,4 1,5 ,391 ,850 ,000
133 Rudy Gobert C 5 16,4 6,2 5,2 1,0 0,8 1,0 2,0 ,500 ,875 .000
224 Richaun Holmes C 53 11,2 2,3 3,5 0,5 0,1 0,3 0,6 ,357 ,806 ,500
226 Goga Bitadze C 61 8,6 2,2 2,5 0,4 0,1 0,2 0,4 ,320 ,719 ,000
255 Brandon Ingram SF 79 36,2 22,9 6,4 2,5 0,9 0,5 1,6 ,466 ,785 ,422
117 Deni Avdija SF 69 13,4 4,5 2,8 0,9 0,5 0,1 0,5 ,440 ,734 ,386
438 Isaiah Livers SF 10 7,3 2,7 1,2 0,2 0,2 0,2 0,2 ,526 ,750 ,500
260 Buddy Hield SG 78 27,7 14,9 3,4 2,6 1,0 0,1 2,3 ,472 ,845 ,503
7 Markelle Fultz PG 82 39,2 19,7 5,2 9,4 2,0 0,3 3,3 ,439 ,744 ,394
43 Cameron Payne PG 76 34,6 19,2 4,0 7,4 2,1 0,1 3,1 ,461 ,831 ,439
373 Cassius Winston PG 7 6,4 1,3 0,4 1,9 0,3 0,0 0,9 ,235 ,333 ,000
336 Jared Butler PG 52 10,8 4,7 1,2 2,0 0,4 0,1 1,0 ,448 ,750 ,391

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
194 Bam Adebayo C 25 $9.450.000 $9.922.500 $10.418.625 $0 $0 $0 $0 $29.791.125
69 Cheick Diallo C 26 $2.000.000 $2.000.000 $2.000.000 $2.000.000 $0 $0 $0 $8.000.000
133 Rudy Gobert C 30 $2.000.000 $2.000.000 $0 $0 $0 $0 $0 $4.000.000
224 Richaun Holmes C 27 $715.850 $0 $0 $0 $0 $0 $0 $715.850
226 Goga Bitadze C 22 $540.850 $0 $0 $0 $0 $0 $0 $540.850
255 Brandon Ingram SF 24 $24.200.000 $26.620.000 $0 $0 $0 $0 $0 $50.820.000
117 Deni Avdija SF 21 $2.825.821 $2.992.571 $0 $0 $0 $0 $0 $5.818.392
438 Isaiah Livers SF 24 $465.850 $0 $0 $0 $0 $0 $0 $465.850
260 Buddy Hield SG 28 $5.000.000 $5.500.000 $6.050.000 $6.655.000 $0 $0 $0 $23.205.000
7 Markelle Fultz PG 24 $22.000.000 $24.200.000 $26.620.000 $0 $0 $0 $0 $72.820.000
43 Cameron Payne PG 27 $24.200.000 $26.620.000 $0 $0 $0 $0 $0 $50.820.000
373 Cassius Winston PG 24 $465.850 $0 $0 $0 $0 $0 $0 $465.850
336 Jared Butler PG 22 $1.361.200 $1.419.800 $2.180.800 $0 $0 $0 $0 $4.961.800
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$653.350 $0 $0 $0 $0 $0 $0 $653.350

Draft Picks
2023 2024 2025
Round Team Round Team Round Team
2 Grizzlies 1 Raptors 1 Bucks
2 Grizzlies 2 Bucks

Injuries
Name Injury Duration