Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $91.990.466
23 16 Cap Room: -$6.990.466

Yearly Statistics
Points Per Game: 105,9 Steals Per Game: 7,6
Points Allowed Per Game: 104,6 Rebounds Per Game: 56,2
Assists Per Game: 23,0 Blocks Per Game: 8,5
Turnovers Per Game: 12,4 Field Goal %: ,434

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
122 Ivica Zubac C 27 7'0'' 240 B C D+ A A- C
179 Zach Collins C 26 6'11'' 232 B+ C+ D A- A- D
329 Thon Maker C 27 7'0'' 221 B- D+ D+ A B+ B
22 Clint Capela PF 29 6'10'' 240 B D- C- B+ A- D
255 Brandon Ingram SF 26 6'7'' 190 B A- C A C+ C
337 CJ Elleby SF 24 6'6'' 185 B- A- C+ B+ C C
366 Harrison Barnes SF 32 6'8'' 225 C+ A- D- A C D
25 Anthony Edwards SG 23 6'5'' 225 B A- C A- C B
404 Shai Gilgeous-Alexander SG 26 6'5'' 181 C A C+ B C- B
178 Dennis Smith Jr. PG 26 6'2'' 195 B- A- A- A- D+ C
160 Pierre Jackson PG 32 5'10'' 180 C A- A B C- D
332 Tyler Ulis PG 28 5'10'' 160 C B+ A- B+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
122 Ivica Zubac C 34 30,1 12,0 11,8 1,4 0,9 1,7 1,8 ,393 ,823 .000
179 Zach Collins C 33 34,0 13,0 12,2 1,5 0,4 3,2 1,9 ,391 ,753 ,167
329 Thon Maker C 38 29,8 5,4 10,1 1,8 0,7 2,9 2,1 ,338 ,563 ,000
22 Clint Capela PF 39 15,1 4,3 5,4 1,3 0,2 1,0 0,5 ,422 ,412 .000
255 Brandon Ingram SF 39 35,5 21,6 6,0 2,4 0,9 0,8 1,7 ,447 ,730 ,420
337 CJ Elleby SF 3 6,3 2,7 1,3 1,0 0,3 0,0 0,3 ,444 .000 .000
366 Harrison Barnes SF 39 13,3 2,5 2,0 0,6 0,5 0,1 0,5 ,487 ,650 ,529
25 Anthony Edwards SG 39 36,3 21,4 7,3 3,4 1,9 0,1 1,9 ,485 ,799 ,455
404 Shai Gilgeous-Alexander SG 9 13,4 3,8 2,2 1,3 0,8 0,0 0,3 ,333 1,000 ,273
178 Dennis Smith Jr. PG 39 38,0 18,4 3,9 8,9 1,5 0,2 2,3 ,415 ,742 ,399
160 Pierre Jackson PG 11 7,5 4,4 0,8 1,7 0,5 0,0 0,5 ,444 ,667 ,500
332 Tyler Ulis PG 39 10,1 4,9 1,3 2,2 0,2 0,1 0,4 ,460 ,773 ,453

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
122 Ivica Zubac C 27 $6.380.000 $7.018.000 $7.719.800 $0 $0 $0 $0 $21.117.800
179 Zach Collins C 26 $8.103.375 $0 $0 $0 $0 $0 $0 $8.103.375
329 Thon Maker C 27 $12.000.000 $12.000.000 $12.000.000 $12.000.000 $0 $0 $0 $48.000.000
22 Clint Capela PF 29 $5.000.000 $0 $0 $0 $0 $0 $0 $5.000.000
255 Brandon Ingram SF 26 $21.250.000 $23.375.000 $25.712.500 $28.283.750 $0 $0 $0 $98.621.250
337 CJ Elleby SF 24 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
366 Harrison Barnes SF 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
25 Anthony Edwards SG 23 $12.000.000 $12.000.000 $12.000.000 $12.000.000 $0 $0 $0 $48.000.000
404 Shai Gilgeous-Alexander SG 26 $715.850 $0 $0 $0 $0 $0 $0 $715.850
178 Dennis Smith Jr. PG 26 $19.232.755 $0 $0 $0 $0 $0 $0 $19.232.755
160 Pierre Jackson PG 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
332 Tyler Ulis PG 28 $3.051.786 $0 $0 $0 $0 $0 $0 $3.051.786
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1.056.700 $0 $0 $0 $0 $0 $0 $1.056.700

Draft Picks
2025 2026 2027
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks

Injuries
Name Injury Duration