Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $92.011.736
28 20 Cap Room: -$7.011.736

Yearly Statistics
Points Per Game: 105,8 Steals Per Game: 7,8
Points Allowed Per Game: 104,7 Rebounds Per Game: 56,2
Assists Per Game: 23,3 Blocks Per Game: 8,6
Turnovers Per Game: 12,4 Field Goal %: ,435

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
122 Ivica Zubac C 27 7'0'' 240 B C D+ A A- C
179 Zach Collins C 26 6'11'' 232 B+ C+ D A- A- D
538 Walter Tavares C 32 7'3'' 260 C+ C- D B+ B D
194 Bam Adebayo PF 27 6'9'' 255 B C- D+ A- B+ C
365 Larry Sanders PF 35 6'11'' 235 B C- D+ B+ B C
255 Brandon Ingram SF 26 6'7'' 190 B A- C A C+ C
44 Otto Porter SF 31 6'8'' 198 C A- C+ A C C
337 CJ Elleby SF 24 6'6'' 185 B- A- C+ B+ C C
366 Harrison Barnes SF 32 6'8'' 225 C+ A- D- A C D
25 Anthony Edwards SG 23 6'5'' 225 B A- C A- C B
40 Ben McLemore SG 31 6'3'' 195 B- A C- A C C
404 Shai Gilgeous-Alexander SG 26 6'5'' 181 C A C+ B C- B
160 Pierre Jackson PG 32 5'10'' 180 C A- A B C- D
332 Tyler Ulis PG 28 5'10'' 160 C B+ A- B+ C- C
383 Seth Curry PG 33 6'2'' 185 C+ A C+ A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
122 Ivica Zubac C 43 30,7 12,8 12,1 1,6 0,9 1,7 1,7 ,419 ,806 .000
179 Zach Collins C 42 34,0 13,0 11,7 1,6 0,5 3,3 1,9 ,394 ,773 ,200
538 Walter Tavares C 10 4,8 1,4 1,4 0,1 0,0 0,3 0,3 ,400 ,857 .000
194 Bam Adebayo PF 43 26,1 6,9 8,0 1,4 0,7 1,7 1,3 ,375 ,714 .000
365 Larry Sanders PF 11 5,5 1,6 2,1 0,2 0,0 0,3 0,5 ,467 ,500 ,000
255 Brandon Ingram SF 48 35,6 21,7 6,2 2,4 1,0 0,8 1,8 ,441 ,742 ,401
44 Otto Porter SF 23 15,9 5,7 3,7 1,6 0,7 0,1 1,0 ,468 ,867 ,378
337 CJ Elleby SF 6 9,5 5,5 2,7 1,3 0,7 0,0 0,7 ,500 1,000 ,429
366 Harrison Barnes SF 47 13,2 2,5 1,9 0,5 0,5 0,1 0,4 ,511 ,650 ,500
25 Anthony Edwards SG 48 35,6 20,0 7,1 3,5 1,8 0,1 1,8 ,468 ,792 ,423
40 Ben McLemore SG 2 31,0 10,0 3,5 2,0 1,5 0,0 2,0 ,421 .000 ,444
404 Shai Gilgeous-Alexander SG 14 14,4 4,4 2,3 1,4 0,6 0,0 0,6 ,373 ,909 ,368
160 Pierre Jackson PG 11 7,5 4,4 0,8 1,7 0,5 0,0 0,5 ,444 ,667 ,500
332 Tyler Ulis PG 48 9,8 4,9 1,3 2,1 0,2 0,1 0,4 ,465 ,793 ,438
383 Seth Curry PG 58 21,9 10,4 3,3 3,0 0,9 0,1 1,5 ,437 ,794 ,426

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
122 Ivica Zubac C 27 $6.380.000 $7.018.000 $7.719.800 $0 $0 $0 $0 $21.117.800
179 Zach Collins C 26 $8.103.375 $0 $0 $0 $0 $0 $0 $8.103.375
538 Walter Tavares C 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
194 Bam Adebayo PF 27 $10.418.625 $0 $0 $0 $0 $0 $0 $10.418.625
365 Larry Sanders PF 35 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
255 Brandon Ingram SF 26 $21.250.000 $23.375.000 $25.712.500 $28.283.750 $0 $0 $0 $98.621.250
44 Otto Porter SF 31 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
337 CJ Elleby SF 24 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
366 Harrison Barnes SF 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
25 Anthony Edwards SG 23 $12.000.000 $12.000.000 $12.000.000 $12.000.000 $0 $0 $0 $48.000.000
40 Ben McLemore SG 31 $17.835.400 $0 $0 $0 $0 $0 $0 $17.835.400
404 Shai Gilgeous-Alexander SG 26 $715.850 $0 $0 $0 $0 $0 $0 $715.850
160 Pierre Jackson PG 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
332 Tyler Ulis PG 28 $3.051.786 $0 $0 $0 $0 $0 $0 $3.051.786
383 Seth Curry PG 33 $5.000.000 $5.000.000 $0 $0 $0 $0 $0 $10.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1.056.700 $0 $0 $0 $0 $0 $0 $1.056.700

Draft Picks
2025 2026 2027
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks

Injuries
Name Injury Duration