Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $84.607.569
14 19 Cap Room: $392.431

Yearly Statistics
Points Per Game: 107,1 Steals Per Game: 8,3
Points Allowed Per Game: 110,2 Rebounds Per Game: 54,9
Assists Per Game: 24,7 Blocks Per Game: 7,0
Turnovers Per Game: 13,7 Field Goal %: ,439

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
232 Jarret Allen C 27 6'11'' 237 B+ D+ C- A+ A B
294 Aleksej Pokusevski C 23 7'0'' 190 C+ B- C- A A C
239 Usman Garuba C 23 6'8'' 230 C+ C+ D A A B
242 Willie Cauley-Stein PF 31 7'0'' 240 C+ D+ D+ A- B C
105 Corey Kispert SF 26 6'7'' 220 B- A C A- C A
24 Stephon Castle SF 21 6'7'' 210 B B C+ A- C A
162 Al-Farouq Aminu SF 34 6'8'' 220 C A- C A B+ C
528 Bojan Bogdanovic SF 35 6'8'' 216 C+ A- C+ B+ C D
278 Talen Horton-Tucker SG 24 6'4'' 235 B+ A C A+ C- C
88 Johnny Davis SG 21 6'5'' 195 B A- C B+ C+ B
231 Andrew Nembhard SG 25 6'4'' 195 C A- B+ A D+ B
467 Ryan Rollins PG 21 6'3'' 180 B- A- B A+ C B
268 Dejounte Murray PG 26 6'4'' 170 B B A- B C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
232 Jarret Allen C 32 35,9 14,7 14,5 1,6 1,1 2,2 1,5 ,425 ,670 .000
294 Aleksej Pokusevski C 37 28,2 6,5 10,8 1,5 0,9 1,8 0,9 ,466 ,833 ,353
239 Usman Garuba C 35 29,2 7,7 11,4 1,6 0,7 2,3 1,3 ,431 ,700 ,208
242 Willie Cauley-Stein PF 5 9,2 3,4 2,0 0,4 0,2 0,8 0,2 ,500 ,875 .000
105 Corey Kispert SF 26 29,8 17,0 4,9 2,0 1,0 0,1 1,8 ,478 ,867 ,450
24 Stephon Castle SF 14 12,6 4,4 2,1 1,3 0,4 0,1 0,3 ,371 ,737 ,143
162 Al-Farouq Aminu SF 23 16,2 3,9 3,5 0,8 0,6 0,3 0,7 ,492 ,909 ,529
528 Bojan Bogdanovic SF 18 9,8 3,1 1,4 0,6 0,2 0,0 0,6 ,357 ,750 ,318
278 Talen Horton-Tucker SG 32 35,6 22,7 5,4 2,9 1,8 0,3 1,5 ,483 ,800 ,440
88 Johnny Davis SG 25 14,0 3,8 2,1 1,2 0,6 0,0 1,0 ,385 ,960 ,154
231 Andrew Nembhard SG 24 21,7 6,7 3,0 3,2 1,8 0,2 1,3 ,424 ,966 ,306
467 Ryan Rollins PG 32 26,0 12,7 3,8 4,6 1,7 0,2 2,0 ,435 ,721 ,450
268 Dejounte Murray PG 13 13,3 6,8 2,2 3,6 0,5 0,2 1,8 ,487 ,778 ,438

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
232 Jarret Allen C 27 $21.037.500 $22.950.000 $24.862.500 $0 $0 $0 $0 $68.850.000
294 Aleksej Pokusevski C 23 $8.360.000 $9.196.000 $10.115.600 $0 $0 $0 $0 $27.671.600
239 Usman Garuba C 23 $3.992.200 $0 $0 $0 $0 $0 $0 $3.992.200
242 Willie Cauley-Stein PF 31 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
105 Corey Kispert SF 26 $11.829.167 $13.012.084 $14.195.000 $15.377.917 $0 $0 $0 $54.414.168
24 Stephon Castle SF 21 $907.700 $946.800 $1.708.000 $0 $0 $0 $0 $3.562.500
162 Al-Farouq Aminu SF 34 $4.600.000 $0 $0 $0 $0 $0 $0 $4.600.000
528 Bojan Bogdanovic SF 35 $3.150.000 $0 $0 $0 $0 $0 $0 $3.150.000
278 Talen Horton-Tucker SG 24 $16.335.000 $17.968.500 $0 $0 $0 $0 $0 $34.303.500
88 Johnny Davis SG 21 $2.491.000 $3.445.100 $0 $0 $0 $0 $0 $5.936.100
231 Andrew Nembhard SG 25 $1.874.800 $0 $0 $0 $0 $0 $0 $1.874.800
467 Ryan Rollins PG 21 $1.708.000 $2.533.000 $0 $0 $0 $0 $0 $4.241.000
268 Dejounte Murray PG 26 $590.850 $0 $0 $0 $0 $0 $0 $590.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$6.731.352 $0 $0 $0 $0 $0 $0 $6.731.352

Draft Picks
2026 2027 2028
Round Team Round Team Round Team
1 Bucks 2 Bucks 1 Bucks
2 Bucks 2 Bucks

Injuries
Name Injury Duration