Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $90.884.884
19 5 Cap Room: -$5.884.884

Yearly Statistics
Points Per Game: 116,2 Steals Per Game: 8,9
Points Allowed Per Game: 107,3 Rebounds Per Game: 57,0
Assists Per Game: 25,8 Blocks Per Game: 7,5
Turnovers Per Game: 11,6 Field Goal %: ,457

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
155 Karl-Anthony Towns C 29 6'11'' 248 A- C D- A A- D
301 Ike Anigbogu C 27 6'10'' 250 B- D+ D A+ A C
411 Tristan Thompson C 34 6'9'' 238 B D- D- A- B+ D
20 Obi Toppin PF 27 6'9'' 220 B B C- A B D
325 Jaylin Williams PF 22 6'10'' 235 B C+ C A- A- B
137 Dalen Terry SF 23 6'7'' 195 C A B A C- B
555 Kyle Anderson SF 33 6'9'' 230 C+ A- C A- C C
403 Bradley Beal SF 32 6'3'' 207 C A- C- A C C
33 Amen Thompson SG 21 6'7'' 215 B+ A- C+ A- C A
279 Jaylon Tyson SG 21 6'7'' 220 B B+ C+ A- C A
431 David Duke SG 25 6'5'' 205 C+ A- C+ A- C- C
47 Killian Hayes PG 24 6'5'' 195 B- A A B+ C- B
160 Pierre Jackson PG 33 5'10'' 180 C A- A+ B D+ D
332 Tyler Ulis PG 29 5'10'' 160 C B+ A- B+ C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
155 Karl-Anthony Towns C 21 34,1 23,1 13,0 1,8 0,7 2,6 1,3 ,485 ,842 .000
301 Ike Anigbogu C 22 35,6 10,7 13,2 1,9 1,2 3,6 1,0 ,425 ,634 .000
411 Tristan Thompson C 4 6,5 2,5 2,5 0,0 0,3 0,3 0,3 ,500 ,571 .000
20 Obi Toppin PF 24 27,0 11,1 8,2 1,0 0,9 1,0 1,0 ,450 ,710 ,500
325 Jaylin Williams PF 17 14,8 4,9 6,2 1,0 0,6 0,4 0,7 ,363 ,758 1,000
137 Dalen Terry SF 13 20,9 6,8 3,1 2,0 0,8 0,1 0,5 ,422 1,000 ,400
555 Kyle Anderson SF 10 6,1 1,8 1,2 0,2 0,1 0,1 0,2 ,538 1,000 ,250
403 Bradley Beal SF 21 13,1 3,5 2,1 0,4 0,9 0,2 0,5 ,519 ,600 ,481
33 Amen Thompson SG 24 37,4 19,4 6,3 3,8 1,3 0,2 1,5 ,412 ,839 ,359
279 Jaylon Tyson SG 8 13,8 5,4 1,8 1,0 0,6 0,0 0,8 ,459 ,625 ,364
431 David Duke SG 1 31,0 8,0 3,0 1,0 3,0 0,0 1,0 ,375 .000 ,400
47 Killian Hayes PG 24 38,5 24,5 4,4 11,3 2,1 0,0 4,0 ,482 ,851 ,500
160 Pierre Jackson PG 24 9,4 4,7 1,0 2,3 0,2 0,0 0,9 ,482 ,889 ,455
332 Tyler Ulis PG 1 2,0 2,0 0,0 0,0 0,0 0,0 1,0 1,000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
155 Karl-Anthony Towns C 29 $25.500.000 $27.625.000 $0 $0 $0 $0 $0 $53.125.000
301 Ike Anigbogu C 27 $25.500.000 $27.625.000 $0 $0 $0 $0 $0 $53.125.000
411 Tristan Thompson C 34 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
20 Obi Toppin PF 27 $10.674.584 $11.645.000 $12.615.417 $0 $0 $0 $0 $34.935.001
325 Jaylin Williams PF 22 $1.856.600 $2.701.500 $0 $0 $0 $0 $0 $4.558.100
137 Dalen Terry SF 23 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
555 Kyle Anderson SF 33 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
403 Bradley Beal SF 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
33 Amen Thompson SG 21 $3.385.000 $4.282.000 $0 $0 $0 $0 $0 $7.667.000
279 Jaylon Tyson SG 21 $2.052.000 $2.140.300 $2.726.700 $0 $0 $0 $0 $6.919.000
431 David Duke SG 25 $590.850 $0 $0 $0 $0 $0 $0 $590.850
47 Killian Hayes PG 24 $11.660.000 $12.826.000 $14.108.600 $0 $0 $0 $0 $38.594.600
160 Pierre Jackson PG 33 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
332 Tyler Ulis PG 29 $965.850 $0 $0 $0 $0 $0 $0 $965.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2026 2027 2028
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration