Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $93.034.984
12 3 Cap Room: -$8.034.984

Yearly Statistics
Points Per Game: 117,3 Steals Per Game: 8,3
Points Allowed Per Game: 109,3 Rebounds Per Game: 57,3
Assists Per Game: 24,5 Blocks Per Game: 6,9
Turnovers Per Game: 11,6 Field Goal %: ,459

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
155 Karl-Anthony Towns C 29 6'11'' 248 A- C D- A A- D
283 Bismack Biyombo C 32 6'8'' 255 B- C- D- A A- C
411 Tristan Thompson C 34 6'9'' 238 B D- D- A- B+ D
20 Obi Toppin PF 27 6'9'' 220 B B C- A B D
325 Jaylin Williams PF 22 6'10'' 235 B C+ C A- A- B
137 Dalen Terry SF 23 6'7'' 195 C A B A C- B
279 Jaylon Tyson SF 21 6'7'' 220 B B+ C+ A- C A
555 Kyle Anderson SF 33 6'9'' 230 C+ A- C A- C C
403 Bradley Beal SF 32 6'3'' 207 C A- C- A C C
93 Jalen Williams SG 24 6'6'' 210 B- A B- A- C- B
33 Amen Thompson SG 21 6'7'' 215 B+ A- C+ A- C A
47 Killian Hayes PG 24 6'5'' 195 B- A A B+ C- B
160 Pierre Jackson PG 33 5'10'' 180 C A- A+ B D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
155 Karl-Anthony Towns C 14 32,1 21,7 13,0 1,4 0,7 2,2 0,8 ,483 ,821 .000
283 Bismack Biyombo C 15 32,4 8,1 11,7 1,3 0,5 2,9 0,9 ,435 ,683 .000
411 Tristan Thompson C 1 12,0 3,0 1,0 0,0 0,0 1,0 0,0 ,500 ,500 .000
20 Obi Toppin PF 15 25,1 10,0 7,9 0,8 0,8 1,1 1,3 ,466 ,686 ,412
325 Jaylin Williams PF 12 13,9 5,6 5,8 0,8 0,7 0,3 0,8 ,421 ,783 1,000
137 Dalen Terry SF 6 19,3 4,5 2,3 1,7 0,8 0,0 0,2 ,444 .000 ,429
279 Jaylon Tyson SF 5 7,2 3,4 0,8 0,6 0,0 0,0 0,4 ,455 ,667 ,429
555 Kyle Anderson SF 6 7,0 2,2 1,8 0,3 0,2 0,2 0,0 ,455 1,000 ,000
403 Bradley Beal SF 13 14,0 3,6 2,1 0,3 0,9 0,2 0,5 ,486 ,625 ,421
93 Jalen Williams SG 14 33,6 21,8 6,0 2,9 1,4 0,2 1,0 ,483 ,841 ,507
33 Amen Thompson SG 15 36,3 18,1 6,5 3,4 1,2 0,1 1,1 ,410 ,852 ,339
47 Killian Hayes PG 15 39,2 25,4 4,1 10,9 1,9 0,0 4,4 ,476 ,873 ,465
160 Pierre Jackson PG 15 8,7 3,7 1,1 2,1 0,2 0,0 1,0 ,467 ,778 ,333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
155 Karl-Anthony Towns C 29 $25.500.000 $27.625.000 $0 $0 $0 $0 $0 $53.125.000
283 Bismack Biyombo C 32 $27.300.000 $31.200.000 $0 $0 $0 $0 $0 $58.500.000
411 Tristan Thompson C 34 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
20 Obi Toppin PF 27 $10.674.584 $11.645.000 $12.615.417 $0 $0 $0 $0 $34.935.001
325 Jaylin Williams PF 22 $1.856.600 $2.701.500 $0 $0 $0 $0 $0 $4.558.100
137 Dalen Terry SF 23 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
279 Jaylon Tyson SF 21 $2.052.000 $2.140.300 $2.726.700 $0 $0 $0 $0 $6.919.000
555 Kyle Anderson SF 33 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
403 Bradley Beal SF 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
93 Jalen Williams SG 24 $1.906.800 $0 $0 $0 $0 $0 $0 $1.906.800
33 Amen Thompson SG 21 $3.385.000 $4.282.000 $0 $0 $0 $0 $0 $7.667.000
47 Killian Hayes PG 24 $11.660.000 $12.826.000 $14.108.600 $0 $0 $0 $0 $38.594.600
160 Pierre Jackson PG 33 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2026 2027 2028
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration
Karl-Anthony Towns Fractured Nose 2