Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $96.796.902
41 41 Cap Room: -$11.796.902

Yearly Statistics
Points Per Game: 107,1 Steals Per Game: 8,0
Points Allowed Per Game: 108,7 Rebounds Per Game: 55,0
Assists Per Game: 23,6 Blocks Per Game: 7,1
Turnovers Per Game: 13,1 Field Goal %: ,446

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
358 DeAndre Ayton C 24 6'11'' 250 A- C C- A B+ B
23 Willy Hernangomez C 28 6'11'' 240 B C D+ A- A- C
256 Bruno Fernando C 23 6'9'' 233 C+ C- C- A- B+ C
272 Bol Bol PF 22 7'2'' 235 B- A- C A B B
112 Onyeka Okongwu PF 21 6'9'' 235 A- C- D B+ B B
116 Kai Jones PF 21 6'11'' 220 C+ C+ D+ A- B- A
580 LeBron James SF 36 6'9'' 250 B+ A- B A C- D
104 Nicolas Batum SF 33 6'9'' 200 B A- D A B C
337 CJ Elleby SF 22 6'6'' 185 B- A- C B+ C B
648 Jordan Hamilton SF 31 6'7'' 220 B- A- C B+ C C
32 Jaden Ivey SG 20 6'4'' 195 B- A- C B C- A
422 Aaron Holiday SG 24 6'0'' 185 C A C+ A- C- C
119 DešAaron Fox PG 24 6'3'' 185 B B- A- A- C- C
475 Devonte Graham PG 27 6'1'' 185 C A A B C- B
464 Marcus Garrett PG 23 6'5'' 195 C A- C A C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
358 DeAndre Ayton C 82 36,5 18,0 12,6 1,7 0,8 1,8 2,0 ,426 ,676 ,240
23 Willy Hernangomez C 56 12,1 4,2 4,2 0,5 0,4 0,7 0,7 ,451 ,640 ,500
256 Bruno Fernando C 6 5,0 1,8 0,8 0,2 0,0 0,3 0,7 ,273 ,833 .000
272 Bol Bol PF 82 35,1 18,7 10,8 2,6 0,7 2,6 1,7 ,461 ,826 ,465
112 Onyeka Okongwu PF 77 18,7 9,7 5,9 0,7 0,5 0,9 0,9 ,426 ,671 .000
116 Kai Jones PF 12 14,3 2,8 4,3 0,3 0,0 0,3 0,5 ,303 ,765 1,000
580 LeBron James SF 73 34,7 20,0 5,7 3,5 2,1 0,2 2,8 ,454 ,833 ,391
104 Nicolas Batum SF 75 34,3 12,9 8,4 1,1 1,7 0,2 1,7 ,430 ,708 ,404
337 CJ Elleby SF 77 13,7 4,9 2,4 1,0 0,4 0,1 0,6 ,473 ,820 ,444
648 Jordan Hamilton SF 4 12,8 3,5 0,5 0,3 0,0 0,0 1,0 ,625 1,000 1,000
32 Jaden Ivey SG 34 8,8 2,5 1,1 0,8 0,2 0,1 0,6 ,421 ,750 ,190
422 Aaron Holiday SG 9 4,6 1,0 0,4 1,0 0,0 0,0 0,4 ,231 1,000 ,500
119 DešAaron Fox PG 79 37,9 18,5 5,1 8,8 1,4 0,2 2,8 ,437 ,807 ,292
475 Devonte Graham PG 86 20,7 8,9 2,4 4,4 0,8 0,1 1,0 ,495 ,857 ,424
464 Marcus Garrett PG 3 6,7 1,3 0,3 0,3 1,0 0,0 0,0 ,500 .000 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
358 DeAndre Ayton C 24 $21.250.000 $23.375.000 $25.500.000 $27.625.000 $0 $0 $0 $97.750.000
23 Willy Hernangomez C 28 $715.850 $0 $0 $0 $0 $0 $0 $715.850
256 Bruno Fernando C 23 $565.850 $0 $0 $0 $0 $0 $0 $565.850
272 Bol Bol PF 22 $3.244.443 $0 $0 $0 $0 $0 $0 $3.244.443
112 Onyeka Okongwu PF 21 $3.063.659 $3.244.443 $0 $0 $0 $0 $0 $6.308.102
116 Kai Jones PF 21 $465.850 $0 $0 $0 $0 $0 $0 $465.850
580 LeBron James SF 36 $24.000.000 $26.000.000 $0 $0 $0 $0 $0 $50.000.000
104 Nicolas Batum SF 33 $11.660.000 $12.769.694 $13.833.836 $0 $0 $0 $0 $38.263.530
337 CJ Elleby SF 22 $465.850 $0 $0 $0 $0 $0 $0 $465.850
648 Jordan Hamilton SF 31 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
32 Jaden Ivey SG 20 $2.554.200 $2.669.100 $2.784.100 $3.530.200 $0 $0 $0 $11.537.600
422 Aaron Holiday SG 24 $565.850 $0 $0 $0 $0 $0 $0 $565.850
119 DešAaron Fox PG 24 $22.000.000 $24.200.000 $26.620.000 $0 $0 $0 $0 $72.820.000
475 Devonte Graham PG 27 $4.779.500 $0 $0 $0 $0 $0 $0 $4.779.500
464 Marcus Garrett PG 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2023 2024 2025
Round Team Round Team Round Team
1 Warriors 1 Warriors 1 Warriors
2 Warriors 2 Warriors

Injuries
Name Injury Duration