Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $94.710.157
1 0 Cap Room: -$9.710.157

Yearly Statistics
Points Per Game: 126,0 Steals Per Game: 13,0
Points Allowed Per Game: 122,0 Rebounds Per Game: 57,0
Assists Per Game: 26,0 Blocks Per Game: 7,0
Turnovers Per Game: 16,0 Field Goal %: ,495

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
112 Onyeka Okongwu C 25 6'9'' 235 A- C- D A- B B
208 Tobi Lawal C 23 6'8'' 215 B- C D B+ B- A
109 Jayden Quaintance C 19 6'10'' 255 B- C- C- B+ B- B
389 Jaren Jackson Jr. PF 27 6'11'' 242 B B C+ A A- C
322 Daniel Theis PF 34 6'8'' 215 B+ C+ C- A- A- C
278 Talen Horton-Tucker SF 25 6'4'' 235 B+ A- C A+ C- C
348 Jay Scrubb SF 25 6'6'' 220 B+ A C- B C- D
141 Jake LaRavia SF 25 6'8'' 225 B- A- C A- C B
17 Norman Powell SG 30 6'3'' 215 B A- C- A- C C
473 Brandin Podziemski SG 21 6'5'' 205 B- A C+ A- C B
43 Cameron Payne PG 31 6'3'' 190 C+ A+ A A D+ C
380 Sharife Cooper PG 24 6'1'' 180 C+ A A B+ C- C
150 Tony Wroten PG 33 6'6'' 205 A- C+ C+ A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
112 Onyeka Okongwu C 1 18,0 10,0 2,0 0,0 0,0 0,0 1,0 ,444 ,400 .000
208 Tobi Lawal C 1 20,0 3,0 5,0 0,0 0,0 2,0 1,0 ,333 ,250 .000
109 Jayden Quaintance C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
389 Jaren Jackson Jr. PF 1 28,0 10,0 14,0 3,0 0,0 1,0 1,0 ,333 ,667 ,000
322 Daniel Theis PF 1 30,0 20,0 13,0 0,0 2,0 3,0 2,0 ,800 1,000 1,000
278 Talen Horton-Tucker SF 1 34,0 25,0 8,0 4,0 3,0 1,0 1,0 ,556 ,400 ,375
348 Jay Scrubb SF 1 14,0 5,0 2,0 1,0 2,0 0,0 2,0 ,250 .000 ,333
141 Jake LaRavia SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
17 Norman Powell SG 1 38,0 20,0 6,0 1,0 2,0 0,0 5,0 ,409 ,500 ,200
473 Brandin Podziemski SG 1 10,0 5,0 2,0 1,0 1,0 0,0 2,0 ,500 .000 ,500
43 Cameron Payne PG 1 40,0 24,0 3,0 13,0 3,0 0,0 1,0 ,636 ,875 ,600
380 Sharife Cooper PG 1 8,0 4,0 2,0 3,0 0,0 0,0 0,0 ,667 .000 .000
150 Tony Wroten PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
112 Onyeka Okongwu C 25 $4.650.000 $4.650.000 $0 $0 $0 $0 $0 $9.300.000
208 Tobi Lawal C 23 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
109 Jayden Quaintance C 19 $1.134.500 $1.185.600 $1.236.600 $1.906.800 $0 $0 $0 $5.463.500
389 Jaren Jackson Jr. PF 27 $25.500.000 $28.050.000 $30.600.000 $33.150.000 $0 $0 $0 $117.300.000
322 Daniel Theis PF 34 $965.850 $0 $0 $0 $0 $0 $0 $965.850
278 Talen Horton-Tucker SF 25 $17.968.500 $0 $0 $0 $0 $0 $0 $17.968.500
348 Jay Scrubb SF 25 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
141 Jake LaRavia SF 25 $565.850 $0 $0 $0 $0 $0 $0 $565.850
17 Norman Powell SG 30 $6.050.000 $6.655.000 $7.320.500 $0 $0 $0 $0 $20.025.500
473 Brandin Podziemski SG 21 $2.411.700 $3.371.600 $0 $0 $0 $0 $0 $5.783.300
43 Cameron Payne PG 31 $29.040.000 $31.460.000 $0 $0 $0 $0 $0 $60.500.000
380 Sharife Cooper PG 24 $590.940 $650.034 $0 $0 $0 $0 $0 $1.240.974
150 Tony Wroten PG 33 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2027 2028 2029
Round Team Round Team Round Team
1 Rockets 1 Mavericks 1 Lakers
1 Lakers 1 Lakers 2 Lakers
2 Lakers 2 Lakers

Injuries
Name Injury Duration