Portland Trail Blazers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $56.287.344
37 45 Cap Room: -$3.287.344

Yearly Statistics
Points Per Game: 96,3 Steals Per Game: 9,9
Points Allowed Per Game: 98,3 Rebounds Per Game: 52,2
Assists Per Game: 22,2 Blocks Per Game: 5,8
Turnovers Per Game: 15,3 Field Goal %: ,434

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
453 Chris Mihm C 27 7'0'' 265 B C- D A- B+ C
526 Ben Wallace C 32 6'9'' 240 C+ D C A+ A- C
430 Lorenzen Wright C 31 6'11'' 240 C+ C- D B+ B- C
339 Mike Sweetney PF 24 6'8'' 260 C+ C- D- B+ B+ B
162 Jason Maxiell PF 24 6'7'' 260 B- D D- A- C+ A
297 Quentin Richardson SF 26 6'5'' 238 C+ A- C B+ C D
446 Steve Novak SF 22 6'10'' 220 C+ A C C C A
110 Al Thornton SF 24 6'8'' 220 B- B+ D+ B C B
104 Nicolas Batum SF 18 6'8'' 210 C+ B- D B+ C+ A
633 Adam Morrison SG 22 6'8'' 220 B B+ C B C- B
166 Julius Hodge SG 24 6'7'' 210 B- B- C+ A- C B
295 Arron Aflalo SG 21 6'5'' 215 C+ A- C C D A
376 Jason Kidd PG 33 6'4'' 212 C A- A A C C
158 Salim Stoudamire PG 25 6'1'' 179 C A- C B+ D+ B
413 T.J. Ford PG 23 6'0'' 165 C C B+ A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
453 Chris Mihm C 73 30,1 15,6 10,2 1,2 0,8 1,8 1,2 ,409 ,698 .000
526 Ben Wallace C 85 31,6 7,5 10,5 2,0 1,3 2,0 1,0 ,451 ,558 .000
430 Lorenzen Wright C 10 10,9 4,3 3,2 0,5 0,3 0,6 0,6 ,531 ,643 .000
339 Mike Sweetney PF 75 19,9 6,7 6,3 1,0 0,7 1,1 0,8 ,411 ,736 ,000
162 Jason Maxiell PF 21 11,0 3,1 2,9 0,4 0,5 0,6 0,6 ,414 ,529 .000
297 Quentin Richardson SF 82 29,1 9,7 4,8 2,1 1,1 0,1 1,3 ,463 ,627 ,400
446 Steve Novak SF 12 26,9 6,9 4,1 0,8 0,5 0,0 0,8 ,358 ,400 ,361
110 Al Thornton SF 82 17,8 5,0 2,9 0,6 0,6 0,2 0,8 ,431 ,674 ,400
104 Nicolas Batum SF 24 11,4 3,0 2,2 0,2 0,6 0,2 0,8 ,459 ,667 ,429
633 Adam Morrison SG 82 36,2 18,9 5,5 3,1 1,7 0,1 2,9 ,456 ,758 ,410
166 Julius Hodge SG 65 9,9 2,5 1,7 1,0 0,4 0,0 0,5 ,351 ,630 ,265
295 Arron Aflalo SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
376 Jason Kidd PG 82 39,1 16,1 5,5 9,7 2,5 0,1 4,3 ,445 ,793 ,389
158 Salim Stoudamire PG 62 14,1 6,3 1,6 2,1 0,5 0,0 1,3 ,488 ,857 ,495
413 T.J. Ford PG 31 12,1 2,8 1,4 2,1 0,7 0,1 1,6 ,415 ,900 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
453 Chris Mihm C 27 $6.000.000 $6.600.000 $7.260.000 $7.986.000 $0 $0 $0 $27.846.000
526 Ben Wallace C 32 $7.452.431 $8.197.674 $8.942.917 $0 $0 $0 $0 $24.593.022
430 Lorenzen Wright C 31 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
339 Mike Sweetney PF 24 $2.337.500 $2.571.250 $0 $0 $0 $0 $0 $4.908.750
162 Jason Maxiell PF 24 $1.500.000 $1.500.000 $1.500.000 $1.500.000 $0 $0 $0 $6.000.000
297 Quentin Richardson SF 26 $9.825.000 $10.807.000 $11.887.000 $0 $0 $0 $0 $32.519.000
446 Steve Novak SF 22 $1.763.529 $1.886.541 $1.997.864 $0 $0 $0 $0 $5.647.934
110 Al Thornton SF 24 $2.176.711 $2.340.008 $2.503.232 $2.650.946 $0 $0 $0 $9.670.897
104 Nicolas Batum SF 18 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
633 Adam Morrison SG 22 $3.104.934 $3.321.514 $3.517.514 $0 $0 $0 $0 $9.943.962
166 Julius Hodge SG 24 $1.886.541 $1.997.864 $0 $0 $0 $0 $0 $3.884.405
295 Arron Aflalo SG 21 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
376 Jason Kidd PG 33 $13.320.000 $14.652.000 $15.984.000 $17.316.000 $0 $0 $0 $61.272.000
158 Salim Stoudamire PG 25 $2.087.064 $2.210.220 $0 $0 $0 $0 $0 $4.297.284
413 T.J. Ford PG 23 $2.200.000 $2.420.000 $0 $0 $0 $0 $0 $4.620.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$968.000 $1.064.800 $0 $0 $0 $0 $0 $2.032.800

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Warriors 1 Trail Blazers 1 Trail Blazers
2 Heat 1 Grizzlies 2 Trail Blazers
2 Pistons 2 Nets 2 Rockets
2 Nets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: agosto 07, 2008