Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $53.846.069
37 45 Cap Room: -$846.069

Yearly Statistics
Points Per Game: 100,2 Steals Per Game: 9,2
Points Allowed Per Game: 100,3 Rebounds Per Game: 53,6
Assists Per Game: 22,0 Blocks Per Game: 6,9
Turnovers Per Game: 15,4 Field Goal %: ,440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
631 Al Jefferson C 21 6'10'' 265 B+ C- D+ A A- B
583 Drew Gooden C 25 6'10'' 242 B+ C- C A- C+ B
404 Daniel Santiago C 30 7'1'' 260 C+ D+ D+ A- B- B
408 Stephane Lasme PF 24 6'8'' 225 B+ D+ D+ A- B- B
98 Jeff Green SF 20 6'8'' 235 B- B+ C A- C A
359 Andrés Nocioni SF 27 6'7'' 225 C+ A- D+ C+ C D
541 Walter Herrmann SF 28 6'9'' 225 C A- D+ C+ C D
195 Paul Milsap SF 22 6'7'' 235 B C- C- B C C
260 Linton Johnson SF 26 6'8'' 205 C+ C- D- A- C+ B
239 Marko Tomas SF 22 6'8'' 198 C B+ C- C C- A
598 Ben Gordon SG 23 6'3'' 200 B- A C+ B+ C- B
607 Brandon Roy SG 22 6'5'' 195 B- B C+ B C- A
133 Cenk Akyol SG 19 6'5'' 180 C C+ C B- C C
188 Deron Williams PG 23 6'3'' 210 C+ B+ A- A- C- B
351 Dee Brown PG 22 6'0'' 180 C B A- B- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
631 Al Jefferson C 81 32,0 20,6 11,2 1,8 1,0 1,3 1,9 ,450 ,681 1,000
583 Drew Gooden C 78 27,0 8,7 7,4 1,2 0,8 1,1 1,2 ,402 ,584 ,200
404 Daniel Santiago C 59 10,7 3,2 3,2 0,4 0,4 0,4 0,6 ,380 ,643 .000
408 Stephane Lasme PF 81 30,0 13,6 9,6 1,1 0,8 2,4 1,3 ,421 ,664 ,000
98 Jeff Green SF 82 30,6 12,1 6,0 2,4 1,2 0,7 1,7 ,438 ,736 ,400
359 Andrés Nocioni SF 82 18,8 5,4 3,7 0,5 0,6 0,1 1,0 ,435 ,829 ,420
541 Walter Herrmann SF 6 17,2 2,7 3,0 0,2 0,3 0,0 0,5 ,316 ,400 ,400
195 Paul Milsap SF 13 16,8 5,8 3,7 0,9 0,2 0,4 0,9 ,350 ,833 .000
260 Linton Johnson SF 10 10,1 3,2 2,8 0,3 0,7 0,4 0,6 ,480 ,800 .000
239 Marko Tomas SF 9 19,0 1,7 2,0 0,3 0,6 0,0 0,7 ,263 1,000 ,200
598 Ben Gordon SG 80 35,3 20,3 5,5 3,1 1,9 0,1 2,6 ,453 ,832 ,443
607 Brandon Roy SG 82 25,2 8,7 3,4 3,2 1,1 0,3 1,8 ,434 ,758 ,371
133 Cenk Akyol SG 5 23,8 4,4 3,2 1,8 2,0 0,0 2,0 ,385 ,333 ,200
188 Deron Williams PG 77 35,7 13,1 4,7 8,6 1,8 0,1 3,3 ,450 ,652 ,395
351 Dee Brown PG 75 10,4 3,5 1,3 2,1 0,5 0,0 1,3 ,434 ,792 ,288

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
631 Al Jefferson C 21 $13.250.000 $14.575.000 $15.900.000 $17.225.000 $0 $0 $0 $60.950.000
583 Drew Gooden C 25 $7.500.000 $8.250.000 $9.075.000 $9.982.500 $0 $0 $0 $34.807.500
404 Daniel Santiago C 30 $2.200.000 $0 $0 $0 $0 $0 $0 $2.200.000
408 Stephane Lasme PF 24 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
98 Jeff Green SF 20 $2.507.369 $2.695.472 $2.883.491 $3.053.644 $0 $0 $0 $11.139.976
359 Andrés Nocioni SF 27 $6.000.000 $6.600.000 $7.260.000 $7.986.000 $0 $0 $0 $27.846.000
541 Walter Herrmann SF 28 $465.850 $0 $0 $0 $0 $0 $0 $465.850
195 Paul Milsap SF 22 $565.850 $0 $0 $0 $0 $0 $0 $565.850
260 Linton Johnson SF 26 $590.850 $0 $0 $0 $0 $0 $0 $590.850
239 Marko Tomas SF 22 $332.817 $0 $0 $0 $0 $0 $0 $332.817
598 Ben Gordon SG 23 $13.250.000 $14.906.250 $16.562.500 $18.218.750 $0 $0 $0 $62.937.500
607 Brandon Roy SG 22 $2.588.732 $2.769.305 $2.932.719 $0 $0 $0 $0 $8.290.756
133 Cenk Akyol SG 19 $540.850 $0 $0 $0 $0 $0 $0 $540.850
188 Deron Williams PG 23 $3.255.084 $3.447.164 $0 $0 $0 $0 $0 $6.702.248
351 Dee Brown PG 22 $465.850 $0 $0 $0 $0 $0 $0 $465.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
2 Clippers 1 Warriors 2 Warriors
2 Supersonics
2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: agosto 07, 2008