Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $62.912.655
48 34 Cap Room: -$9.912.655

Yearly Statistics
Points Per Game: 96,5 Steals Per Game: 10,2
Points Allowed Per Game: 90,9 Rebounds Per Game: 52,4
Assists Per Game: 23,3 Blocks Per Game: 7,8
Turnovers Per Game: 13,4 Field Goal %: ,441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
321 Samuel Dalembert C 25 6'11'' 250 B- C- D- A B+ C
249 Nick Collison C 26 6'9'' 255 B C C B B- C
490 David Harrison C 24 7'0'' 250 B D D C+ C+ B
1 David Lee PF 24 6'9'' 240 B+ C- C- A- B- B
259 Ryvon Covile PF 23 6'9'' 243 B- D+ D C+ B- B
3 Brian Scalabrine PF 29 6'9'' 235 C B+ C- C+ C C
210 Andrei Kirilenko SF 25 6'9'' 225 B+ A- C A+ B B
20 James Jones SF 26 6'8'' 220 C A- C- B+ C B
623 Carlos Delfino SF 24 6'6'' 230 C B C- B+ C D
451 Bobby Jones SG 23 6'7'' 215 B- B C B C B
513 Mickael Pietrus SG 24 6'6'' 210 C+ B+ C- A C A
543 Charlie Bell SG 29 6'3'' 200 C A- C- B- D C
595 Kirk Hinrich PG 25 6'3'' 190 C A- B+ A- D+ B
308 Leandro Barbosa PG 23 6'3'' 176 C A- C+ A- D A
373 J.R. Pinnock PG 24 6'5'' 207 C+ C+ C B+ C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
321 Samuel Dalembert C 80 32,1 12,6 10,0 1,6 1,0 2,8 1,6 ,412 ,659 .000
249 Nick Collison C 81 24,7 10,8 7,3 1,5 0,4 1,2 1,1 ,422 ,662 ,111
490 David Harrison C 3 10,0 5,7 3,3 0,3 0,0 0,0 1,0 ,500 ,625 .000
1 David Lee PF 82 29,8 13,9 9,4 2,0 1,0 1,1 1,7 ,419 ,649 .000
259 Ryvon Covile PF 31 14,5 6,6 4,2 1,0 0,4 0,9 0,8 ,443 ,615 .000
3 Brian Scalabrine PF 1 38,0 2,0 7,0 4,0 0,0 1,0 1,0 ,143 .000 ,000
210 Andrei Kirilenko SF 81 40,0 27,1 8,4 4,6 2,4 1,5 2,9 ,463 ,768 ,436
20 James Jones SF 69 17,3 2,8 2,9 0,8 0,6 0,2 0,5 ,455 ,704 ,381
623 Carlos Delfino SF 11 10,6 2,2 1,8 0,3 0,5 0,0 0,0 ,733 ,667 ,000
451 Bobby Jones SG 40 15,7 4,5 2,3 0,9 0,7 0,2 0,8 ,427 ,722 ,351
513 Mickael Pietrus SG 76 35,2 8,7 6,4 1,6 1,9 0,3 1,2 ,457 ,800 ,333
543 Charlie Bell SG 46 8,3 3,2 1,0 0,7 0,2 0,1 1,0 ,430 ,636 ,342
595 Kirk Hinrich PG 81 38,9 13,4 3,8 8,6 2,1 0,2 3,1 ,443 ,777 ,338
308 Leandro Barbosa PG 61 20,9 5,8 1,9 2,3 1,5 0,1 1,3 ,416 ,780 ,322
373 J.R. Pinnock PG 10 7,4 2,8 1,2 1,4 0,3 0,0 0,7 ,458 ,750 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
321 Samuel Dalembert C 25 $12.500.000 $13.750.000 $15.000.000 $16.250.000 $0 $0 $0 $57.500.000
249 Nick Collison C 26 $4.410.000 $0 $0 $0 $0 $0 $0 $4.410.000
490 David Harrison C 24 $565.850 $0 $0 $0 $0 $0 $0 $565.850
1 David Lee PF 24 $2.942.338 $3.115.963 $0 $0 $0 $0 $0 $6.058.301
259 Ryvon Covile PF 23 $332.817 $0 $0 $0 $0 $0 $0 $332.817
3 Brian Scalabrine PF 29 $653.350 $0 $0 $0 $0 $0 $0 $653.350
210 Andrei Kirilenko SF 25 $12.500.000 $13.750.000 $15.000.000 $16.250.000 $0 $0 $0 $57.500.000
20 James Jones SF 26 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
623 Carlos Delfino SF 24 $540.850 $0 $0 $0 $0 $0 $0 $540.850
451 Bobby Jones SG 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
513 Mickael Pietrus SG 24 $3.500.000 $3.500.000 $0 $0 $0 $0 $0 $7.000.000
543 Charlie Bell SG 29 $565.850 $0 $0 $0 $0 $0 $0 $565.850
595 Kirk Hinrich PG 25 $9.045.833 $9.950.416 $10.855.000 $11.759.583 $0 $0 $0 $41.610.832
308 Leandro Barbosa PG 23 $2.543.000 $0 $0 $0 $0 $0 $0 $2.543.000
373 J.R. Pinnock PG 24 $465.850 $0 $0 $0 $0 $0 $0 $465.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$7.381.067 $3.963.850 $0 $0 $0 $0 $0 $11.344.917

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Bulls 1 Suns
2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: agosto 07, 2008