Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $35.396.146
0 0 Cap Room: $17.603.854

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
603 Eddy Curry C 23 6'11'' 285 B+ C- D A- C+ B
425 Michael Doleac C 29 6'11'' 262 C+ C D- A- B C
147 Martynas Andriuskevicius C 21 7'3'' 240 C+ D- F+ B+ C+ B
573 Anderson Varejao C 24 6'10'' 230 B- D+ D C+ C A
551 Hilton Armstrong PF 22 6'11'' 235 B- C- D B+ C+ A
520 Mike Dunleavy SF 26 6'9'' 230 C A- C+ B+ C+ B
383 James White SF 24 6'7'' 190 C+ B C C+ C A
498 Marcus Vinicius SF 23 6'9'' 220 C A- C B- C A
166 Julius Hodge SG 24 6'7'' 210 B- C+ C+ B+ C B
329 Steve Francis PG 29 6'3'' 200 B- B B A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
603 Eddy Curry C 75 32,0 14,2 8,3 1,4 0,8 1,6 1,7 ,442 ,710 ,125
425 Michael Doleac C 76 28,9 11,1 8,7 1,1 0,9 1,2 1,2 ,428 ,772 .000
147 Martynas Andriuskevicius C 28 12,5 2,7 3,2 0,5 0,4 1,0 0,5 ,361 ,410 .000
573 Anderson Varejao C 10 8,5 3,6 1,8 0,0 0,2 0,1 0,4 ,476 ,667 .000
551 Hilton Armstrong PF 76 17,3 4,0 4,9 1,1 0,4 1,2 1,0 ,364 ,649 .000
520 Mike Dunleavy SF 82 32,7 9,9 6,4 3,1 1,3 0,1 1,9 ,442 ,699 ,379
383 James White SF 68 14,9 3,9 2,6 1,1 0,5 0,1 0,9 ,432 ,714 ,274
498 Marcus Vinicius SF 54 16,5 3,6 3,1 0,7 0,5 1,1 1,1 ,425 ,828 ,288
166 Julius Hodge SG 83 25,0 7,2 3,7 2,4 0,8 0,1 1,0 ,441 ,701 ,330
329 Steve Francis PG 79 34,0 17,2 4,3 7,2 1,9 0,1 3,5 ,414 ,766 ,333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
603 Eddy Curry C 23 $6.875.000 $7.562.500 $8.318.750 $0 $0 $0 $0 $22.756.250
425 Michael Doleac C 29 $5.000.000 $5.500.000 $6.000.000 $0 $0 $0 $0 $16.500.000
147 Martynas Andriuskevicius C 21 $2.129.657 $2.255.327 $0 $0 $0 $0 $0 $4.384.984
573 Anderson Varejao C 24 $565.850 $0 $0 $0 $0 $0 $0 $565.850
551 Hilton Armstrong PF 22 $1.836.244 $1.964.328 $2.080.242 $0 $0 $0 $0 $5.880.814
520 Mike Dunleavy SF 26 $4.871.154 $5.358.269 $5.845.385 $0 $0 $0 $0 $16.074.808
383 James White SF 24 $465.850 $0 $0 $0 $0 $0 $0 $465.850
498 Marcus Vinicius SF 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
166 Julius Hodge SG 24 $1.886.541 $1.997.864 $0 $0 $0 $0 $0 $3.884.405
329 Steve Francis PG 29 $11.300.000 $12.430.000 $13.560.000 $14.690.000 $0 $0 $0 $51.980.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
2 Pacers 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: junio 14, 2007