Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $39.213.760
0 0 Cap Room: $13.786.240

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
611 Emeka Okafor C 24 6'10'' 252 A- D+ D A A- A
109 Kosta Perovic C 22 7'2'' 240 B- C- C- C+ B- B
500 Maurice Taylor PF 30 6'9'' 255 B C- C- C+ C C
134 Uros Slokar PF 24 6'10'' 238 B- C- D B- B B
176 Roko Ukic SF 23 6'5'' 185 C+ B+ C B C- B
347 Jamal Crawford SG 26 6'5'' 190 C+ B+ B A- D+ C
441 Denham Brown SG 24 6'5'' 220 C+ B C- B- C B
343 Stephon Marbury PG 29 6'2'' 205 C+ B- B- A- D+ C
341 Guillermo Diaz PG 22 6'2'' 190 C B C C+ D A
335 Daniel Gibson PG 21 6'2'' 190 C B C C+ D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
611 Emeka Okafor C 82 34,0 28,1 11,5 1,7 1,5 2,1 2,2 ,490 ,665 .000
109 Kosta Perovic C 77 16,7 5,1 5,2 1,2 0,2 0,3 0,9 ,396 ,704 .000
500 Maurice Taylor PF 72 25,1 9,2 6,5 1,0 0,8 0,6 1,5 ,410 ,728 .000
134 Uros Slokar PF 82 22,5 6,2 6,3 1,2 0,7 0,8 1,6 ,429 ,538 ,143
176 Roko Ukic SF 53 26,8 9,5 3,3 2,1 1,1 0,1 0,8 ,455 ,746 ,398
347 Jamal Crawford SG 75 33,7 11,3 4,3 3,3 1,4 0,2 2,1 ,411 ,762 ,390
441 Denham Brown SG 65 16,7 3,3 2,4 0,6 0,6 0,1 0,6 ,421 ,775 ,390
343 Stephon Marbury PG 82 34,0 11,9 3,5 7,2 1,5 0,1 2,8 ,466 ,739 ,394
341 Guillermo Diaz PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
335 Daniel Gibson PG 35 10,3 3,3 0,9 1,7 0,2 0,0 0,6 ,400 ,700 ,524

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
611 Emeka Okafor C 24 $11.100.000 $0 $0 $0 $0 $0 $0 $11.100.000
109 Kosta Perovic C 22 $2.200.000 $2.420.000 $0 $0 $0 $0 $0 $4.620.000
500 Maurice Taylor PF 30 $965.850 $0 $0 $0 $0 $0 $0 $965.850
134 Uros Slokar PF 24 $681.250 $0 $0 $0 $0 $0 $0 $681.250
176 Roko Ukic SF 23 $733.173 $0 $0 $0 $0 $0 $0 $733.173
347 Jamal Crawford SG 26 $7.535.937 $8.289.531 $9.043.124 $9.796.718 $0 $0 $0 $34.665.310
441 Denham Brown SG 24 $465.850 $0 $0 $0 $0 $0 $0 $465.850
343 Stephon Marbury PG 29 $14.600.000 $16.060.000 $17.520.000 $18.980.000 $0 $0 $0 $67.160.000
341 Guillermo Diaz PG 22 $465.850 $0 $0 $0 $0 $0 $0 $465.850
335 Daniel Gibson PG 21 $465.850 $0 $0 $0 $0 $0 $0 $465.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Mavericks 1 Hawks 1 Pacers
1 Wizards 1 Pacers 2 Pacers
1 Pacers 2 Pacers
2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: junio 14, 2007