Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $52.316.138
0 0 Cap Room: $683.862

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
235 Rafael Araujo C 26 6'11'' 290 B+ C C- B+ B+ C
1 David Lee PF 24 6'9'' 240 B C- C- A- B- B
182 Ike Diogu PF 24 6'8'' 255 B C D B B- B
577 Cedric Simmons PF 21 6'10'' 233 B C- C- B C+ A
609 Jamal Sampson PF 23 6'11'' 235 C+ D+ F+ B B A
189 Marvin Williams SF 21 6'9'' 230 B B C- A- B- A
313 Glenn Robinson SF 33 6'7'' 240 B- B C- B- C D
206 Gilbert Arenas SG 24 6'3'' 191 B B+ C+ A- C- A
593 Rodney Carney SG 23 6'7'' 205 C+ B C- B- C- A
376 Jason Kidd PG 33 6'4'' 212 C+ B+ A A C C
449 Sasha Vujacic PG 22 6'7'' 193 C+ C+ C+ C+ D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
235 Rafael Araujo C 80 34,5 21,1 10,9 2,2 1,3 1,9 1,8 ,445 ,764 ,100
1 David Lee PF 80 29,8 9,8 8,8 1,7 0,9 1,2 1,5 ,419 ,524 ,000
182 Ike Diogu PF 77 20,6 9,7 5,9 1,0 0,6 0,5 1,5 ,441 ,687 ,000
577 Cedric Simmons PF 89 16,2 5,1 3,7 0,9 0,5 0,8 0,8 ,423 ,696 ,000
609 Jamal Sampson PF 16 14,6 4,2 3,9 0,7 0,7 0,5 0,6 ,397 ,586 .000
189 Marvin Williams SF 75 32,5 12,7 6,7 2,4 1,3 0,1 1,9 ,437 ,783 ,345
313 Glenn Robinson SF 70 20,9 5,9 3,4 0,9 0,8 0,1 1,3 ,494 ,708 ,462
206 Gilbert Arenas SG 39 35,2 15,3 5,3 3,4 2,2 0,1 3,6 ,442 ,807 ,378
593 Rodney Carney SG 73 13,5 3,5 1,9 0,8 0,8 0,1 0,5 ,413 ,773 ,258
376 Jason Kidd PG 68 38,4 17,2 5,8 8,9 2,2 0,2 4,1 ,478 ,723 ,391
449 Sasha Vujacic PG 44 25,5 7,0 2,8 4,9 1,2 0,1 2,3 ,430 ,809 ,417

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
235 Rafael Araujo C 26 $12.500.000 $13.750.000 $15.000.000 $16.250.000 $0 $0 $0 $57.500.000
1 David Lee PF 24 $2.942.338 $3.115.963 $0 $0 $0 $0 $0 $6.058.301
182 Ike Diogu PF 24 $2.453.168 $2.597.927 $0 $0 $0 $0 $0 $5.051.095
577 Cedric Simmons PF 21 $465.850 $0 $0 $0 $0 $0 $0 $465.850
609 Jamal Sampson PF 23 $938.942 $0 $0 $0 $0 $0 $0 $938.942
189 Marvin Williams SF 21 $3.189.982 $3.378.220 $0 $0 $0 $0 $0 $6.568.202
313 Glenn Robinson SF 33 $1.100.000 $1.210.000 $0 $0 $0 $0 $0 $2.310.000
206 Gilbert Arenas SG 24 $12.500.000 $13.750.000 $15.000.000 $16.250.000 $0 $0 $0 $57.500.000
593 Rodney Carney SG 23 $2.340.008 $2.503.232 $2.650.946 $0 $0 $0 $0 $7.494.186
376 Jason Kidd PG 33 $13.320.000 $14.652.000 $15.984.000 $17.316.000 $0 $0 $0 $61.272.000
449 Sasha Vujacic PG 22 $565.850 $0 $0 $0 $0 $0 $0 $565.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Pistons 1 Raptors 1 Raptors
1 Raptors 2 Rockets
2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: junio 14, 2007