Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59.790.884
0 0 Cap Room: -$6.790.884

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,443

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
321 Samuel Dalembert C 25 6'11'' 250 B- C- D- A B+ B
529 Darko Milicic C 21 7'0'' 245 C+ D+ D- A- B- A
249 Nick Collison PF 26 6'9'' 255 B C C- B B- C
204 Kwame Brown PF 24 6'11'' 248 B C- C- A- C+ B
210 Andrei Kirilenko SF 25 6'9'' 225 B+ B+ C A+ B A
513 Mickael Pietrus SG 24 6'6'' 210 C+ B C- A- C+ A
272 Yotam Halperin SG 23 6'11'' 210 C B C C+ D A
510 Rudy Fernandez SG 23 6'5'' 182 C+ B+ C+ B- D B
595 Kirk Hinrich PG 25 6'3'' 190 C A- A- B+ D+ B
258 Shannon Brown PG 21 6'4'' 205 C- B- B B D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
321 Samuel Dalembert C 82 31,6 12,0 10,1 1,2 1,0 2,5 1,8 ,434 ,655 .000
529 Darko Milicic C 79 23,1 7,5 6,6 1,1 0,8 1,0 1,0 ,397 ,584 .000
249 Nick Collison PF 75 25,4 9,1 7,5 1,6 0,6 1,2 1,3 ,401 ,632 ,083
204 Kwame Brown PF 80 21,6 7,3 6,3 1,0 0,8 0,7 1,0 ,417 ,645 .000
210 Andrei Kirilenko SF 78 39,6 23,0 8,6 3,9 2,5 1,7 3,0 ,436 ,795 ,417
513 Mickael Pietrus SG 64 28,8 8,0 4,6 1,7 1,5 0,2 1,3 ,432 ,813 ,345
272 Yotam Halperin SG 53 11,9 2,9 1,3 0,6 0,5 0,0 0,6 ,504 ,520 ,415
510 Rudy Fernandez SG 85 23,2 6,7 2,6 2,0 0,9 0,2 0,9 ,448 ,833 ,402
595 Kirk Hinrich PG 82 35,2 10,6 3,7 7,8 1,9 0,2 2,6 ,451 ,796 ,415
258 Shannon Brown PG 71 16,6 4,9 1,5 2,7 1,0 0,1 1,0 ,504 ,619 ,412

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
321 Samuel Dalembert C 25 $12.500.000 $13.750.000 $15.000.000 $16.250.000 $0 $0 $0 $57.500.000
529 Darko Milicic C 21 $5.166.707 $5.683.378 $6.200.048 $6.716.719 $0 $0 $0 $23.766.852
249 Nick Collison PF 26 $4.410.000 $0 $0 $0 $0 $0 $0 $4.410.000
204 Kwame Brown PF 24 $5.300.000 $5.830.000 $0 $0 $0 $0 $0 $11.130.000
210 Andrei Kirilenko SF 25 $12.500.000 $13.750.000 $15.000.000 $16.250.000 $0 $0 $0 $57.500.000
513 Mickael Pietrus SG 24 $3.500.000 $3.500.000 $0 $0 $0 $0 $0 $7.000.000
272 Yotam Halperin SG 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
510 Rudy Fernandez SG 23 $4.466.000 $5.912.000 $0 $0 $0 $0 $0 $10.378.000
595 Kirk Hinrich PG 25 $9.045.833 $9.950.416 $10.855.000 $11.759.583 $0 $0 $0 $41.610.832
258 Shannon Brown PG 21 $2.436.494 $2.606.448 $2.760.252 $0 $0 $0 $0 $7.803.194
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
2 Mavericks 2 Suns 1 Jazz
1 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: junio 14, 2007