Oklahoma Thunder

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Team Information
Championships: 0
Years In Playoffs: 12
Win Rating: 38

Player Records Record Player Season Team Records Record Season
Points: 61 Dirk Nowitzki 2004 Points: 152 2013
FGA: 39 John Wall 2017 Points Allowed: 61 2008
FG: 22 Dwyane Wade 2013 Rebounds: 80 2011
FTA: 21 Danny Fortson 2006 Assists: 44 2014
FT: 19 Danny Fortson 2006 Steals: 22 2010
3PA: 16 John Wall 2017 Blocks: 21 2009
3P: 10 Dwyane Wade 2011 Turnovers: 30 2014
Steals: 10 Dwyane Wade 2010 3P: 19 2013
Assists: 23 Emmanuel Mudiay 2020
Rebounds: 28 Tim Duncan 2009
Blocks: 14 Dan Gadzuric 2009
Turnovers: 12 LeBron James 2010