Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Team Information
Championships: 1
Years In Playoffs: 15
Win Rating: 39

Player Records Record Player Season Team Records Record Season
Points: 62 Kobe Bryant 2009 Points: 156 2012
FGA: 39 Jermaine O'Neal 2005 Points Allowed: 62 2005
FG: 23 Kobe Bryant 2009 Rebounds: 86 2018
FTA: 23 Yao Ming 2004 Assists: 42 2015
FT: 20 Yao Ming 2004 Steals: 22 2011
3PA: 15 Danny Granger 2011 Blocks: 24 2012
3P: 9 Kemba Walker 2022 Turnovers: 29 2006
Steals: 8 Jamal Crawford 2004 3P: 18 2007
Assists: 22 Rajon Rondo 2019
Rebounds: 27 Al Jefferson 2017
Blocks: 12 Greg Oden 2014
Turnovers: 11 Allen Iverson 2007