Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61.224.290
0 0 Cap Room: -$5.574.290

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
567 Erick Dampier C 33 6'11'' 265 B- C- D- A- A C
596 Semih Erden C 22 7'0'' 249 B- C- D- B C+ A
342 Nazr Mohammed C 30 6'10'' 250 B- D+ D- B B C
183 Channing Frye PF 25 7'0'' 248 B- C C- B+ B+ B
350 Glen Davis PF 22 6'8'' 280 B+ C+ C- C+ C+ B
565 James Gist PF 21 6'8'' 220 B- C+ D B C+ A
554 Walter Sharpe PF 22 6'9'' 235 B+ D D B- C+ B
177 Rashad McCants SF 24 6'3'' 207 B A- C- B C B
358 Renaldo Balkman SF 23 6'8'' 208 B C+ C B+ C+ A
262 Emanuel Ginobili SG 30 6'6'' 210 B- A- C+ A- C C
588 Ronnie Brewer SG 23 6'7'' 217 B- B+ C+ A- C- B
448 PJ Tucker SG 23 6'5'' 225 B C C+ B C+ C
431 Jason Williams PG 31 6'1'' 190 C B+ A B+ D+ C
153 Dominic James PG 21 5'11'' 180 B- C+ B B+ D A
254 Sarunas Jasikevicius PG 33 6'4'' 197 C B+ B B- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
567 Erick Dampier C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
596 Semih Erden C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
342 Nazr Mohammed C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
183 Channing Frye PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
350 Glen Davis PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
565 James Gist PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
554 Walter Sharpe PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
177 Rashad McCants SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
358 Renaldo Balkman SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
262 Emanuel Ginobili SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
588 Ronnie Brewer SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
448 PJ Tucker SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
431 Jason Williams PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
153 Dominic James PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
254 Sarunas Jasikevicius PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
567 Erick Dampier C 33 $15.125.000 $16.637.000 $0 $0 $0 $0 $0 $31.762.000
596 Semih Erden C 22 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
342 Nazr Mohammed C 30 $5.830.000 $6.360.000 $0 $0 $0 $0 $0 $12.190.000
183 Channing Frye PF 25 $3.244.443 $0 $0 $0 $0 $0 $0 $3.244.443
350 Glen Davis PF 22 $2.588.732 $2.769.305 $2.932.719 $0 $0 $0 $0 $8.290.756
565 James Gist PF 21 $1.889.658 $2.031.421 $2.173.120 $2.301.354 $0 $0 $0 $8.395.553
554 Walter Sharpe PF 22 $332.817 $0 $0 $0 $0 $0 $0 $332.817
177 Rashad McCants SF 24 $3.053.644 $0 $0 $0 $0 $0 $0 $3.053.644
358 Renaldo Balkman SF 23 $2.356.022 $2.495.049 $0 $0 $0 $0 $0 $4.851.071
262 Emanuel Ginobili SG 30 $13.322.000 $14.654.000 $0 $0 $0 $0 $0 $27.976.000
588 Ronnie Brewer SG 23 $2.659.640 $2.816.584 $0 $0 $0 $0 $0 $5.476.224
448 PJ Tucker SG 23 $540.850 $0 $0 $0 $0 $0 $0 $540.850
431 Jason Williams PG 31 $5.000.000 $0 $0 $0 $0 $0 $0 $5.000.000
153 Dominic James PG 21 $465.850 $0 $0 $0 $0 $0 $0 $465.850
254 Sarunas Jasikevicius PG 33 $4.150.000 $0 $0 $0 $0 $0 $0 $4.150.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$332.817 $465.850 $0 $0 $0 $0 $0 $798.667

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Celtics 1 Celtics
2 Celtics 2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: agosto 07, 2008