Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $51.798.003
48 34 Cap Room: $1.201.997

Yearly Statistics
Points Per Game: 98,4 Steals Per Game: 9,1
Points Allowed Per Game: 97,9 Rebounds Per Game: 49,8
Assists Per Game: 24,0 Blocks Per Game: 4,5
Turnovers Per Game: 14,5 Field Goal %: ,462

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
611 Emeka Okafor C 24 6'10'' 252 A D+ D A+ A A
222 Pape Sow C 24 6'10'' 250 B+ C D- C+ C+ B
516 Stanko Barac C 20 7'1'' 230 C+ C- D+ B C+ B
559 Shelden Williams PF 23 6'9'' 250 A- C- C- B+ B B
530 Antonio McDyess PF 32 6'9'' 245 C+ C- D+ A- B C
364 Jared Dudley SF 22 6'7'' 225 C+ B+ C B- C A
560 Josh Howard SF 26 6'7'' 210 B- C+ C A- C+ C
176 Roko Ukic SF 23 6'5'' 185 C+ B+ C B- C- C
443 Trevor Ariza SF 22 6'8'' 210 B- D+ D+ B+ C C
243 Ronald Murray SG 27 6'4'' 190 B- B C+ A- C- C
130 Daequan Cook SG 20 6'5'' 210 C+ A- C- C+ C A
441 Denham Brown SG 24 6'5'' 220 C+ B+ C- C+ C- C
343 Stephon Marbury PG 29 6'2'' 205 C+ B- C+ A- D+ B
341 Guillermo Diaz PG 22 6'2'' 190 C A- C+ B- D A
335 Daniel Gibson PG 21 6'2'' 190 C B C B- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
611 Emeka Okafor C 82 36,1 31,1 12,9 2,6 1,2 1,8 2,5 ,483 ,647 .000
222 Pape Sow C 65 15,7 9,4 3,9 0,8 0,5 0,2 0,4 ,480 ,791 .000
516 Stanko Barac C 36 12,5 4,4 3,2 0,6 0,4 0,1 0,7 ,404 ,654 .000
559 Shelden Williams PF 84 31,6 15,2 10,1 2,3 1,1 1,5 2,3 ,395 ,615 ,000
530 Antonio McDyess PF 62 18,3 6,7 5,5 0,9 0,6 0,9 0,5 ,441 ,677 .000
364 Jared Dudley SF 82 19,6 5,1 3,1 1,4 0,8 0,1 1,0 ,482 ,753 ,433
560 Josh Howard SF 81 21,0 7,0 4,0 1,2 1,0 0,3 0,7 ,447 ,621 ,296
176 Roko Ukic SF 16 20,4 3,4 2,5 1,6 0,6 0,1 0,5 ,595 ,857 ,714
443 Trevor Ariza SF 2 10,0 2,0 1,5 1,5 0,5 0,0 1,0 ,667 .000 .000
243 Ronald Murray SG 69 28,0 9,2 3,6 2,4 1,5 0,3 1,4 ,416 ,770 ,333
130 Daequan Cook SG 78 20,8 5,0 3,5 1,3 0,9 0,1 1,1 ,452 ,692 ,386
441 Denham Brown SG 16 15,1 2,4 1,9 0,8 0,2 0,1 0,8 ,542 ,857 ,000
343 Stephon Marbury PG 66 34,9 7,7 3,8 7,3 1,5 0,2 2,9 ,416 ,742 ,311
341 Guillermo Diaz PG 63 14,7 3,0 1,5 3,1 0,5 0,1 0,7 ,412 ,738 ,289
335 Daniel Gibson PG 32 21,8 5,4 1,8 3,6 0,9 0,1 1,6 ,510 ,818 ,500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
611 Emeka Okafor C 24 $11.100.000 $0 $0 $0 $0 $0 $0 $11.100.000
222 Pape Sow C 24 $3.000.000 $3.150.000 $3.307.500 $0 $0 $0 $0 $9.457.500
516 Stanko Barac C 20 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
559 Shelden Williams PF 23 $3.042.835 $3.255.084 $3.447.164 $0 $0 $0 $0 $9.745.083
530 Antonio McDyess PF 32 $2.000.000 $2.000.000 $2.000.000 $0 $0 $0 $0 $6.000.000
364 Jared Dudley SF 22 $1.742.961 $1.873.718 $2.004.417 $2.122.696 $0 $0 $0 $7.743.792
560 Josh Howard SF 26 $3.850.000 $4.235.000 $4.658.500 $0 $0 $0 $0 $12.743.500
176 Roko Ukic SF 23 $733.173 $0 $0 $0 $0 $0 $0 $733.173
443 Trevor Ariza SF 22 $2.000.000 $2.000.000 $2.000.000 $0 $0 $0 $0 $6.000.000
243 Ronald Murray SG 27 $4.500.000 $4.950.000 $5.445.000 $5.989.500 $0 $0 $0 $20.884.500
130 Daequan Cook SG 20 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
441 Denham Brown SG 24 $465.850 $0 $0 $0 $0 $0 $0 $465.850
343 Stephon Marbury PG 29 $14.600.000 $16.060.000 $17.520.000 $18.980.000 $0 $0 $0 $67.160.000
341 Guillermo Diaz PG 22 $465.850 $0 $0 $0 $0 $0 $0 $465.850
335 Daniel Gibson PG 21 $465.850 $0 $0 $0 $0 $0 $0 $465.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3.165.850 $2.420.000 $0 $0 $0 $0 $0 $5.585.850

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Hawks 1 Pacers 2 Pacers
1 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: agosto 07, 2008