Detroit Pistons

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
48 34

Day Game Day Game
1 PISTONS 112, Knicks 106 61 PISTONS 100, Magic 62
2 Hornets 93, PISTONS 80 62 76ers 97, PISTONS 85
3 No Game 63 Pistons 112, KNICKS 105
4 Raptors 104, PISTONS 92 64 NETS 95, Pistons 84
5 Pistons 93, BUCKS 74 65 Pistons 105, MAGIC 96
6 PISTONS 97, Supersonics 83 66 PISTONS 115, Nets 105
7 Pistons 107, HEAT 98 67 RAPTORS 93, Pistons 81
8 PISTONS 107, Pacers 80 68 Wizards 108, PISTONS 95
9 No Game 69 Heat 111, PISTONS 109
10 Pistons 98, GRIZZLIES 93 70 Pistons 110, BUCKS 83
11 PISTONS 93, Celtics 89 71 Hornets 97, PISTONS 95
12 PISTONS 105, Suns 75 72 PISTONS 108, Raptors 94
13 Clippers 96, PISTONS 83 73 PISTONS 108, Wizards 100
14 PISTONS 110, Pacers 70 74 PISTONS 117, 76ers 108
15 No Game 75 No Game
16 HAWKS 119, Pistons 97 76 CLIPPERS 112, Pistons 91
17 Pistons 119, PACERS 106 77 No Game
18 No Game 78 No Game
19 PISTONS 92, Magic 83 79 No Game
20 Mavericks 108, PISTONS 93 80 No Game
21 No Game 81 PISTONS 92, Cavaliers 86
22 No Game 82 Hawks 114, PISTONS 102
23 MAVERICKS 109, Pistons 107 83 No Game
24 Pistons 100, RAPTORS 78 84 No Game
25 BULLS 111, Pistons 99 85 PISTONS 114, Warriors 81
26 PISTONS 86, Bulls 85 86 KINGS 113, Pistons 93
27 No Game 87 CAVALIERS 106, Pistons 76
28 SPURS 104, Pistons 97 88 No Game
29 PISTONS 115, Trail Blazers 103 89 PISTONS 121, Grizzlies 96
30 Pistons 110, NUGGETS 81 90 No Game
31 PISTONS 82, Bucks 76 91 No Game
32 No Game 92 Pistons 103, TIMBERWOLVES 92
33 WIZARDS 103, Pistons 83 93 CELTICS 104, Pistons 95
34 No Game 94 Kings 120, PISTONS 82
35 No Game 95 No Game
36 Pistons 90, TRAIL BLAZERS 85 96 76ERS 127, Pistons 82
37 Spurs 91, PISTONS 90 97 HEAT 104, Pistons 98
38 KNICKS 111, Pistons 105 98 JAZZ 111, Pistons 83
39 PISTONS 106, Hawks 101 99 Pistons 125, BULLS 105
40 CAVALIERS 99, Pistons 97 100 No Game
41 Pistons 130, HORNETS 91 101 PISTONS 108, Timberwolves 97
42 PISTONS 115, Cavaliers 88 102 Pistons 121, 76ERS 114
43 Pistons 108, LAKERS 94 103 ROCKETS 139, Pistons 108
44 Nets 110, PISTONS 91 104 No Game
45 PISTONS 101, Jazz 83 105 No Game
46 Pistons 106, NETS 78 106 No Game
47 PISTONS 102, Bulls 86 107 Pistons 106, SUPERSONICS 101
48 No Game 108 WIZARDS 121, Pistons 114
49 No Game 109 No Game
50 SUNS 92, Pistons 90 110 No Game
51 No Game 111 No Game
52 PACERS 102, Pistons 100 112 No Game
53 PISTONS 99, Lakers 87 113 Nuggets 109, PISTONS 96
54 Pistons 94, HORNETS 90 114 PISTONS 94, Heat 89
55 No Game 115 Pistons 112, WARRIORS 92
56 PISTONS 119, Rockets 111 116 No Game
57 Pistons 103, HAWKS 99 117 PISTONS 116, Bucks 80
58 No Game 118 No Game
59 PISTONS 109, Knicks 89 119 CELTICS 108, Pistons 87
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
Pistons 108, CAVALIERS 97 Pistons 110, HAWKS 100 n/a n/a
Pistons 100, CAVALIERS 76 HAWKS 83, Pistons 70 n/a n/a
Cavaliers 90, PISTONS 60 PISTONS 102, Hawks 94 n/a n/a
PISTONS 102, Cavaliers 84 Hawks 94, PISTONS 83 n/a n/a
CAVALIERS 97, Pistons 94 HAWKS 101, Pistons 95 n/a n/a
PISTONS 116, Cavaliers 89 Hawks 125, PISTONS 96 n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: agosto 07, 2008