Los Angeles Clippers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $48.262.235
0 0 Cap Room: $4.737.765

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,453

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
273 Brad Miller C 30 7'0'' 261 B C C+ A- B+ C
558 Dirk Nowitzki PF 28 7'0'' 245 B+ A- C A C+ C
137 Lawrence Roberts PF 25 6'9'' 240 B- C C- A- B- B
447 Shane Battier SF 28 6'8'' 220 C+ B C A C C
178 Francisco García SG 26 6'7'' 190 C+ B+ C+ B C B
550 Earl Boykins PG 30 5'5'' 133 C B A- B- D+ C
205 Steve Blake PG 26 6'3'' 172 C B+ C+ B+ D+ C
485 Rajon Rondo PG 21 6'2'' 171 C+ C B- B+ C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
273 Brad Miller C 79 34,2 21,2 10,6 3,4 1,4 1,6 1,8 ,480 ,741 ,424
558 Dirk Nowitzki PF 76 38,6 30,3 8,4 3,8 2,0 1,1 2,1 ,467 ,847 ,396
137 Lawrence Roberts PF 82 16,9 4,9 4,6 1,0 0,5 0,6 1,0 ,375 ,623 ,100
447 Shane Battier SF 77 35,0 8,6 6,2 1,4 1,7 0,6 1,1 ,463 ,757 ,370
178 Francisco García SG 76 22,1 5,2 3,3 2,1 1,3 0,2 1,5 ,444 ,750 ,394
550 Earl Boykins PG 84 26,1 7,7 2,4 5,9 0,9 0,2 1,6 ,414 ,829 ,317
205 Steve Blake PG 63 14,9 3,1 1,2 2,1 0,7 0,0 1,1 ,416 ,719 ,366
485 Rajon Rondo PG 43 11,2 2,1 1,7 1,7 0,5 0,0 1,1 ,357 ,682 ,250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
273 Brad Miller C 30 $12.073.090 $13.280.399 $14.487.708 $15.695.017 $0 $0 $0 $55.536.214
558 Dirk Nowitzki PF 28 $12.500.000 $0 $0 $0 $0 $0 $0 $12.500.000
137 Lawrence Roberts PF 25 $2.503.232 $2.650.946 $0 $0 $0 $0 $0 $5.154.178
447 Shane Battier SF 28 $6.050.000 $6.655.000 $0 $0 $0 $0 $0 $12.705.000
178 Francisco García SG 26 $2.173.120 $2.301.354 $0 $0 $0 $0 $0 $4.474.474
550 Earl Boykins PG 30 $8.195.000 $9.014.000 $9.915.000 $0 $0 $0 $0 $27.124.000
205 Steve Blake PG 26 $2.777.000 $0 $0 $0 $0 $0 $0 $2.777.000
485 Rajon Rondo PG 21 $1.990.793 $2.129.657 $2.255.327 $0 $0 $0 $0 $6.375.777
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
2 Bulls 1 Clippers
2 Clippers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: junio 14, 2007