Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $52.193.684
38 44 Cap Room: -$2.193.684

Yearly Statistics
Points Per Game: 96,0 Steals Per Game: 9,4
Points Allowed Per Game: 97,4 Rebounds Per Game: 50,8
Assists Per Game: 21,9 Blocks Per Game: 5,2
Turnovers Per Game: 15,7 Field Goal %: ,442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
296 Amare Stoudemire C 21 6'10'' 245 A C- C- A B A
169 Andrew Bynum C 18 7'0'' 285 C+ D D B+ C+ A
375 Nenad Krstic C 21 7'0'' 240 C+ D+ F+ C C B
515 Troy Murphy PF 24 6'11'' 245 B C D B+ B B
627 Kendrick Perkins PF 19 6'10'' 280 C+ D D B- C C
452 Lamar Odom SF 24 6'10'' 225 B+ B- C A- B- B
601 Luol Deng SF 19 6'8'' 220 C+ B- C A- C+ A
576 Aleksandar Pavlovic SF 20 6'7'' 210 C C+ C- B- C C
297 Quentin Richardson SG 24 6'5'' 238 C+ B+ C B C B
377 Richard Jefferson SG 24 6'7'' 222 B- B C+ B- C B
639 Tony Allen SG 22 6'4'' 213 B C C B- C- C
298 Steve Nash PG 30 6'3'' 195 C A- A+ C+ D+ C
308 Leandro Barbosa PG 21 6'3'' 176 C B+ C A- D+ C
252 Beno Udrih PG 22 6'3'' 203 C C+ D+ C- D- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
296 Amare Stoudemire C 80 32,0 22,1 10,4 1,8 1,2 1,8 2,5 ,520 ,706 .000
169 Andrew Bynum C 76 16,2 4,5 4,8 0,8 0,4 0,8 1,2 ,402 ,620 .000
375 Nenad Krstic C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
515 Troy Murphy PF 71 27,9 10,5 7,9 0,9 0,8 0,8 1,4 ,418 ,709 ,188
627 Kendrick Perkins PF 36 17,4 3,8 3,4 0,6 0,5 0,8 0,8 ,382 ,627 .000
452 Lamar Odom SF 78 32,2 15,3 6,7 2,9 1,2 0,5 2,6 ,421 ,676 ,352
601 Luol Deng SF 82 23,5 6,6 5,4 1,3 0,8 0,3 1,2 ,405 ,676 ,278
576 Aleksandar Pavlovic SF 3 6,3 1,3 0,3 0,0 0,0 0,0 0,3 ,500 1,000 ,000
297 Quentin Richardson SG 46 26,5 8,9 5,2 2,0 1,1 0,1 1,4 ,404 ,670 ,310
377 Richard Jefferson SG 76 32,3 11,8 6,0 2,4 1,4 0,2 1,8 ,427 ,743 ,383
639 Tony Allen SG 59 18,3 4,8 2,1 1,1 0,6 0,1 0,6 ,427 ,633 ,324
298 Steve Nash PG 71 37,1 14,5 3,8 9,8 1,4 0,1 3,4 ,455 ,813 ,385
308 Leandro Barbosa PG 80 16,4 5,6 1,8 2,0 1,1 0,1 1,3 ,448 ,685 ,387
252 Beno Udrih PG 7 12,7 0,1 1,0 0,4 0,6 0,0 0,1 ,000 ,500 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
296 Amare Stoudemire C 21 $2.000.000 $2.000.000 $2.000.000 $0 $0 $0 $0 $6.000.000
169 Andrew Bynum C 18 $2.221.134 $2.387.764 $2.554.319 $2.705.047 $0 $0 $0 $9.868.264
375 Nenad Krstic C 21 $465.850 $0 $0 $0 $0 $0 $0 $465.850
515 Troy Murphy PF 24 $2.200.000 $2.200.000 $2.200.000 $0 $0 $0 $0 $6.600.000
627 Kendrick Perkins PF 19 $900.000 $0 $0 $0 $0 $0 $0 $900.000
452 Lamar Odom SF 24 $10.500.000 $10.500.000 $0 $0 $0 $0 $0 $21.000.000
601 Luol Deng SF 19 $2.300.000 $2.300.000 $0 $0 $0 $0 $0 $4.600.000
576 Aleksandar Pavlovic SF 20 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
297 Quentin Richardson SG 24 $6.900.000 $0 $0 $0 $0 $0 $0 $6.900.000
377 Richard Jefferson SG 24 $11.000.000 $11.000.000 $0 $0 $0 $0 $0 $22.000.000
639 Tony Allen SG 22 $900.000 $0 $0 $0 $0 $0 $0 $900.000
298 Steve Nash PG 30 $8.700.000 $8.700.000 $0 $0 $0 $0 $0 $17.400.000
308 Leandro Barbosa PG 21 $900.000 $0 $0 $0 $0 $0 $0 $900.000
252 Beno Udrih PG 22 $465.850 $0 $0 $0 $0 $0 $0 $465.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1.540.850 $0 $0 $0 $0 $0 $0 $1.540.850

Draft Picks
2006 2007 2008
Round Team Round Team Round Team
1 Bulls 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns
2 Clippers

Injuries
Name Injury Duration