Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
48 34

Day Game Day Game
1 NUGGETS 104, Lakers 91 61 No Game
2 No Game 62 No Game
3 TIMBERWOLVES 94, Nuggets 86 63 Spurs 105, NUGGETS 81
4 NUGGETS 103, Clippers 90 64 Nuggets 103, HORNETS 92
5 No Game 65 ROCKETS 106, Nuggets 93
6 Nuggets 94, GRIZZLIES 88 66 Spurs 94, NUGGETS 87
7 No Game 67 NUGGETS 92, Raptors 91
8 No Game 68 MAVERICKS 94, Nuggets 91
9 No Game 69 No Game
10 NUGGETS 109, Kings 107 70 NUGGETS 94, Mavericks 93
11 NUGGETS 104, Nets 89 71 KINGS 100, Nuggets 89
12 CAVALIERS 108, Nuggets 88 72 NUGGETS 77, Suns 76
13 NUGGETS 98, Knicks 78 73 No Game
14 No Game 74 No Game
15 NUGGETS 99, Warriors 78 75 No Game
16 KNICKS 90, Nuggets 77 76 NUGGETS 111, Pacers 93
17 No Game 77 No Game
18 TIMBERWOLVES 86, Nuggets 64 78 NUGGETS 104, Magic 93
19 No Game 79 NUGGETS 107, Wizards 91
20 Nuggets 90, SUNS 89 80 No Game
21 No Game 81 Nuggets 105, LAKERS 80
22 No Game 82 No Game
23 No Game 83 SUNS 116, Nuggets 115
24 No Game 84 KINGS 110, Nuggets 95
25 JAZZ 103, Nuggets 95 85 NUGGETS 99, Pistons 78
26 No Game 86 No Game
27 PISTONS 97, Nuggets 84 87 No Game
28 No Game 88 NUGGETS 89, 76ers 81
29 CLIPPERS 120, Nuggets 84 89 Nuggets 103, JAZZ 77
30 SUPERSONICS 90, Nuggets 86 90 No Game
31 No Game 91 No Game
32 Nuggets 102, WARRIORS 72 92 No Game
33 TRAIL BLAZERS 90, Nuggets 86 93 Cavaliers 109, NUGGETS 91
34 Bucks 94, NUGGETS 86 94 No Game
35 No Game 95 NUGGETS 104, Jazz 85
36 NUGGETS 108, Grizzlies 96 96 Nuggets 87, PACERS 86
37 Nuggets 94, HAWKS 93 97 Rockets 106, NUGGETS 87
38 MAGIC 120, Nuggets 78 98 NUGGETS 111, Suns 101
39 Nuggets 106, SPURS 95 99 NUGGETS 114, Hornets 87
40 NUGGETS 74, Warriors 73 100 Jazz 108, NUGGETS 96
41 NUGGETS 112, Grizzlies 109 101 Nuggets 99, WIZARDS 94
42 Trail Blazers 101, NUGGETS 89 102 WARRIORS 77, Nuggets 73
43 NUGGETS 89, Timberwolves 78 103 Nuggets 93, HEAT 77
44 Nuggets 93, NETS 91 104 Nuggets 89, TRAIL BLAZERS 84
45 Clippers 104, NUGGETS 91 105 Nuggets 123, CLIPPERS 115
46 Nuggets 86, SPURS 77 106 LAKERS 97, Nuggets 84
47 Lakers 102, NUGGETS 93 107 RAPTORS 91, Nuggets 88
48 Celtics 88, NUGGETS 87 108 Nuggets 97, CELTICS 82
49 Nuggets 86, ROCKETS 81 109 BUCKS 73, Nuggets 71
50 NUGGETS 90, Hawks 70 110 No Game
51 NUGGETS 120, Rockets 95 111 Kings 113, NUGGETS 107
52 No Game 112 NUGGETS 117, Trail Blazers 84
53 Bulls 92, NUGGETS 85 113 NUGGETS 108, Supersonics 89
54 Timberwolves 102, NUGGETS 88 114 No Game
55 NUGGETS 107, Supersonics 83 115 SUPERSONICS 103, Nuggets 97
56 BULLS 107, Nuggets 83 116 NUGGETS 99, Heat 90
57 No Game 117 No Game
58 Nuggets 96, GRIZZLIES 80 118 Nuggets 97, MAVERICKS 93
59 No Game 119 Nuggets 117, 76ERS 97
60 No Game 120 NUGGETS 96, Mavericks 90

Post-Season
Round 1 Round 2 Semi-Finals Finals
Nuggets 97, MAVERICKS 95 n/a n/a n/a
MAVERICKS 99, Nuggets 84 n/a n/a n/a
NUGGETS 102, Mavericks 82 n/a n/a n/a
NUGGETS 101, Mavericks 76 n/a n/a n/a
MAVERICKS 104, Nuggets 81 n/a n/a n/a
Mavericks 94, NUGGETS 93 n/a n/a n/a
Nuggets @ Mavericks n/a n/a n/a