Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $8.255.067
39 43 Cap Room: $35.544.933

Yearly Statistics
Points Per Game: 91,9 Steals Per Game: 9,3
Points Allowed Per Game: 93,6 Rebounds Per Game: 48,2
Assists Per Game: 23,2 Blocks Per Game: 4,4
Turnovers Per Game: 13,7 Field Goal %: ,443

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
235 Rafael Araujo C 23 6'11'' 290 B+ C D+ B B- B
554 Scott Williams C 35 6'10'' 260 C+ C- D- A- B- C
282 Vladimir Stepania C 27 7'1'' 255 C+ D+ D B+ B- C
524 Andris Biedrins PF 17 6'11'' 240 B+ D D C+ C+ A
227 Jerome Moiso PF 25 6'10'' 235 C+ D+ D- B C+ C
632 Tom Gugliotta PF 33 6'10'' 250 C+ D D B- C C
223 Jalen Rose SF 30 6'8'' 217 C+ A- C- B- C C
226 Lamond Murray SF 30 6'7'' 236 C B- D+ B C C
231 Vince Carter SG 26 6'6'' 225 B+ A- B- B+ C- B
224 Morris Peterson SG 26 6'7'' 215 C B+ C C+ C- C
619 Maurice Carter SG 27 6'5'' 210 C C D C D C
236 Rafer Alston PG 27 6'2'' 175 C B+ B+ B+ D+ C
575 Eric Snow PG 30 6'3'' 204 C C- A- C+ D+ C
314 Kevin Ollie PG 30 6'2'' 195 C C C+ B- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
235 Rafael Araujo C 68 30,8 20,7 9,0 1,6 1,2 0,6 1,5 ,452 ,690 ,261
554 Scott Williams C 77 26,4 10,7 8,3 1,5 1,2 1,4 1,1 ,431 ,647 ,000
282 Vladimir Stepania C 65 14,6 4,1 4,4 0,7 0,4 0,8 0,8 ,419 ,620 .000
524 Andris Biedrins PF 82 25,8 14,7 7,1 1,2 0,7 0,8 1,5 ,456 ,615 ,000
227 Jerome Moiso PF 41 15,1 4,4 4,2 0,9 0,3 0,3 1,0 ,420 ,625 .000
632 Tom Gugliotta PF 19 15,7 5,2 3,6 0,6 0,6 0,3 0,8 ,526 ,655 .000
223 Jalen Rose SF 82 31,9 6,5 4,6 1,7 1,0 0,1 1,5 ,400 ,650 ,386
226 Lamond Murray SF 60 12,5 2,2 2,6 0,5 0,3 0,1 0,4 ,416 ,710 ,375
231 Vince Carter SG 82 37,7 20,6 5,8 5,0 2,0 0,5 3,7 ,444 ,739 ,373
224 Morris Peterson SG 82 16,8 3,4 2,7 1,0 0,6 0,0 0,6 ,478 ,656 ,429
619 Maurice Carter SG 16 7,9 1,6 0,8 0,3 0,3 0,1 0,3 ,385 1,000 ,000
236 Rafer Alston PG 77 34,9 9,1 3,9 7,7 1,6 0,1 1,9 ,451 ,780 ,345
575 Eric Snow PG 63 14,5 3,3 1,5 2,8 0,6 0,1 0,9 ,438 ,778 .000
314 Kevin Ollie PG 17 14,6 3,0 1,6 2,9 0,6 0,0 0,6 ,489 ,700 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
235 Rafael Araujo C 23 $1 $1 $1 $1 $1 $1 $1 $7
554 Scott Williams C 35 $1 $1 $1 $1 $1 $1 $1 $7
282 Vladimir Stepania C 27 $1 $1 $1 $1 $1 $1 $1 $7
524 Andris Biedrins PF 17 $1 $1 $1 $1 $1 $1 $1 $7
227 Jerome Moiso PF 25 $1 $1 $1 $1 $1 $1 $1 $7
632 Tom Gugliotta PF 33 $1 $1 $1 $1 $1 $1 $1 $7
223 Jalen Rose SF 30 $1 $0 $1 $1 $1 $1 $1 $6
226 Lamond Murray SF 30 $1 $1 $1 $1 $1 $1 $1 $7
231 Vince Carter SG 26 $1 $1 $1 $1 $1 $1 $1 $7
224 Morris Peterson SG 26 $1 $1 $1 $1 $1 $1 $1 $7
619 Maurice Carter SG 27 $1 $1 $1 $1 $1 $1 $1 $7
236 Rafer Alston PG 27 $1 $1 $1 $1 $1 $1 $1 $7
575 Eric Snow PG 30 $1 $1 $1 $1 $1 $1 $1 $7
314 Kevin Ollie PG 30 $1 $1 $1 $1 $1 $1 $1 $7
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$8.255.053 $3 $3 $3 $3 $3 $3 $8.255.071

Draft Picks
2005 2006 2007
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 2 Raptors

Injuries
Name Injury Duration
Eric Snow Bruised Hip 1