Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $3.982.404
42 40 Cap Room: $39.817.596

Yearly Statistics
Points Per Game: 94,0 Steals Per Game: 8,6
Points Allowed Per Game: 93,1 Rebounds Per Game: 51,0
Assists Per Game: 21,5 Blocks Per Game: 5,5
Turnovers Per Game: 13,5 Field Goal %: ,443

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
611 Emeka Okafor C 21 6'10'' 252 A- D D A B+ A
257 Radoslav Nesterovic C 27 7'0'' 248 C+ D C- A- B C
617 Melvin Ely C 25 6'10'' 261 C+ D+ D B- C+ B
214 Jarron Collins C 24 6'11'' 255 C+ C- D+ C C C
269 Darius Songaila PF 25 6'9'' 248 C+ C D+ B- C+ C
493 Austin Croshere PF 28 6'10'' 242 C A- D+ C+ C+ D
255 Malik Rose SF 28 6'7'' 255 B C D+ B B- C
468 Bobby Simmons SF 23 6'6'' 235 C+ C C- B C B
503 Bostjan Nachbar SF 23 6'9'' 221 C B- C- B C C
335 Stacey Augmon SF 35 6'8'' 213 C C- C- B C C
378 Lucious Harris SG 32 6'5'' 205 C B C C+ D+ C
487 Fred Jones SG 24 6'2'' 218 C C+ C B D+ C
343 Stephon Marbury PG 26 6'2'' 205 C+ B B A- D+ C
391 José Calderón PG 24 6'3'' 210 C B B+ B- D+ C
488 Anthony Johnson PG 29 6'3'' 190 C B- C+ B- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
611 Emeka Okafor C 72 32,3 22,6 11,0 1,9 1,2 1,8 2,3 ,439 ,605 .000
257 Radoslav Nesterovic C 86 24,6 8,2 7,5 1,8 0,8 2,2 1,2 ,422 ,565 .000
617 Melvin Ely C 40 17,2 5,8 3,8 0,7 0,5 0,7 0,6 ,463 ,656 .000
214 Jarron Collins C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
269 Darius Songaila PF 58 17,4 6,1 4,8 0,9 0,4 0,5 0,8 ,376 ,714 .000
493 Austin Croshere PF 71 20,4 7,5 5,8 1,0 0,6 0,3 1,0 ,421 ,789 ,464
255 Malik Rose SF 80 27,9 13,2 7,0 1,8 0,9 0,4 2,3 ,471 ,732 .000
468 Bobby Simmons SF 56 18,4 4,0 3,3 0,6 0,6 0,1 0,6 ,455 ,761 .000
503 Bostjan Nachbar SF 62 21,4 4,0 3,6 1,0 0,7 0,2 0,5 ,440 ,679 ,316
335 Stacey Augmon SF 7 6,1 2,1 0,4 0,9 0,0 0,0 0,9 ,462 ,750 .000
378 Lucious Harris SG 52 24,9 5,2 3,8 1,2 0,9 0,1 0,9 ,390 ,800 ,277
487 Fred Jones SG 57 21,4 3,6 2,5 0,9 0,7 0,1 0,6 ,424 ,889 ,362
343 Stephon Marbury PG 71 34,1 16,0 3,8 7,3 1,8 0,2 2,3 ,456 ,732 ,341
391 José Calderón PG 23 27,6 6,9 3,2 4,0 1,1 0,1 1,5 ,468 ,750 ,476
488 Anthony Johnson PG 82 18,7 7,1 2,1 2,8 0,7 0,0 0,9 ,450 ,839 ,398

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
611 Emeka Okafor C 21 $1 $1 $1 $1 $1 $1 $1 $7
257 Radoslav Nesterovic C 27 $1 $1 $1 $1 $1 $1 $1 $7
617 Melvin Ely C 25 $1 $1 $1 $1 $1 $1 $1 $7
214 Jarron Collins C 24 $565.850 $0 $0 $0 $0 $0 $0 $565.850
269 Darius Songaila PF 25 $1 $1 $1 $1 $1 $1 $1 $7
493 Austin Croshere PF 28 $1 $1 $1 $1 $1 $1 $1 $7
255 Malik Rose SF 28 $1 $1 $1 $1 $1 $1 $1 $7
468 Bobby Simmons SF 23 $1 $1 $1 $1 $1 $1 $1 $7
503 Bostjan Nachbar SF 23 $540.850 $0 $0 $0 $0 $0 $0 $540.850
335 Stacey Augmon SF 35 $1 $1 $1 $1 $1 $1 $1 $7
378 Lucious Harris SG 32 $1 $1 $1 $1 $1 $1 $1 $7
487 Fred Jones SG 24 $1 $1 $1 $1 $1 $1 $1 $7
343 Stephon Marbury PG 26 $1 $1 $1 $1 $1 $1 $1 $7
391 José Calderón PG 24 $332.817 $0 $0 $0 $0 $0 $0 $332.817
488 Anthony Johnson PG 29 $1 $1 $1 $1 $1 $1 $1 $7
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2.542.875 $8 $8 $8 $8 $8 $8 $2.542.923

Draft Picks
2005 2006 2007
Round Team Round Team Round Team
1 Pistons 1 Pacers 1 Pacers
2 Pacers 2 Pacers 2 Pacers
2 Bucks

Injuries
Name Injury Duration
Radoslav Nesterovic Dislocated Finger 2