| 
      
        
          | Attributes |  
          | Inside Scoring: |  | A |  
          | Outside Scoring: |  | D+ |  
          | Handling: |  | C- |  
          | Defense: |  | A+ |  
          | Rebounding: |  | A- |  
          | Potential: |  | D |  | 
        
          | Achievements |  
          | Championships: |  | 1 |  
          | Player of the Game: |  | 108 |  
          | Player of the Week: |  | 1 |  
          | Player of the Month: |  | 0 |  
          | Double Doubles: |  | 556 |  
          | Triple Doubles: |  | 0 |  |  | 
  
   | 
      
        
          | Season Averages |  
          | Games: |  | 15 |  
          | MPG: |  | 34,2 |  
          | PPG: |  | 16,3 |  
          | RPG: |  | 12,7 |  
          | APG: |  | 2,2 |  
          | SPG: |  | 0,9 |  
          | BPG: |  | 2,5 |  
          | TOPG: |  | 1,9 |  
          | FG %: |  | ,460 |  
          | FT %: |  | ,543 |  
          | 3P %: |  | .000 |  | 
        
          | Career Highs |  
          | Points: |  | 42 |  
          | Rebounds: |  | 26 |  
          | Assists: |  | 8 |  
          | Steals: |  | 8 |  
          | Blocks: |  | 9 |  | 
        
          | Contract |  
          | Loyalty: |  | 34 |  
          | Greed: |  | 76 |  
          | Play For Winner: |  | 43 |  
          | Bird Years: |  | 12 |  
          | Year 1: |  | $21.250.000 |  
          | Year 2: |  | $23.375.000 |  
          | Year 3: |  | $25.712.500 |  
          | Year 4: |  | $28.283.750 |  
          | Year 5: |  | $0 |  
          | Year 6: |  | $0 |  
          | Year 7: |  | $0 |  |