Bucks at Hornets

Score By Quarters

Team 123 4OT SCORE
Bucks 38 17 36 30  121
Hornets 25 28 28 39  120

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zach Collins PF 37 10 15 2 3 6 8 19 1 5 2 3 2 28
Brandon Ingram SF 31 9 18 5 9 0 0 7 4 4 2 2 0 23
Anthony Edwards SG 36 9 14 2 6 1 2 4 3 1 1 3 0 21
Tacko Fall C 31 5 8 0 0 1 6 9 1 4 0 1 3 11
Dennis Smith Jr. PG 35 3 14 0 2 3 4 2 12 1 2 4 0 9
Tony Bradley C 24 3 7 0 0 2 5 6 0 1 1 2 0 8
Tre Mann PG 13 3 7 0 3 2 2 2 2 0 0 0 0 8
Anfernee Simons SG 12 3 4 1 1 1 1 2 3 0 0 0 0 8
Harrison Barnes SF 17 2 2 1 1 0 0 4 0 2 0 0 0 5
Franz Wagner PF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 47 89 11 25 16 28 55 26 18 8 15 5 121
PERCENTAGES FG: 52,8% 3PT: 44,0% FT: 57,1%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tobias Harris SF 40 14 28 4 11 5 7 5 5 0 0 3 0 37
Khris Middleton SG 39 10 21 3 8 3 3 1 2 3 4 1 0 26
Jimmer Fredette PG 37 5 11 2 5 0 0 5 15 2 2 1 2 12
Jordan Mickey C 30 6 10 0 0 0 0 7 1 5 2 1 2 12
Day'Ron Sharpe PF 22 3 5 0 0 2 3 9 1 1 1 2 0 8
Kris Dunn PG 11 3 4 2 2 0 1 1 4 1 1 0 0 8
JJ Hickson PF 26 2 4 0 0 2 4 8 0 2 1 1 1 6
Zhou Qi C 17 2 4 0 0 2 2 5 2 4 0 2 0 6
Dillon Brooks SF 8 1 1 0 0 0 0 1 0 0 1 1 0 2
Omari Spellman C 1 1 1 0 0 0 1 1 0 0 0 0 0 2
Victor Oladipo SG 9 0 2 0 0 1 2 3 1 0 0 1 0 1
TEAM TOTALS 47 91 11 26 15 23 46 31 18 12 13 5 120
PERCENTAGES FG: 51,6% 3PT: 42,3% FT: 65,2%


Player of the Game: C Zach Collins