Rockets at Warriors

Score By Quarters

Team 123 4OT SCORE
Rockets 31 23 21 29  104
Warriors 25 26 19 15  85

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zion Williamson C 43 10 26 1 6 4 6 23 4 3 1 3 3 25
Lonnie Walker PG 38 11 24 2 5 0 0 2 11 1 3 0 0 24
Zach LaVine SG 39 8 19 4 7 0 0 11 2 1 1 3 0 20
Chuma Okeke SF 32 7 12 1 3 2 2 6 2 1 2 0 0 17
Zeke Nnaji SF 16 2 5 0 0 2 2 4 0 0 1 3 1 6
Kyle O'Quinn PF 39 1 2 0 0 2 2 8 1 2 1 0 6 4
Kendrick Nunn PG 19 2 6 0 1 0 0 4 2 2 0 1 0 4
Jusuf Nurkic PF 12 1 3 0 0 0 0 5 1 4 0 1 0 2
Stephen Zimmerman PF 2 1 1 0 0 0 0 0 0 1 0 0 0 2
TEAM TOTALS 43 98 8 22 10 12 63 23 15 9 11 10 104
PERCENTAGES FG: 43,9% 3PT: 36,4% FT: 83,3%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tre Mann PG 38 8 16 2 5 0 0 5 9 0 0 3 0 18
James Bouknight SG 35 5 17 2 7 4 6 8 1 1 1 1 0 16
Jaxson Hayes PF 38 3 12 0 0 7 8 21 2 2 1 0 2 13
Devin Booker SF 26 5 16 0 5 1 1 3 1 1 0 3 0 11
Zach Collins C 26 2 6 0 0 7 8 5 2 2 2 1 4 11
Zaccharie Risacher SF 29 3 8 2 4 2 2 2 0 0 0 1 0 10
Khaman Maluach C 22 1 3 0 0 0 0 7 2 4 0 0 3 2
Marquese Chriss PF 10 1 2 0 0 0 0 1 0 0 0 1 0 2
Collin Sexton PG 10 1 6 0 1 0 0 0 1 1 1 1 0 2
Buddy Hield SG 7 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 29 86 6 22 21 25 52 18 11 5 12 9 85
PERCENTAGES FG: 33,7% 3PT: 27,3% FT: 84,0%


Player of the Game: PF Zion Williamson