Hornets at Jazz

Score By Quarters

Team 123 4OT SCORE
Hornets 21 27 37 35  120
Jazz 16 35 34 39  124

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tobias Harris SF 35 10 21 3 6 2 3 5 1 1 0 1 0 25
Miles McBride PG 29 9 20 2 7 0 0 3 8 4 6 1 1 20
Julius Randle C 36 6 15 0 2 7 8 13 4 2 2 2 0 19
Markel Brown SF 34 8 19 1 3 1 2 6 7 6 1 3 0 18
Jamal Murray SG 35 6 11 0 2 1 1 2 4 6 1 3 0 13
Jonas Valanciunas C 19 2 7 0 0 5 7 8 2 3 0 0 1 9
Jordan Mickey PF 31 2 7 0 0 3 4 9 1 4 0 1 1 7
Jared Butler PG 6 2 3 1 1 0 0 2 0 0 0 0 0 5
Day'Ron Sharpe PF 10 2 5 0 0 0 0 4 1 4 2 0 0 4
Joshua Primo SG 5 0 1 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 47 109 7 21 19 25 52 28 30 13 11 3 120
PERCENTAGES FG: 43,1% 3PT: 33,3% FT: 76,0%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marcus Smart SG 39 10 17 3 4 10 10 7 2 1 5 4 0 33
Jrue Holiday PG 40 9 21 0 6 5 7 1 10 0 2 6 0 23
Bismack Biyombo PF 36 4 7 0 0 10 11 16 2 5 2 3 1 18
Jahlil Okafor C 36 4 9 0 0 5 6 15 1 4 0 2 2 13
Marcus Sasser SG 17 3 5 2 4 4 4 1 1 1 0 1 0 12
Christian Wood PF 22 3 6 0 0 4 4 5 0 3 0 2 1 10
Michael Kidd-Gilchrist SF 38 3 8 0 3 3 4 7 0 1 0 1 1 9
Josh Jackson SF 10 2 2 0 0 2 2 0 1 1 0 2 0 6
Vernon Carey C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Reed PF 1 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 38 75 5 17 43 48 53 17 17 9 21 5 124
PERCENTAGES FG: 50,7% 3PT: 29,4% FT: 89,6%


Player of the Game: PG Marcus Smart