Rockets at Thunder

Score By Quarters

Team 123 4OT SCORE
Rockets 15 41 34 23  113
Thunder 29 30 34 32  125

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lonnie Walker PG 41 12 20 5 7 1 1 5 5 2 2 3 0 30
Zion Williamson C 40 10 20 2 5 1 3 10 8 5 3 1 4 23
Zach LaVine SG 39 6 17 2 7 0 0 4 5 2 1 0 1 14
Chuma Okeke SF 33 2 7 2 3 6 6 5 0 0 5 5 0 12
Jusuf Nurkic PF 28 5 15 0 0 2 2 5 1 1 1 0 1 12
Kendrick Nunn SG 16 4 10 0 1 2 2 0 1 1 1 2 0 10
Zeke Nnaji SF 15 4 4 0 0 2 2 4 0 1 0 1 0 10
Kyle O'Quinn PF 28 1 4 0 0 0 0 10 4 4 0 1 2 2
TEAM TOTALS 44 97 11 23 14 16 43 24 16 13 13 8 113
PERCENTAGES FG: 45,4% 3PT: 47,8% FT: 87,5%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Durant SF 41 14 20 8 9 7 7 10 4 4 2 3 1 43
Derrick White PG 40 9 15 3 6 4 6 3 13 3 3 5 0 25
Nah'Shon Hyland SG 39 9 19 1 5 0 0 6 4 2 1 2 1 19
Giannis Antetokounmpo PF 40 5 22 0 3 6 6 15 4 0 4 3 0 16
Blake Griffin C 35 6 8 0 0 4 4 13 2 1 0 2 3 16
Justin Wright-Foreman SG 16 2 4 0 0 0 0 3 2 0 0 2 0 4
DeAndre Hunter SF 7 1 1 0 0 0 0 1 0 0 0 0 0 2
Lucas Nogueira C 13 0 0 0 0 0 0 3 2 1 0 0 3 0
Omari Spellman PF 8 0 1 0 0 0 0 1 0 2 0 0 1 0
TEAM TOTALS 46 90 12 23 21 23 55 31 13 10 17 9 125
PERCENTAGES FG: 51,1% 3PT: 52,2% FT: 91,3%


Player of the Game: SF Kevin Durant