76ers at Suns

Score By Quarters

Team 123 4OT SCORE
76ers 44 16 30 10  100
Suns 27 31 42 29  129

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kira Lewis PG 37 7 16 3 6 4 5 8 9 0 1 4 0 21
Jalen Green SG 36 7 14 2 5 2 3 3 2 0 0 3 0 18
Neemias Queta C 39 5 12 0 0 5 6 10 4 3 3 1 0 15
Evan Mobley PF 17 4 7 1 1 4 6 3 0 6 1 2 5 13
Collin Sexton SG 19 4 10 2 6 0 0 1 3 2 1 1 0 10
Larry Nance Jr. PF 22 4 9 0 0 0 2 2 1 2 1 0 0 8
Nicolas Batum SF 36 3 6 1 1 0 0 11 1 1 0 2 0 7
Greg Oden C 18 2 6 0 0 1 5 4 0 6 0 2 1 5
Jabari Smith SF 12 1 2 1 1 0 0 2 1 2 1 2 0 3
Davion Mitchell PG 4 0 0 0 0 0 0 0 1 1 0 2 0 0
TEAM TOTALS 37 82 10 20 16 27 44 22 23 8 19 6 100
PERCENTAGES FG: 45,1% 3PT: 50,0% FT: 59,3%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Obi Toppin SF 40 8 13 2 3 3 3 9 3 1 1 1 1 21
Udoka Azubuike C 30 6 17 0 0 7 10 12 2 5 0 2 3 19
Jarret Allen PF 25 7 14 0 0 5 6 10 1 3 0 1 2 19
Markieff Morris PF 13 6 9 1 2 2 3 6 0 1 0 0 3 15
Chris Duarte SG 36 5 13 2 5 2 3 5 5 1 6 4 0 14
Tyus Jones PG 41 5 11 2 4 0 0 4 12 3 5 2 2 12
Isaiah Stewart C 31 4 7 0 0 3 3 7 3 4 0 1 0 11
Killian Hayes PG 7 3 5 2 3 2 2 1 3 0 1 0 0 10
Tyler Johnson SG 12 1 3 0 2 2 2 1 3 0 0 0 0 4
Jordan Hamilton SF 4 1 1 0 0 0 0 1 1 1 0 0 0 2
Willy Hernangomez C 2 1 1 0 0 0 0 3 0 0 0 1 0 2
TEAM TOTALS 47 94 9 19 26 32 59 33 19 13 12 11 129
PERCENTAGES FG: 50,0% 3PT: 47,4% FT: 81,3%


Player of the Game: PG Tyus Jones