Kings at Hawks
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Kings | 21 | 26 | 21 | 19 |  |   | 87 | 
| Hawks | 26 | 30 | 34 | 24 |  |   | 114 | 
| Kings | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| John Wall | SG | 41 | 8 | 20 | 2 | 9 | 3 | 3 | 5 | 5 | 2 | 2 | 4 | 0 | 21 | 
| Seth Curry | PG | 24 | 5 | 7 | 3 | 4 | 4 | 4 | 4 | 5 | 0 | 2 | 4 | 0 | 17 | 
| Wendell Carter Jr | PF | 32 | 5 | 7 | 0 | 0 | 3 | 6 | 8 | 0 | 5 | 1 | 4 | 1 | 13 | 
| Cameron Payne | PG | 29 | 4 | 16 | 1 | 5 | 1 | 2 | 1 | 4 | 6 | 3 | 3 | 0 | 10 | 
| Corey Kispert | SF | 33 | 3 | 10 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 
| Lucas Nogueira | C | 29 | 3 | 6 | 0 | 0 | 2 | 4 | 8 | 1 | 2 | 0 | 1 | 2 | 8 | 
| EJ Onu | C | 26 | 3 | 7 | 0 | 1 | 0 | 2 | 12 | 1 | 5 | 0 | 0 | 4 | 6 | 
| Tari Eason | SF | 15 | 1 | 6 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 
| Jonas Valanciunas | PF | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 
| Gabriele Procida | PG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TEAM TOTALS |  |  | 33 | 85 | 7 | 22 | 14 | 22 | 47 | 21 | 25 | 9 | 20 | 7 | 87 | 
| PERCENTAGES | FG:  38,8% | 3PT:  31,8% | FT:  63,6% |  |  | 
| Hawks | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| LaMelo Ball | PG | 42 | 8 | 21 | 2 | 4 | 6 | 6 | 7 | 10 | 1 | 5 | 5 | 0 | 24 | 
| Vince Williams | SF | 36 | 7 | 15 | 1 | 5 | 5 | 7 | 8 | 1 | 2 | 0 | 2 | 0 | 20 | 
| CJ McCollum | SG | 39 | 7 | 12 | 4 | 7 | 0 | 0 | 5 | 4 | 1 | 2 | 1 | 1 | 18 | 
| Clint Capela | C | 35 | 3 | 8 | 0 | 0 | 8 | 12 | 9 | 2 | 2 | 2 | 2 | 2 | 14 | 
| Paolo Banchero | PF | 35 | 4 | 9 | 1 | 1 | 3 | 5 | 11 | 4 | 3 | 1 | 0 | 1 | 12 | 
| Henry Ellenson | C | 20 | 4 | 9 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 8 | 
| BJ Boston | SG | 9 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 8 | 
| Isaiah Livers | SF | 12 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 7 | 
| Isaiah Whitehead | PG | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Daniel Gafford | PF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 
| TEAM TOTALS |  |  | 40 | 85 | 9 | 19 | 25 | 35 | 58 | 22 | 15 | 15 | 13 | 5 | 114 | 
| PERCENTAGES | FG:  47,1% | 3PT:  47,4% | FT:  71,4% |  |  | 
Player of the Game: PG LaMelo Ball