Warriors at Mavericks
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Warriors | 39 | 26 | 22 | 24 |  |   | 111 | 
| Mavericks | 30 | 32 | 40 | 33 |  |   | 135 | 
| Warriors | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| James Bouknight | SG | 36 | 6 | 17 | 1 | 3 | 9 | 10 | 5 | 1 | 1 | 1 | 0 | 0 | 22 | 
| Darius Garland | PG | 36 | 8 | 12 | 1 | 2 | 2 | 2 | 7 | 11 | 1 | 1 | 5 | 0 | 19 | 
| Christian Wood | C | 38 | 6 | 13 | 0 | 0 | 2 | 4 | 9 | 1 | 5 | 0 | 3 | 2 | 14 | 
| Jaxson Hayes | PF | 19 | 3 | 5 | 0 | 0 | 7 | 7 | 8 | 1 | 6 | 1 | 1 | 0 | 13 | 
| Zaccharie Risacher | SF | 22 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 12 | 
| Jaden Ivey | SF | 31 | 5 | 9 | 0 | 2 | 1 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 11 | 
| Keith Benson | PF | 30 | 5 | 13 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 1 | 2 | 10 | 
| Kessler Edwards | SG | 10 | 2 | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 
| TyTy Washington | PG | 9 | 1 | 6 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 
| Tristan Thompson | C | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 
| TEAM TOTALS |  |  | 41 | 89 | 5 | 13 | 24 | 33 | 50 | 22 | 21 | 7 | 13 | 4 | 111 | 
| PERCENTAGES | FG:  46,1% | 3PT:  38,5% | FT:  72,7% |  |  | 
| Mavericks | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Coby White | PG | 39 | 14 | 27 | 5 | 11 | 4 | 5 | 7 | 9 | 1 | 1 | 1 | 0 | 37 | 
| Josh Giddey | SG | 31 | 8 | 14 | 4 | 7 | 3 | 6 | 5 | 6 | 3 | 0 | 0 | 0 | 23 | 
| Michael Beasley | SF | 37 | 6 | 10 | 1 | 2 | 7 | 10 | 9 | 1 | 2 | 0 | 1 | 2 | 20 | 
| Mo Bamba | C | 36 | 6 | 14 | 1 | 1 | 4 | 6 | 12 | 0 | 2 | 1 | 5 | 3 | 17 | 
| Bol Bol | PF | 27 | 5 | 7 | 1 | 2 | 4 | 5 | 11 | 2 | 5 | 0 | 1 | 1 | 15 | 
| Stephen Zimmerman | PF | 30 | 4 | 5 | 0 | 0 | 4 | 4 | 9 | 1 | 1 | 0 | 1 | 0 | 12 | 
| Trae Young | SG | 28 | 3 | 14 | 0 | 6 | 2 | 2 | 2 | 3 | 4 | 4 | 1 | 0 | 8 | 
| Austin Reaves | PG | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Jabari Walker | SG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 
| Ariel Hukporti | PF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TEAM TOTALS |  |  | 47 | 94 | 13 | 30 | 28 | 38 | 58 | 23 | 19 | 7 | 11 | 7 | 135 | 
| PERCENTAGES | FG:  50,0% | 3PT:  43,3% | FT:  73,7% |  |  | 
Player of the Game: PG Coby White