Hornets at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Hornets 28 24 29 20  101
Grizzlies 33 35 23 29  120

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tobias Harris SF 45 13 27 7 11 4 4 12 1 1 0 2 1 37
Khris Middleton SG 44 9 21 0 3 3 4 5 5 0 3 5 0 21
Jordan Mickey C 41 3 4 0 0 6 7 6 3 3 2 0 3 12
Jimmer Fredette PG 40 5 15 0 4 1 2 6 10 3 0 2 0 11
Day'Ron Sharpe PF 17 3 3 0 0 2 2 2 2 4 1 2 0 8
JJ Hickson PF 31 1 4 0 0 2 2 9 0 4 0 1 3 4
Zhou Qi C 7 1 2 0 0 2 2 0 0 4 0 0 0 4
Kris Dunn PG 8 1 3 0 0 0 0 2 1 0 0 0 0 2
Dillon Brooks SF 3 0 2 0 0 2 2 0 0 0 0 0 0 2
Victor Oladipo SG 4 0 2 0 2 0 0 0 0 1 1 0 0 0
TEAM TOTALS 36 83 7 20 22 25 42 22 20 7 12 7 101
PERCENTAGES FG: 43,4% 3PT: 35,0% FT: 88,0%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Daishen Nix PG 40 9 20 3 6 6 6 7 5 2 2 1 0 27
Jalen Green SG 41 7 13 1 5 5 5 4 2 2 1 2 0 20
Desmon Bane SF 40 7 14 3 3 3 4 7 5 3 1 0 0 20
Filip Petrusev C 32 5 12 0 2 8 10 12 3 2 0 2 0 18
Thomas Robinson PF 27 4 8 0 0 1 3 9 2 6 1 2 1 9
Jericho Sims PF 21 3 8 0 0 3 4 9 3 2 1 0 1 9
Denzel Valentine PG 8 3 4 1 1 0 0 1 1 1 0 2 0 7
Trayce Jackson-Davis C 16 2 4 0 0 1 2 4 2 0 0 1 0 5
Norman Powell SG 7 1 2 1 1 2 2 1 1 0 0 0 0 5
Kawhi Leonard SF 8 0 1 0 0 0 0 0 2 0 1 0 1 0
TEAM TOTALS 41 86 9 18 29 36 54 26 18 7 10 3 120
PERCENTAGES FG: 47,7% 3PT: 50,0% FT: 80,6%


Player of the Game: SF Tobias Harris