Suns at Trail Blazers

Score By Quarters

Team 123 4OT SCORE
Suns 20 26 32 27  105
Trail Blazers 23 28 28 31  110

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Obi Toppin SF 36 9 20 0 4 5 7 9 3 1 1 3 0 23
Udoka Azubuike PF 28 5 13 0 0 5 7 11 1 5 0 0 1 15
Chris Duarte SG 38 4 8 2 2 3 3 3 7 1 1 0 0 13
Isaiah Stewart C 20 4 7 0 0 4 6 3 2 2 0 0 0 12
Markieff Morris PF 20 4 6 0 0 4 4 9 0 4 0 0 1 12
Jarret Allen C 28 4 10 0 0 2 2 10 1 6 2 1 2 10
Killian Hayes SG 17 5 9 0 0 0 0 2 3 1 1 0 0 10
Tyus Jones PG 41 3 11 0 2 2 2 2 7 2 4 1 1 8
Jordan Hamilton SF 12 1 4 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 39 88 2 8 25 31 50 24 22 9 5 5 105
PERCENTAGES FG: 44,3% 3PT: 25,0% FT: 80,6%



Trail Blazers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DŽAngelo Russell SG 41 11 18 6 8 5 5 11 8 3 2 3 1 33
Dario Saric C 14 6 8 0 0 8 9 6 1 4 0 1 1 20
JJ Hickson PF 39 8 12 0 0 2 5 14 1 5 0 1 3 18
Shabazz Napier PG 38 7 17 2 7 0 0 4 9 2 0 2 0 16
Bismack Biyombo C 42 4 15 0 0 2 2 12 3 4 1 1 4 10
Bojan Bogdanovic SF 9 2 2 1 1 0 0 0 0 1 0 0 0 5
Mikal Bridges SF 35 1 6 0 1 2 2 3 0 3 0 0 1 4
Nico Mannion PG 10 0 6 0 2 2 2 2 3 0 0 1 0 2
Shake Milton SG 7 1 2 0 0 0 0 2 1 0 0 1 0 2
Cheick Diallo PF 5 0 3 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 40 89 9 19 21 25 55 26 22 3 10 10 110
PERCENTAGES FG: 44,9% 3PT: 47,4% FT: 84,0%


Player of the Game: SG DŽAngelo Russell