Hornets at Bucks

Score By Quarters

Team 123 4OT SCORE
Hornets 25 29 20 25  99
Bucks 34 24 32 23  113

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tobias Harris SF 40 11 20 3 6 2 3 9 3 3 0 2 0 27
Jimmer Fredette PG 38 7 19 3 5 3 3 5 5 3 3 0 0 20
Khris Middleton SG 34 6 18 1 5 6 6 9 8 2 1 0 0 19
Jordan Mickey C 34 6 11 0 0 2 3 7 1 4 1 2 4 14
Victor Oladipo SG 8 2 3 0 0 2 3 0 0 2 0 0 0 6
Day'Ron Sharpe PF 28 2 7 0 0 1 2 9 2 3 0 2 1 5
AJ Griffin SG 6 1 3 1 2 0 0 0 1 0 0 0 1 3
JJ Hickson PF 20 1 3 0 0 0 0 4 0 6 0 4 0 2
Kris Dunn PG 10 1 3 0 0 0 0 2 1 0 0 0 1 2
Zhou Qi C 14 0 4 0 0 1 2 10 1 0 0 0 0 1
Dillon Brooks SF 8 0 2 0 0 0 0 0 0 1 1 0 0 0
TEAM TOTALS 37 93 8 18 17 22 55 22 24 6 10 7 99
PERCENTAGES FG: 39,8% 3PT: 44,4% FT: 77,3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SF 34 8 19 2 6 7 8 5 0 1 0 0 0 25
Seth Curry PG 35 10 20 3 7 1 2 6 5 0 0 3 0 24
Anthony Edwards SG 38 6 15 1 4 5 9 10 4 1 2 1 0 18
Zach Collins PF 32 5 9 0 0 8 8 13 2 3 1 0 6 18
Bam Adebayo C 21 3 6 0 0 2 2 4 0 4 1 0 0 8
Tyler Ulis PG 13 2 5 1 1 3 4 0 4 2 0 1 0 8
Ivica Zubac C 35 2 3 0 0 1 2 11 3 3 0 1 3 5
Ben McLemore SG 10 2 3 1 1 0 0 1 0 0 0 0 0 5
Larry Sanders PF 8 1 1 0 0 0 0 3 0 1 0 0 0 2
Harrison Barnes SF 14 0 1 0 1 0 0 0 0 1 0 1 0 0
TEAM TOTALS 39 82 8 20 27 35 53 18 16 4 7 9 113
PERCENTAGES FG: 47,6% 3PT: 40,0% FT: 77,1%


Player of the Game: C Zach Collins