Pistons at Magic

Score By Quarters

Team 123 4OT SCORE
Pistons 30 23 34 22  109
Magic 26 22 27 18  93

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook SG 39 15 29 4 7 7 7 6 2 4 1 1 1 41
Tristan Thompson C 26 5 8 0 0 6 12 5 3 4 3 2 2 16
Monte Morris PG 40 5 12 0 4 3 4 6 8 3 1 1 0 13
Clint Capela PF 15 4 5 0 0 3 4 5 0 1 0 0 1 11
Isaiah Whitehead SF 27 2 8 0 3 5 6 2 6 2 1 2 0 9
Josh Jackson SF 36 3 7 1 5 0 0 5 3 3 6 3 0 7
Aaron Gordon PF 33 2 5 0 0 0 2 11 4 4 1 1 2 4
Willie Cauley-Stein C 22 1 5 0 0 2 2 9 3 0 1 0 3 4
Jimmy Butler SG 2 2 3 0 0 0 0 2 1 0 1 0 0 4
TEAM TOTALS 39 82 5 19 26 37 51 30 21 15 10 9 109
PERCENTAGES FG: 47,6% 3PT: 26,3% FT: 70,3%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tre Jones PG 29 9 12 1 3 1 2 3 4 4 0 2 0 20
Seth Curry SG 36 4 8 2 4 1 2 10 4 3 2 4 0 11
Corey Kispert SF 31 4 12 0 3 2 5 5 2 2 0 3 0 10
Jalen Duren C 28 3 8 0 0 4 6 8 1 3 2 2 0 10
Domantas Sabonis PF 19 4 8 0 0 2 2 3 0 2 0 1 1 10
Aaron Wiggins SF 22 2 6 1 3 3 4 5 0 1 1 1 0 8
Daishen Nix PG 19 4 10 0 1 0 0 0 2 0 0 3 0 8
Moussa Diabate C 23 2 5 0 0 3 4 10 1 5 0 1 0 7
Jericho Sims PF 25 2 7 0 0 2 4 2 0 2 1 1 0 6
David Duke SG 9 1 1 1 1 0 0 1 0 0 1 1 0 3
TEAM TOTALS 35 77 5 15 18 29 47 14 22 7 19 1 93
PERCENTAGES FG: 45,5% 3PT: 33,3% FT: 62,1%


Player of the Game: SG Russell Westbrook