Magic at Rockets

Score By Quarters

Team 123 4OT SCORE
Magic 18 39 32 28  117
Rockets 31 34 29 29  123

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Keenan Evans PG 25 14 23 2 5 4 4 2 2 3 0 0 0 34
DŽAngelo Russell SG 37 7 19 3 8 5 7 5 6 3 6 3 0 22
Enes Kanter C 45 7 14 1 2 1 2 19 2 4 0 0 4 16
Dylan Windler SF 32 7 11 0 0 2 2 4 3 2 2 1 0 16
Jamal Shead PG 32 5 11 1 3 1 1 3 6 3 0 3 0 12
Tony Bradley PF 15 3 5 0 0 1 1 4 0 0 0 1 0 7
Franz Wagner PF 25 2 4 1 2 1 2 7 1 5 0 0 1 6
Tyler Cook SF 19 2 9 0 1 0 0 4 4 5 0 1 0 4
Aaron Wiggins SF 9 0 1 0 0 0 0 1 2 0 0 0 1 0
Satnam Singh Bhamara C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 47 97 8 21 15 19 49 26 25 8 9 6 117
PERCENTAGES FG: 48,5% 3PT: 38,1% FT: 78,9%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zion Williamson PF 43 15 25 3 4 13 18 11 8 4 4 1 2 46
Lonnie Walker PG 41 11 17 5 7 6 7 4 7 1 3 3 0 33
Jusuf Nurkic C 31 3 17 0 0 7 8 9 3 3 0 1 0 13
Ben McLemore SG 39 4 10 0 2 4 4 12 2 2 0 1 1 12
Kendrick Nunn SG 13 4 8 0 2 2 3 1 1 1 0 0 1 10
Chuma Okeke SF 28 2 5 0 1 2 2 7 1 2 0 1 0 6
Joe Wieskamp SF 20 1 4 1 3 0 0 3 2 2 0 0 0 3
Kyle O'Quinn C 22 0 0 0 0 0 0 7 1 3 0 1 1 0
Kevin Huerter PG 3 0 0 0 0 0 0 0 1 0 1 2 0 0
TEAM TOTALS 40 86 9 19 34 42 54 26 18 8 10 5 123
PERCENTAGES FG: 46,5% 3PT: 47,4% FT: 81,0%


Player of the Game: PF Zion Williamson