Bucks at Pistons

Score By Quarters

Team 123 4OT SCORE
Bucks 23 35 32 20 16  126
Pistons 35 31 20 24 8  118

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SF 42 13 28 5 10 2 3 7 4 2 2 3 1 33
Dennis Smith Jr. PG 43 12 23 2 5 3 4 9 14 1 2 2 0 29
Anthony Edwards SG 43 6 15 2 3 3 4 8 7 3 2 0 0 17
Ivica Zubac C 32 5 9 0 0 6 7 11 0 3 1 2 1 16
CJ Elleby SG 10 4 4 1 1 0 0 3 1 0 0 1 0 9
Zach Collins PF 35 2 7 0 1 4 5 10 2 5 0 2 3 8
Bam Adebayo C 24 3 5 0 0 1 3 4 0 3 2 3 3 7
Tyler Ulis PG 10 1 5 1 1 2 2 2 2 0 0 1 0 5
Ryan Richards C 15 1 2 0 0 0 0 2 2 0 0 0 0 2
Harrison Barnes SF 11 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 47 98 11 21 21 28 56 32 17 9 14 8 126
PERCENTAGES FG: 48,0% 3PT: 52,4% FT: 75,0%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Klay Thompson SG 46 13 33 4 11 6 6 2 3 4 4 4 0 36
Marcus Sasser PG 36 9 17 0 3 2 2 4 6 5 2 2 0 20
Derrick Williams SF 42 6 14 2 4 3 4 12 1 0 0 2 1 17
Isaiah Stewart C 33 5 9 0 0 5 6 12 0 2 1 1 2 15
Andre Drummond PF 36 4 10 0 0 1 3 12 3 4 0 1 1 9
Bojan Bogdanovic SF 11 4 7 1 1 0 0 2 0 1 0 1 1 9
Jalen Duren PF 17 2 4 0 0 1 2 4 2 3 2 1 1 5
Malik Beasley SG 7 1 3 1 1 0 0 2 0 0 0 0 0 3
Steven Adams C 20 1 3 0 0 0 0 9 4 2 0 0 1 2
Cade Cunningham PG 17 1 4 0 3 0 0 2 5 0 0 2 0 2
TEAM TOTALS 46 104 8 23 18 23 61 24 21 9 14 7 118
PERCENTAGES FG: 44,2% 3PT: 34,8% FT: 78,3%


Player of the Game: PG Dennis Smith Jr.