Wizards at Magic

Score By Quarters

Team 123 4OT SCORE
Wizards 25 35 48 26  134
Magic 31 31 15 24  101

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Isaac Okoro SF 28 12 15 3 3 2 2 1 3 2 4 1 0 29
Collin Sexton PG 34 8 13 3 5 6 6 6 10 3 1 1 0 25
Anthony Davis PF 39 7 13 0 0 6 8 10 4 4 3 2 1 20
CJ McCollum SG 31 7 15 4 5 0 0 3 4 3 0 1 0 18
Brandon Miller SF 29 7 15 1 2 2 2 10 0 4 1 1 0 17
Omer Yurtseven C 37 4 10 0 0 3 4 12 3 0 1 2 1 11
Ayo Dosunmu PG 14 4 5 0 0 0 0 0 4 0 0 1 1 8
Dalton Knecht SG 8 2 3 0 1 0 0 2 2 1 0 2 0 4
Jalen Smith PF 9 1 1 0 0 0 0 2 0 1 0 0 0 2
Dereck Lively C 11 0 0 0 0 0 0 2 0 2 0 0 0 0
TEAM TOTALS 52 90 11 16 19 22 48 30 20 10 11 3 134
PERCENTAGES FG: 57,8% 3PT: 68,8% FT: 86,4%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luka Doncic SF 38 11 16 2 3 11 13 8 3 2 2 2 0 35
Talen Horton-Tucker SG 35 8 16 0 1 3 3 6 4 1 1 6 1 19
Seth Curry SG 33 5 14 3 6 3 3 2 6 2 1 2 0 16
Jarred Vanderbilt C 16 4 7 0 0 1 1 4 1 4 0 0 0 9
Iman Shumpert PG 34 3 16 1 6 1 2 1 6 1 0 2 0 8
Tony Bradley PF 33 3 9 0 0 1 2 12 0 3 1 1 0 7
Myles Turner C 39 2 5 0 0 0 0 7 2 1 1 2 2 4
TJ Warren PG 5 1 5 1 3 0 0 2 1 0 0 1 0 3
Walter Tavares PF 8 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 37 88 7 19 20 24 43 23 14 6 16 3 101
PERCENTAGES FG: 42,0% 3PT: 36,8% FT: 83,3%


Player of the Game: PG Collin Sexton