Lakers at Kings

Score By Quarters

Team 123 4OT SCORE
Lakers 28 31 22 23  104
Kings 34 28 30 26  118

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Norman Powell SG 36 5 14 2 4 5 6 9 1 1 0 2 0 17
Talen Horton-Tucker SF 35 6 15 1 4 4 4 6 1 4 3 3 0 17
Onyeka Okongwu PF 31 6 14 0 0 2 5 10 1 4 0 1 2 14
Jay Scrubb SF 13 6 8 1 2 1 1 2 0 0 0 0 0 14
Cameron Payne PG 40 5 15 3 3 0 0 0 12 2 2 3 0 13
Daniel Theis PF 20 4 9 0 1 1 2 6 0 2 0 0 1 9
Brandin Podziemski SG 12 4 6 1 3 0 0 5 0 2 1 1 0 9
Jaren Jackson Jr. C 42 2 10 1 4 3 4 14 6 2 1 1 2 8
Sharife Cooper PG 8 1 2 0 1 0 0 1 5 1 0 3 0 2
Tobi Lawal PF 3 0 1 0 0 1 2 1 0 0 0 0 0 1
TEAM TOTALS 39 94 9 22 17 24 54 26 18 7 14 5 104
PERCENTAGES FG: 41,5% 3PT: 40,9% FT: 70,8%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Daishen Nix PG 40 11 24 3 9 7 8 4 6 1 2 4 0 32
EJ Onu PF 37 6 17 0 1 5 7 19 1 1 3 1 9 17
Cam Whitmore SF 36 8 14 1 3 0 2 6 2 1 0 0 0 17
Ayo Dosunmu SF 24 6 7 3 3 1 1 3 2 0 0 0 0 16
Donovan Mitchell SG 29 5 12 2 3 2 2 5 4 5 2 3 0 14
Noah Vonleh C 34 4 9 1 2 2 2 7 1 3 2 1 0 11
EJ Liddell C 20 2 5 1 2 2 2 6 0 3 1 2 0 7
Isaiah Todd PF 4 1 2 0 1 0 0 3 1 1 0 0 1 2
Adam Flagler PG 4 1 3 0 0 0 0 0 2 0 0 0 0 2
Jordan Hawkins SG 12 0 1 0 0 0 0 3 0 1 0 1 0 0
TEAM TOTALS 44 94 11 24 19 24 56 19 16 10 12 10 118
PERCENTAGES FG: 46,8% 3PT: 45,8% FT: 79,2%


Player of the Game: C EJ Onu