Timberwolves at Heat

Score By Quarters

Team 123 4OT SCORE
Timberwolves 29 22 16 22  89
Heat 32 25 20 31  108

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kemba Walker PG 32 10 23 2 5 1 1 2 5 4 3 3 1 23
Dillon Jones SF 22 4 5 2 2 11 11 6 1 3 0 3 0 21
Kelly Olynyk C 32 3 13 0 1 4 5 10 2 3 0 3 1 10
Immanuel Quickley SG 31 3 10 1 2 2 2 3 4 2 1 0 0 9
Dragan Bender PF 39 1 11 0 1 6 6 11 0 5 4 1 2 8
Gary Trent Jr. SG 30 3 6 2 3 0 0 1 1 2 1 2 0 8
Markieff Morris SF 26 4 9 0 0 0 0 5 1 2 1 2 1 8
EJ Liddell C 25 1 6 0 0 0 0 5 0 1 1 4 2 2
Donovan Mitchell PG 4 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 29 83 7 14 24 25 43 14 22 11 19 7 89
PERCENTAGES FG: 34,9% 3PT: 50,0% FT: 96,0%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Simmons SF 33 8 14 1 3 14 14 13 2 3 0 3 0 31
Markel Brown SG 39 8 18 2 4 4 4 5 1 2 0 5 0 22
Tyus Jones PG 41 6 9 2 3 2 2 9 7 1 3 2 0 16
Nic Claxton PF 35 5 12 0 0 3 5 9 3 2 2 1 5 13
Daniel Oturu C 25 3 7 0 1 5 9 9 2 4 1 1 0 11
Jordan Clarkson SG 16 4 10 2 3 0 0 1 2 1 0 2 0 10
Ryan Richards C 23 1 7 0 0 1 2 13 1 1 0 5 5 3
Cam Spencer SF 15 1 6 0 2 0 0 2 3 1 1 0 0 2
Alan Williams PF 13 0 5 0 0 0 0 6 0 3 0 2 0 0
TEAM TOTALS 36 88 7 16 29 36 67 21 18 7 21 10 108
PERCENTAGES FG: 40,9% 3PT: 43,8% FT: 80,6%


Player of the Game: SF Ben Simmons