Bucks at Lakers

Score By Quarters

Team 123 4OT SCORE
Bucks 24 21 24 26  95
Lakers 29 22 31 28  110

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Smith Jr. PG 45 9 19 2 7 2 2 5 7 1 0 1 2 22
Brandon Ingram SF 30 9 19 1 2 2 2 7 0 2 0 2 0 21
Bam Adebayo C 25 6 9 0 0 4 7 4 1 2 0 1 0 16
Zach Collins PF 33 4 13 1 1 2 3 10 3 2 0 3 1 11
Ivica Zubac C 29 4 10 0 0 2 4 17 3 3 0 0 0 10
Anthony Edwards SG 28 3 13 1 3 0 0 4 2 3 2 0 0 7
Shai Gilgeous-Alexander SG 20 1 4 0 1 2 2 3 2 1 0 0 0 4
Ryan Richards PF 9 1 2 0 0 0 0 2 0 1 0 0 1 2
Tyler Ulis PG 3 1 2 0 0 0 0 0 1 0 0 0 1 2
Harrison Barnes SF 18 0 0 0 0 0 0 1 0 1 0 2 1 0
TEAM TOTALS 38 91 5 14 14 20 53 19 16 2 9 6 95
PERCENTAGES FG: 41,8% 3PT: 35,7% FT: 70,0%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Miles McBride SG 34 12 24 1 6 5 5 5 1 2 0 0 0 30
Nico Mannion PG 42 7 15 1 2 2 2 4 9 0 0 1 0 17
Justin Harper C 31 4 12 2 4 4 4 7 1 5 2 0 0 14
Nikola Mirotic SF 36 5 14 0 3 3 3 8 1 3 1 1 1 13
Noah Vonleh C 23 5 6 0 0 3 3 2 1 5 0 0 4 13
Chandler Hutchison SG 14 3 5 1 3 2 2 3 0 0 0 1 0 9
Usman Garuba PF 37 3 5 0 0 2 3 14 5 1 3 0 0 8
Sharife Cooper PG 6 1 2 0 0 2 2 2 2 0 0 1 0 4
Willie Cauley-Stein C 9 0 2 0 0 2 2 3 1 1 1 0 1 2
Deni Avdija SF 8 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 40 85 5 18 25 26 49 21 17 7 4 6 110
PERCENTAGES FG: 47,1% 3PT: 27,8% FT: 96,2%


Player of the Game: PF Usman Garuba