Grizzlies at Rockets

Score By Quarters

Team 123 4OT SCORE
Grizzlies 34 30 28 26  118
Rockets 23 34 20 16  93

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jalen Green SG 41 14 25 3 6 4 4 7 9 2 2 3 1 35
Kennedy Chandler PG 38 13 20 2 6 1 1 3 12 3 2 0 0 29
Wendell Carter Jr PF 39 7 16 0 0 1 1 12 1 1 2 1 2 15
Filip Petrusev C 36 4 11 0 0 3 3 10 2 2 1 1 1 11
Tari Eason SF 31 3 13 1 2 1 2 9 2 1 2 0 0 8
Trayce Jackson-Davis C 17 3 4 0 0 0 0 3 1 3 1 0 0 6
Chandler Hutchison SF 17 2 3 0 0 2 2 7 2 1 0 1 0 6
Tony Wroten PF 4 2 3 0 0 0 0 0 0 0 0 0 0 4
Malachi Flynn PG 10 1 5 0 1 0 0 0 2 0 1 1 0 2
Dyson Daniels SG 7 1 1 0 0 0 0 0 0 1 1 0 0 2
TEAM TOTALS 50 101 6 15 12 13 51 31 14 12 7 4 118
PERCENTAGES FG: 49,5% 3PT: 40,0% FT: 92,3%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Daniel Oturu PF 34 9 17 0 0 4 4 11 2 1 1 2 4 22
Zion Williamson C 44 6 20 2 5 3 6 14 4 1 0 1 3 17
Andrew Wiggins SF 31 5 10 3 4 3 4 8 1 4 0 2 1 16
Michael Carter-Williams PG 36 6 11 0 2 1 2 4 3 2 1 5 0 13
Quinten Post PG 7 3 6 0 0 3 4 1 2 0 1 1 0 9
Nickeil Alexander-Walker SG 33 3 8 0 2 0 0 6 2 2 2 3 0 6
Jusuf Nurkic PF 20 3 7 0 0 0 0 7 0 1 0 3 1 6
Bruce Brown SG 20 0 4 0 0 2 4 3 2 1 2 2 0 2
Precious Achiuwa SF 15 1 5 0 0 0 0 4 0 0 0 1 0 2
TEAM TOTALS 36 88 5 13 16 24 58 16 12 7 20 9 93
PERCENTAGES FG: 40,9% 3PT: 38,5% FT: 66,7%


Player of the Game: PG Kennedy Chandler