Bucks at Heat

Score By Quarters

Team 123 4OT SCORE
Bucks 23 36 24 28  111
Heat 22 17 24 31  94

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Corey Kispert SF 32 9 18 4 5 1 2 7 6 1 0 2 0 23
Talen Horton-Tucker SG 35 7 20 5 10 3 4 6 4 4 1 2 0 22
KJ Simpson PG 35 6 10 3 5 2 2 5 3 0 1 1 0 17
DeAndre Ayton PF 31 5 17 0 0 7 14 12 2 4 1 0 0 17
Ryan Rollins SG 20 3 4 1 1 3 4 1 2 1 1 1 0 10
Kris Murray PF 9 4 8 0 0 0 1 2 0 1 0 0 0 8
Jaden McDaniels SF 25 1 2 0 1 3 4 7 2 2 1 0 0 5
Usman Garuba C 25 2 4 0 0 0 2 14 2 3 3 0 1 4
Aleksej Pokusevski C 23 1 6 0 1 1 2 8 0 5 0 2 3 3
Andrew Nembhard PG 6 1 3 0 0 0 0 2 2 0 0 0 0 2
TEAM TOTALS 39 92 13 23 20 35 64 23 21 8 8 4 111
PERCENTAGES FG: 42,4% 3PT: 56,5% FT: 57,1%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyus Jones PG 41 8 14 0 1 1 2 7 7 3 1 3 0 17
Markel Brown SG 28 6 11 0 1 4 6 5 4 0 0 1 0 16
Michael Kidd-Gilchrist SF 41 4 15 2 3 3 4 7 0 3 0 2 4 13
Daniel Oturu C 37 4 11 0 0 4 7 19 2 5 2 1 0 12
Nikola Vucevic PF 33 4 9 1 2 3 4 8 1 4 0 0 8 12
Nic Claxton PF 26 4 11 0 0 4 6 5 2 3 0 0 4 12
Jordan Clarkson SG 9 3 4 1 1 0 1 1 1 0 0 1 0 7
BJ Boston SG 25 2 10 1 4 0 0 6 4 4 1 3 0 5
TEAM TOTALS 35 85 5 12 19 30 58 21 22 4 11 16 94
PERCENTAGES FG: 41,2% 3PT: 41,7% FT: 63,3%


Player of the Game: C Nikola Vucevic