76ers at Nets
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| 76ers | 23 | 39 | 31 | 28 |  |   | 121 | 
| Nets | 38 | 27 | 31 | 26 |  |   | 122 | 
| 76ers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Malik Monk | SG | 39 | 19 | 27 | 4 | 6 | 4 | 6 | 6 | 2 | 0 | 3 | 1 | 0 | 46 | 
| Kendall Marshall | PG | 37 | 7 | 15 | 1 | 2 | 1 | 2 | 3 | 15 | 4 | 2 | 1 | 0 | 16 | 
| Jabari Smith | SF | 40 | 6 | 15 | 1 | 4 | 2 | 2 | 7 | 4 | 4 | 3 | 1 | 0 | 15 | 
| Evan Mobley | C | 25 | 5 | 8 | 0 | 0 | 4 | 4 | 9 | 2 | 1 | 0 | 1 | 1 | 14 | 
| Thomas Bryant | C | 31 | 3 | 10 | 0 | 0 | 7 | 8 | 12 | 0 | 3 | 1 | 1 | 1 | 13 | 
| Neemias Queta | PF | 21 | 3 | 7 | 0 | 0 | 3 | 5 | 6 | 2 | 4 | 1 | 3 | 1 | 9 | 
| Larry Nance Jr. | PF | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Sindarius Thornwell | SG | 17 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 
| Kira Lewis | PG | 11 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| TEAM TOTALS |  |  | 47 | 96 | 6 | 15 | 21 | 27 | 51 | 27 | 17 | 12 | 10 | 3 | 121 | 
| PERCENTAGES | FG:  49,0% | 3PT:  40,0% | FT:  77,8% |  |  | 
| Nets | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Jabari Parker | SF | 32 | 13 | 17 | 4 | 5 | 9 | 9 | 6 | 0 | 1 | 1 | 3 | 1 | 39 | 
| Kemba Walker | PG | 39 | 13 | 20 | 2 | 5 | 4 | 6 | 5 | 14 | 1 | 0 | 2 | 0 | 32 | 
| Ochai Agbaji | SG | 35 | 6 | 13 | 3 | 6 | 1 | 1 | 7 | 3 | 0 | 2 | 3 | 0 | 16 | 
| Onyeka Okongwu | PF | 30 | 4 | 12 | 0 | 0 | 5 | 7 | 5 | 1 | 3 | 0 | 0 | 2 | 13 | 
| OG Anunoby | SF | 16 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 
| Aleksej Pokusevski | C | 34 | 3 | 6 | 0 | 1 | 0 | 0 | 12 | 2 | 4 | 1 | 3 | 2 | 6 | 
| Jakob Poeltl | PF | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 4 | 
| TJ McConnell | PG | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Goga Bitadze | PF | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 
| Devin Booker | SG | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 
| TEAM TOTALS |  |  | 46 | 83 | 11 | 19 | 19 | 24 | 43 | 28 | 17 | 7 | 15 | 9 | 122 | 
| PERCENTAGES | FG:  55,4% | 3PT:  57,9% | FT:  79,2% |  |  | 
Player of the Game: SG Malik Monk