Nuggets at Raptors
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Nuggets | 31 | 32 | 31 | 35 |  |   | 129 | 
| Raptors | 25 | 33 | 33 | 22 |  |   | 113 | 
| Nuggets | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| RJ Barrett | SG | 40 | 14 | 24 | 2 | 3 | 9 | 9 | 7 | 5 | 1 | 2 | 4 | 0 | 39 | 
| Jalen Suggs | PG | 41 | 9 | 19 | 3 | 7 | 4 | 5 | 3 | 11 | 1 | 1 | 1 | 0 | 25 | 
| Kristaps Porzingis | PF | 33 | 6 | 13 | 0 | 0 | 13 | 13 | 13 | 3 | 5 | 3 | 3 | 0 | 25 | 
| Joel Embiid | C | 36 | 4 | 11 | 0 | 0 | 5 | 6 | 9 | 1 | 4 | 0 | 1 | 4 | 13 | 
| Keegan Murray | SF | 36 | 4 | 13 | 0 | 1 | 2 | 3 | 8 | 6 | 1 | 2 | 0 | 0 | 10 | 
| Greg Oden | PF | 21 | 2 | 4 | 0 | 0 | 6 | 8 | 8 | 0 | 3 | 0 | 1 | 1 | 10 | 
| Nicolas Batum | SF | 16 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 
| Jamal Murray | SG | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Devonte Graham | PG | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 
| Christian Koloko | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TEAM TOTALS |  |  | 42 | 94 | 5 | 13 | 40 | 46 | 53 | 28 | 16 | 13 | 11 | 5 | 129 | 
| PERCENTAGES | FG:  44,7% | 3PT:  38,5% | FT:  87,0% |  |  | 
| Raptors | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Monte Morris | PG | 41 | 11 | 20 | 2 | 4 | 0 | 0 | 5 | 8 | 3 | 1 | 3 | 0 | 24 | 
| Brandon Clarke | PF | 17 | 6 | 7 | 1 | 1 | 3 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 16 | 
| Daniel Oturu | C | 38 | 4 | 12 | 0 | 0 | 5 | 6 | 17 | 4 | 4 | 0 | 4 | 1 | 13 | 
| Gary Harris | SG | 37 | 6 | 15 | 0 | 3 | 1 | 3 | 5 | 5 | 0 | 1 | 1 | 1 | 13 | 
| Khalifa Diop | PF | 20 | 4 | 5 | 0 | 0 | 4 | 6 | 6 | 2 | 5 | 0 | 3 | 0 | 12 | 
| Chris Duarte | SG | 23 | 5 | 8 | 1 | 2 | 0 | 0 | 4 | 6 | 4 | 0 | 3 | 1 | 11 | 
| Chuma Okeke | SF | 37 | 2 | 13 | 1 | 3 | 3 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 8 | 
| Jarret Allen | C | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 
| Grant Riller | SG | 10 | 1 | 5 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 
| Brice Sensabaugh | PF | 7 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 
| TEAM TOTALS |  |  | 43 | 90 | 7 | 15 | 20 | 25 | 51 | 32 | 27 | 4 | 19 | 3 | 113 | 
| PERCENTAGES | FG:  47,8% | 3PT:  46,7% | FT:  80,0% |  |  | 
Player of the Game: SG RJ Barrett