Suns at Hornets

Score By Quarters

Team 123 4OT SCORE
Suns 24 32 37 30  123
Hornets 25 38 30 22  115

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amen Thompson SG 36 13 24 3 5 7 9 5 2 4 3 1 0 36
Killian Hayes PG 39 10 27 4 6 2 2 5 13 2 3 7 0 26
Karl-Anthony Towns PF 35 7 14 0 0 3 3 15 2 3 1 2 4 17
Ike Anigbogu C 40 4 6 0 0 4 4 14 3 4 1 1 3 12
Obi Toppin SF 23 4 7 1 2 2 2 6 3 1 2 0 0 11
Dalen Terry SF 30 4 8 1 1 0 0 5 2 1 1 1 0 9
Jaylon Tyson SG 12 3 5 0 0 0 0 1 0 1 1 0 0 6
Pierre Jackson PG 9 2 5 1 3 1 2 1 2 1 1 1 0 6
Jaylin Williams C 12 0 4 0 0 0 0 4 1 1 0 0 0 0
Bradley Beal SF 4 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 47 101 10 17 19 22 57 28 18 13 13 7 123
PERCENTAGES FG: 46,5% 3PT: 58,8% FT: 86,4%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tobias Harris SF 35 14 28 4 11 5 7 7 4 2 1 1 1 37
Miles McBride PG 40 7 19 2 6 5 6 2 11 3 3 4 2 21
Khris Middleton SG 39 8 12 1 5 4 6 10 3 1 3 5 1 21
Derrick Favors PF 33 6 15 0 0 2 3 13 2 3 1 0 6 14
Jordan Mickey C 33 4 11 0 0 4 5 9 1 1 1 4 3 12
Jared Butler PG 8 3 4 0 0 0 0 1 2 1 0 0 0 6
AJ Griffin SF 13 2 3 0 0 0 0 2 0 3 0 0 0 4
JJ Hickson C 15 0 1 0 0 0 2 5 0 2 0 1 1 0
Day'Ron Sharpe PF 15 0 1 0 0 0 2 6 0 0 0 1 0 0
Jerome Robinson SG 9 0 2 0 1 0 0 2 0 0 0 0 1 0
TEAM TOTALS 44 96 7 23 20 31 57 23 16 9 16 15 115
PERCENTAGES FG: 45,8% 3PT: 30,4% FT: 64,5%


Player of the Game: SF Tobias Harris