Spurs at Trail Blazers
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Spurs | 18 | 18 | 18 | 23 |  |   | 77 | 
| Trail Blazers | 39 | 35 | 17 | 20 |  |   | 111 | 
| Spurs | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Malcolm Brogdon | SG | 31 | 10 | 16 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 24 | 
| Kyrie Irving | PG | 43 | 8 | 25 | 0 | 3 | 4 | 5 | 5 | 4 | 0 | 4 | 5 | 0 | 20 | 
| Dylan Windler | SF | 36 | 4 | 15 | 3 | 6 | 2 | 2 | 6 | 3 | 0 | 1 | 4 | 1 | 13 | 
| Dragan Bender | C | 21 | 5 | 5 | 0 | 0 | 3 | 4 | 5 | 0 | 4 | 0 | 0 | 2 | 13 | 
| Shabazz Napier | PG | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Josh Christopher | SG | 17 | 1 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Alexandre Sarr | PF | 29 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | 1 | 3 | 0 | 1 | 1 | 0 | 
| Robert Williams | PF | 25 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 2 | 2 | 0 | 0 | 
| Xavier Tillman Sr. | PF | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Scottie Barnes | SF | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 
| Robin Lopez | C | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 
| TEAM TOTALS |  |  | 29 | 83 | 6 | 17 | 13 | 15 | 44 | 16 | 20 | 9 | 16 | 5 | 77 | 
| PERCENTAGES | FG:  34,9% | 3PT:  35,3% | FT:  86,7% |  |  | 
| Trail Blazers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Andre Drummond | C | 39 | 8 | 13 | 0 | 0 | 9 | 14 | 15 | 2 | 4 | 2 | 0 | 3 | 25 | 
| Scoot Henderson | PG | 35 | 9 | 24 | 3 | 7 | 1 | 2 | 5 | 3 | 3 | 3 | 1 | 0 | 22 | 
| Jayson Tatum | SF | 31 | 8 | 18 | 2 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 5 | 1 | 21 | 
| Serge Ibaka | PF | 39 | 5 | 13 | 0 | 0 | 3 | 7 | 25 | 3 | 0 | 1 | 1 | 1 | 13 | 
| Jared McCain | SG | 30 | 2 | 10 | 0 | 5 | 7 | 7 | 3 | 6 | 1 | 4 | 0 | 1 | 11 | 
| Markieff Morris | SF | 17 | 3 | 9 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Jeremy Lin | PG | 13 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 7 | 
| Rudy Gobert | C | 15 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 
| Elfrid Payton | SG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Otto Porter | SG | 18 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 
| TEAM TOTALS |  |  | 40 | 97 | 6 | 19 | 25 | 36 | 73 | 22 | 9 | 12 | 12 | 6 | 111 | 
| PERCENTAGES | FG:  41,2% | 3PT:  31,6% | FT:  69,4% |  |  | 
Player of the Game: C Andre Drummond